Harrington Air Chain Hoists | Raptor Supplies Australia

HARRINGTON Air Chain Hoists

Suitable for lifting and moving heavy loads in flammable environments to avoid arc and spark-explosion accidents. Capable of lifting / moving up to 12000 lb load over a maximum height of 20 feet and are available in different lifting speeds and control mechanisms

Filter
HARRINGTON -

Mini Cat Air Hoist

StyleModelAir ConsumptionControlHousing LengthLiftLift SpeedLoad CapacityMin. Between HooksOverall LengthPrice (inc. GST)
AAH500P-1526 scfmPendant9 11/16"15 ft.29 fpm500 lb.12"9 11/16"A$ 8882.78
AAH500P-1026 scfmPendant9 11/16"10 ft.29 fpm500 lb.12"9 11/16"A$ 7954.77
AAH500P-2026 scfmPendant9 11/16"20 ft.29 fpm500 lb.12"9 11/16"A$ 9336.62
BAH500M-6.526 scfmManipulator9 11/16"6-1/2 ft.29 fpm500 lb.33"11 5/16"A$ 8434.17
BAH500M-1326 scfmManipulator9 11/16"13 ft.29 fpm500 lb.45"11 5/16"A$ 8823.13
CAH250P-1028 scfmPendant9 11/16"10 ft.42 fpm250 lb.12"9 11/16"A$ 7608.95
CAH250P-1528 scfmPendant9 11/16"15 ft.42 fpm250 lb.12"9 11/16"A$ 8473.79
CAH250P-2028 scfmPendant9 11/16"20 ft.42 fpm250 lb.12"9 11/16"A$ 8967.32
BAH250M-6.528 scfmManipulator11 5/16"6-1/2 ft.41 fpm250 lb.33"11 5/16"A$ 7909.26
BAH250M-1328 scfmManipulator11 5/16"13 ft.41 fpm250 lb.45"11 5/16"A$ 8449.56
DAH500C-1029 scfmPull Cord9 11/16"10 ft.32 fpm500 lb.12"9 11/16"A$ 6081.54
DAH500C-1529 scfmPull Cord9 11/16"15 ft.32 fpm500 lb.12"9 11/16"A$ 6394.47
DAH500C-2029 scfmPull Cord9 11/16"20 ft.32 fpm500 lb.12"9 11/16"A$ 6394.47
EAH250C-1032 scfmPull Cord9 11/16"10 ft.47 fpm250 lb.12"9 11/16"A$ 5644.98
EAH250C-1532 scfmPull Cord9 11/16"15 ft.47 fpm250 lb.12"9 11/16"A$ 5737.99
EAH250C-2032 scfmPull Cord9 11/16"20 ft.47 fpm250 lb.12"9 11/16"A$ 5987.60
HARRINGTON -

TCR Air Powered Hoist With Pendant

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (inc. GST)
ATCR250C-1048 scfmPull Cord6 29/32"10 ft.52 fpm500 lb.18.187"8 5/16"A$ 8131.86
ATCR500C-1548 scfmPull Cord6 29/32"15 ft.37 fpm1000 lb.18.187"8 5/16"A$ 8261.54
ATCR250C-1548 scfmPull Cord6 29/32"15 ft.52 fpm500 lb.18.187"8 5/16"A$ 8131.86
BTCR500P-2048 scfmPendant6 29/32"20 ft.37 fpm1000 lb.18.187"6 29/32"A$ 10385.23
BTCR500P-1548 scfmPendant6 29/32"15 ft.37 fpm1000 lb.18.187"6 29/32"A$ 10253.17
BTCR500P-1048 scfmPendant6 29/32"10 ft.37 fpm1000 lb.18.187"6 29/32"A$ 9867.85
ATCR500C-2048 scfmPull Cord6 29/32"20 ft.37 fpm1000 lb.18.187"8 5/16"A$ 8296.70
ATCR500C-1048 scfmPull Cord6 29/32"10 ft.37 fpm1000 lb.18.187"8 5/16"A$ 8296.70
CTCR250P-2048 scfmPendant6 29/32"20 ft.52 fpm500 lb.18.187"6 29/32"A$ 10132.83
CTCR250P-1548 scfmPendant6 29/32"15 ft.52 fpm500 lb.18.187"6 29/32"A$ 9903.46
CTCR250P-1048 scfmPendant6 29/32"10 ft.52 fpm500 lb.18.187"6 29/32"A$ 9161.97
ATCR250C-2048 scfmPull Cord6 29/32"20 ft.52 fpm500 lb.18.187"8 5/16"A$ 8131.86
ATCR2000C2-1053 scfmPull Cord8"10 ft.11 FPM4000 lb.21-13/16"8 5/16"A$ 15645.99
DTCR2000P2-1553 scfmPendant8"15 ft.11 FPM4000 lb.21-13/16"8"A$ 16144.70
DTCR2000P2-1053 scfmPendant8"10 ft.11 FPM4000 lb.21-13/16"8"A$ 15921.49
ATCR2000C2-2053 scfmPull Cord8"20 ft.11 FPM4000 lb.21-13/16"8 5/16"A$ 16414.80
ATCR2000C2-1553 scfmPull Cord8"15 ft.11 FPM4000 lb.21-13/16"8 5/16"A$ 15712.62
ATCR1000C-1053 scfmPull Cord6 29/32"10 ft.21 FPM2000 lb.18-5/16"8 5/16"A$ 12244.07
DTCR1000P-2053 scfmPendant6 29/32"20 ft.21 FPM2000 lb.18-5/16"6 29/32"A$ 13092.25
DTCR1000P-1553 scfmPendant6 29/32"15 ft.21 FPM2000 lb.18-5/16"6 29/32"A$ 13036.73
DTCR1000P-1053 scfmPendant6 29/32"10 ft.21 FPM2000 lb.18-5/16"6 29/32"A$ 12022.05
ATCR1000C-2053 scfmPull Cord6 29/32"20 ft.21 FPM2000 lb.18-5/16"8 5/16"A$ 12296.20
ATCR1000C-1553 scfmPull Cord6 29/32"15 ft.21 FPM2000 lb.18-5/16"8 5/16"A$ 12244.07
DTCR2000P2-2053 scfmPendant8"20 ft.11 FPM4000 lb.21-13/16"8"A$ 16714.00
HARRINGTON -

TCS Air Powered Hoist

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (inc. GST)
ATCS1000P2-2060 scfmPendant6.187"20 ft.30 fpm2000 lb.17.875"9"A$ 12943.90
ATCS500P-1560 scfmPendant8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 10029.42
ATCS1000P2-1560 scfmPendant6.187"15 ft.30 fpm2000 lb.17.875"9"A$ 12379.74
ATCS1000P2-1060 scfmPendant6.187"10 ft.30 fpm2000 lb.17.875"9"A$ 12379.74
BTCS1000C2-2060 scfmPull Cord9"20 ft.30 fpm2000 lb.17.875"9"A$ 12202.31
BTCS1000C2-1560 scfmPull Cord9"15 ft.30 fpm2000 lb.17.875"9"A$ 11817.93
BTCS1000C2-1060 scfmPull Cord9"10 ft.30 fpm2000 lb.17.875"9"A$ 11767.83
ATCS500P-2060 scfmPendant8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 10273.69
ATCS500P-1060 scfmPendant8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 9756.17
CTCS500C-2060 scfmPull Cord8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 9227.99
CTCS500C-1560 scfmPull Cord8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 9004.04
CTCS500C-1060 scfmPull Cord8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16"A$ 8588.72
DTCS250P-2060 scfmPendant8 11/16"20 ft.60 fpm500 lb.16-5/16"8 11/16"A$ 10203.01
DTCS250P-1560 scfmPendant8 11/16"15 ft.60 fpm500 lb.16-5/16"8 11/16"A$ 10211.44
DTCS250P-1060 scfmPendant8 11/16"10 ft.60 fpm500 lb.16-5/16"8 11/16"A$ 10203.01
CTCS250C-1564 scfmPull Cord8 11/16"15 ft.121 fpm500 lb.16-5/16"8 11/16"A$ 8776.28
CTCS250C-2064 scfmPull Cord8 11/16"20 ft.121 fpm500 lb.16-5/16"8 11/16"A$ 8776.28
CTCS250C-1064 scfmPull Cord8 11/16"10 ft.121 fpm500 lb.16-5/16"8 11/16"A$ 8776.28
HARRINGTON -

Air Chain Hoists

StyleModelPrice (inc. GST)
ATCL1000P2-20A$ 18431.38
BTCL500P-10A$ 16164.23
CTCL6000C2-20A$ 34622.33
CTCL6000C2-15A$ 34622.33
CTCL6000C2-10A$ 29863.76
DTCL6000P2-10A$ 33867.74
CTCL500C-20A$ 12845.09
CTCL500C-15A$ 12845.09
CTCL500C-10A$ 12845.09
ETCRM500P-10A$ 19293.75
ATCL1000C2-15A$ 16486.08
ATCL1000C2-10A$ 15450.14
FTCL6000P2-20A$ 39254.22
FTCL6000P2-15A$ 37593.31
BTCL500P-20A$ 17313.90
BTCL500P-15A$ 17313.90
GTCRP500C-10A$ 8415.71
ATCL1000C2-20A$ 16486.08
DTCL3000C-10A$ 27982.55
HAH300P-10A$ 7615.38
ITCL250P-10A$ 14580.35
ITCL250P-15A$ 15710.87
ITCL250P-20A$ 15710.87
CTCL250C-20A$ 11903.96
JTCL3000P-10A$ 30735.31

We are here to help!

Looking for a part not listed here?