Delhi Belt Drive Forward Curve Blower | Raptor Supplies Australia

DELHI Belt Drive Forward Curve Blower

Filter
StyleModelDischarge Height (in.)Discharge Width (in.)Housing DepthHousing HeightHousing WidthShaft Dia.Wheel DiameterWheel WidthPrice (inc. GST)
A90054018.256.87512-5/16"12 11/16"7.875"3/4"8 1/16"4 15/16"A$ 552.03
A90054058.259.18712-5/16"12 11/16"10.187"3/4"8 1/16"7.187"A$ 553.58
A900542110.2511-13/1615-1/16"15 9/16"12 13/16"3/4"10 1/4"9 9/16"A$ 616.20
A900541710.259.18715-1/16"15 9/16"10.187"3/4"10 1/4"7.187"A$ 607.73
A900543711.37510.516-3/4"17.375"11.5"3/4"11 1/8"8 1/16"A$ 656.36
A900544111.37513.12516-3/4"17.375"14.125"3/4"11 9/16"10 13/16"A$ 690.57
A900546013.43712.2519-1/2"20.625"13.25"1"12 7/8"9 9/16"A$ 966.46
A900546413.43715.62519-1/2"20.625"16.625"1"12 7/8"12 13/16"A$ 998.31
A900547715.87514-11/1622-11/16"24.25"15 11/16"1"15 1/2"10 13/16"A$ 1132.68
A900547915.87518.62522-11/16"24.25"19.625"1.187"15 1/2"15 1/16"A$ 1563.00
A900547815.87518.62522-11/16"24.25"19.625"1"15 1/2"15 1/16"A$ 1329.52
A900549418.87521.87527"29"22.875"1.187"18 1/2"18.5"A$ 1978.30
A900549318.87521.87527"29"22.875"1"18 1/2"18.5"A$ 1832.94

We are here to help!

Looking for a part not listed here?