Black Pipe Fittings

Filter
ANVIL -

Iron Tees

StyleModelBody MaterialClassMax. PressurePipe SizeSaturated Steam PressurePrice (inc. GST)
A0810030411-----A$ 25.52
RFQ
A0300071602-----A$ 1119.68
RFQ
A0300078805-----A$ 1864.65
RFQ
A0300079605-----A$ 1921.01
RFQ
A0300079407-----A$ 1864.65
RFQ
A0300033602-----A$ 1715.61
RFQ
A0300070406-----A$ 807.56
RFQ
A0300092806-----A$ 1903.05
RFQ
A0300084209-----A$ 1975.71
RFQ
A0300070802-----A$ 729.20
RFQ
A0300089604-----A$ 2465.48
RFQ
A0300071404-----A$ 1031.64
RFQ
A0300070604-----A$ 761.87
RFQ
A0300071206-----A$ 931.64
RFQ
A0300073806-----A$ 1088.88
RFQ
A0300071008-----A$ 826.74
RFQ
A0300075603-----A$ 826.74
RFQ
A0300075405-----A$ 1012.95
RFQ
A0300079209-----A$ 1921.01
RFQ
A0300085800-----A$ 2469.49
RFQ
A0300074804-----A$ 826.74
RFQ
A0810038810-----A$ 14.22
RFQ
A0810030619-----A$ 31.75
RFQ
A0300033800-----A$ 1947.79
RFQ
A0810031609-----A$ 390.86
RFQ
StyleModelBody MaterialClassConnection TypeMax. PressureOutside Dia.Pipe SizeSaturated Steam PressureTemp. RangePrice (inc. GST)
A0300046000Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1" x 1" x 1-1/2"125 psi-20 Degrees to 150 Degrees FA$ 82.97
A0300050606Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 3/4" x 1-1/4"125 psi-20 Degrees to 150 Degrees FA$ 132.20
A0300053600Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2-1/2" x 2" x 2"125 psi-20 Degrees to 150 Degrees FA$ 213.10
A0300041209Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/4" x 3/4" x 1"125 psi-20 Degrees to 150 Degrees FA$ 73.43
A0300053204Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2-1/2" x 2-1/2" x 1/2"125 psi-20 Degrees to 150 Degrees FA$ 236.49
A0300040607Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/4" x 1" x 3/4"125 psi-20 Degrees to 150 Degrees FA$ 48.13
A0300052800Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2-1/2" x 2-1/2" x 1"125 psi-20 Degrees to 150 Degrees FA$ 214.02
A0300040201Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/4" x 1" x 1-1/4"125 psi-20 Degrees to 150 Degrees FA$ 45.35
A0300052404Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2-1/2" x 2-1/2" x 1-1/2"125 psi-20 Degrees to 150 Degrees FA$ 223.62
A0300039807Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/4" x 1-1/4" x 3/4"125 psi-20 Degrees to 150 Degrees FA$ 45.92
A0300052008Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/4" x 1" x 2"125 psi-20 Degrees to 150 Degrees FA$ 152.02
A0300039500Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1/2" x 1/2" x 1"125 psi-20 Degrees to 150 Degrees FA$ 50.22
A0300051406Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1-1/2" x 1-1/4" x 2"125 psi-20 Degrees to 150 Degrees FA$ 116.00
A0300039005Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1" x 1/4" x 1"125 psi-20 Degrees to 150 Degrees FA$ 53.54
A0300051000Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1/2" x 1-1/2"125 psi-20 Degrees to 150 Degrees FA$ 132.96
A0300038601Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1" x 1/2" x 3/4"125 psi-20 Degrees to 150 Degrees FA$ 46.46
A0300038007Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1" x 3/4" x 1/2"125 psi-20 Degrees to 150 Degrees FA$ 46.78
A0300054202Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2-1/2" x 2" x 1"125 psi-20 Degrees to 150 Degrees FA$ 226.38
A0300048808Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1-1/4" x 1-1/4"125 psi-20 Degrees to 150 Degrees FA$ 119.93
A0300047206Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1-1/2" x 2"125 psi-20 Degrees to 150 Degrees FA$ 102.41
A0300047602Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1-1/2" x 1-1/4"125 psi-20 Degrees to 150 Degrees FA$ 119.41
A0300048006Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1-1/2" x 3/4"125 psi-20 Degrees to 150 Degrees FA$ 87.39
A0300035201Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-1/2" x 1/2" x 1/4"125 psi-20 Degrees to 150 Degrees FA$ 58.04
A0300048402Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-2" x 1-1/4" x 2"125 psi-20 Degrees to 150 Degrees FA$ 106.50
A0300036001Cast Iron125Fnpt175 psi@-20 Degrees to 150 Degrees F-3/4" x 3/4" x 1/4"125 psi-20 Degrees to 150 Degrees FA$ 50.84
StyleModelHex SizePipe SizePrice (inc. GST)
A03128227291-11/16"1.25"A$ 170.43
A03128226871.187"3/4"A$ 78.12
A03128227031.187"1"A$ 99.52
A03128227452"1.5"A$ 184.39
A03128227602.625"2"A$ 223.38
A03128227863.25"2.5"A$ 689.47
A03128228023.875"3"A$ 890.36
A03128228285.25"4"A$ 2854.54
A03128226045/16"1/8"A$ 93.30
A03128226207/8"1/4"A$ 83.70
A031282264611/16"3/8"A$ 84.68
A031282266115/16"1/2"A$ 72.16
StyleModelClassMax. PressurePipe SizeSaturated Steam PressurePrice (inc. GST)
A0318901089----A$ 462.04
RFQ
A0318901246----A$ 1323.03
RFQ
A0318901048----A$ 244.64
RFQ
A0318901121----A$ 372.45
RFQ
A0318901204----A$ 466.68
RFQ
A0318901006150300 psi@150 Degrees F4"150 psiA$ 179.32
A03189012613002000 psi@150 Degrees F1/4"300 psiA$ 33.77
A03189012873002000 psi@150 Degrees F3/8"300 psiA$ 33.77
A03189013033002000 psi@150 Degrees F1/2"300 psiA$ 31.97
A03189013293002000 psi@150 Degrees F3/4"300 psiA$ 42.28
A03189013453002000 psi@150 Degrees F1"300 psiA$ 61.52
A03189013603001500 psi@150 Degrees F1.25"300 psiA$ 60.86
A03189013863001500 psi@150 Degrees F1.5"300 psiA$ 88.33
A03189014023001500 psi@150 Degrees F2"300 psiA$ 126.78
A03189014103001000 psi@150 Degrees F2.5"300 psiA$ 245.05
A03189014283001000 psi@150 Degrees F3"300 psiA$ 343.47
StyleModelClassHex SizeOutside Dia.Pipe SizeTemp. RangePrice (inc. GST)
A036131240830007/16"7/16"1/8"-20 Degrees to 550 Degrees FA$ 4.17
A036131260630005/16"5/8"1/4"-20 Degrees to 550 Degrees FA$ 4.17
A0361312804300011/16"11/16"3/8"-20 Degrees to 550 Degrees FA$ 4.32
A036131360430001.75"1.75"1.25"-20 Degrees to 550 Degrees FA$ 18.71
A036131420630003"3"2.5"-20 Degrees to 550 Degrees FA$ 91.27
A036131440430003.5"3.5"3"-20 Degrees to 550 Degrees FA$ 166.26
A036131460230004.625"4.625"4"-20 Degrees to 550 Degrees FA$ 270.22
A036131380260002"-1.5"-20 Degrees to 150 Degrees FA$ 26.54
A036131400860002.5"-2"-20 Degrees to 150 Degrees FA$ 41.01
APPROVED VENDOR -

Lap Joint Flange, Class 150, Black Steel

StyleModelPipe SizePrice (inc. GST)
A4TXC61"-
RFQ
A4TXD12.5"-
RFQ
B4TXD56"A$ 268.79
StyleModelHex SizePipe SizePrice (inc. GST)
A03189134071"3/8"A$ 12.26
A03189135221.75"1"A$ 22.14
A03189134491.187"1/2"A$ 15.19
A03189134801.437"3/4"A$ 10.97
A03189135632-3/32"1.25"A$ 19.63
A03189136052-11/32"1.5"A$ 25.21
A03189136472.875"2"A$ 40.89
A03189137203.5"2.5"A$ 81.19
A03189138034-17/64"3"A$ 107.38
A03189138455.375"4"A$ 144.32
A031891336527/32"1/4"A$ 12.42
StyleModelPipe SizePrice (inc. GST)
A03100238091"A$ 20.42
A03100242031.5"A$ 40.73
A03100240051.25"A$ 34.59
A03100234031/2"A$ 12.54
A03100230071/4"A$ 16.70
A03100228011/8"A$ 16.15
A03100244012"A$ 69.52
A03100246092.5"A$ 170.88
A03100248073"A$ 228.57
A03100236013/4"A$ 16.09
A03100232053/8"A$ 17.58
A03100252004"A$ 444.69
StyleModelPipe SizePrice (inc. GST)
A03000301031"A$ 132.37
A03000303011.5"A$ 256.92
A03000302021.25"A$ 195.01
A03000304002"A$ 330.66
A03000305092.5"A$ 440.68
A03000300043/4"A$ 126.00
StyleModelPipe SizePrice (inc. GST)
A03001116061" x 1" x 3/4" x 3/4"A$ 105.82
A03001126041-1/2" x 1" x 1" x 1"A$ 184.27
A03001120001-1/2" x 1-1/2" x 1" x 1"A$ 136.60
A03001119861-1/2" x 1-1/2" x 1-1/4" x 1"A$ 221.08
A03001119601-1/2" x 1-1/2" x 1-1/4" x 1-1/4"A$ 169.53
A03001123071-1/2" x 1-1/4" x 1" x 1"A$ 164.56
A03001118041-1/4" x 1-1/4" x 1"A$ 114.28
A03001138002" x 1-1/2" x 1" x 1"A$ 285.41
A03001136022" x 1-1/2" x 1-1/4" x 1"A$ 363.17
A03001134042" x 1-1/2" x 1-1/4" x 1-1/4"A$ 359.86
A03001132062" x 2" x 1" x 1"A$ 187.66
A03001128022" x 2" x 1-1/2" x 1-1/2"A$ 196.85
A03001130082" x 2" x 1-1/4" x 1-1/4"A$ 216.60
A03001160012-1/2" x 2" x 1" x 1"A$ 557.67
A03001154092-1/2" x 2" x 1-1/2" x 1-1/2"A$ 557.67
A03001146002-1/2" x 2-1/2" x 1-1/4" x 1-1/4"A$ 557.67
A03001168033" x 3" x 2" x 2"A$ 875.91
StyleModelPipe SizePrice (inc. GST)
A03001490021" x 1/2"A$ 20.28
A03001488061" x 3/4"A$ 26.28
A03001500001-1/2" x 1"A$ 102.80
A03001498041-1/2" x 1-1/4"A$ 98.21
A03001504061-1/2" x 1/2"A$ 131.32
A03001502081-1/2" x 3/4"A$ 117.70
A03001492001-1/4" x 1"A$ 72.84
A03001496061-1/4" x 1/2"A$ 80.30
A03001494081-1/4" x 3/4"A$ 60.78
A03001508022" x 1"A$ 114.38
A03001506042" x 1-1/2"A$ 124.02
A03001507032" x 1-1/4"A$ 136.01
A03001510082" x 1/2"A$ 144.22
A03001509012" x 3/4"A$ 133.74
A03001484673/4" x 1/2"A$ 40.56
ANVIL -

Cast Iron Concentric Reducer Couplings

StyleModelConnection TypePipe SizePrice (inc. GST)
A0306057803Flanged2-1/2" x 2"A$ 1695.92
A0306058207Flanged3" x 2-1/2"A$ 1374.68
B0300151206Fnpt2-1/2" x 1-1/2"A$ 203.89
B0300151107Fnpt2-1/2" x 2"A$ 180.65
B0300151404Fnpt3" x 2-1/2"A$ 297.22
StyleModelConnection TypePipe SizePrice (inc. GST)
A0306058009Flanged2-1/2" x 1-1/2"A$ 2251.70
A0306057506Flanged2" x 1-1/2"A$ 2316.81
A0306058405Flanged3" x 2"A$ 1418.05
A0300151503Fnpt3" x 2"A$ 228.10
ANVIL -

Eccentric Reducer Couplings

StyleModelConnection TypePipe SizePrice (inc. GST)
A0306068602Flanged3" x 2"A$ 2016.76
A0306068503Flanged3" x 2-1/2"A$ 2045.45
A0306058603Flanged3" x 1-1/2"A$ 2366.36
B0300152469Fnpt3/4" x 1/2"A$ 86.67
B0300156601Fnpt3" x 1-1/2"A$ 514.35
B0300154606Fnpt2" x 1-1/4"A$ 232.83
B0300154200Fnpt1-1/2" x 1/2"A$ 174.51
B0300153806Fnpt1-1/2" x 1"A$ 193.07
B0300153400Fnpt1-1/4" x 1/2"A$ 144.28
B0300153004Fnpt1-1/4" x 1"A$ 134.19
B0300152600Fnpt1" x 3/4"A$ 93.71
B0300157005Fnpt3" x 1"A$ 600.69
B0300156809Fnpt3" x 1-1/4"A$ 585.77
B0300156403Fnpt3" x 2"A$ 447.02
B0300152808Fnpt1" x 1/2"A$ 87.78
B0300156205Fnpt3" x 2-1/2"A$ 539.85
B0300156007Fnpt2-1/2" x 1"A$ 385.75
B0300155801Fnpt2-1/2" x 1-1/4"A$ 373.45
B0300155603Fnpt2-1/2" x 1-1/2"A$ 368.39
B0300155405Fnpt2-1/2" x 2"A$ 352.96
B0300155207Fnpt2" x 1/2"A$ 250.72
B0300154804Fnpt2" x 1"A$ 245.87
B0300154408Fnpt2" x 1-1/2"A$ 238.13
B0300154002Fnpt1-1/2" x 3/4"A$ 196.02
B0300153608Fnpt1-1/2" x 1-1/4"A$ 178.17
StyleModelPipe SizePrice (inc. GST)
A03003000502.5"A$ 2911.80
A03003001003"A$ 3121.97
A03003002094"A$ 4164.45
StyleModelBody MaterialClassConnection TypeMax. PressurePipe SizeSaturated Steam PressurePrice (inc. GST)
A0306050402Cast Iron125Flanged175 psi@-20 Degrees to 150 Degrees F3"125 psiA$ 3162.64
A0310066402Malleable Iron150Fnpt300 psi@150 Degrees F3/8"150 psiA$ 42.92
A0310066600Malleable Iron150Fnpt300 psi@150 Degrees F1/2"150 psiA$ 42.59
A0310066808Malleable Iron150Fnpt300 psi@150 Degrees F3/4"150 psiA$ 56.36
A0310067004Malleable Iron150Fnpt300 psi@150 Degrees F1"150 psiA$ 69.40
A0310067202Malleable Iron150Fnpt300 psi@150 Degrees F1.25"150 psiA$ 114.75
A0310067400Malleable Iron150Fnpt300 psi@150 Degrees F1.5"150 psiA$ 171.33
A0310067608Malleable Iron150Fnpt300 psi@150 Degrees F2"150 psiA$ 257.25
A0310067806Malleable Iron150Fnpt300 psi@150 Degrees F2.5"150 psiA$ 690.23
A0310068002Malleable Iron150Fnpt300 psi@150 Degrees F3"150 psiA$ 928.38
A0310068200Malleable Iron150Fnpt300 psi@150 Degrees F4"150 psiA$ 1903.01
StyleModelNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
A030800200543.875"3/4"A$ 164.66
A030800220344.25"1"A$ 105.70
A030800240144.625"1.25"A$ 120.40
A030800260945"1.5"A$ 106.77
A030800280746"2"A$ 118.02
A030800300347"2.5"A$ 129.89
A030800320147.5"3"A$ 175.04
A030800340988.5"3.5"A$ 240.40
A030800360789"4"A$ 223.05
A0308003805810"5"A$ 322.55
A0308004001811"6"A$ 401.05
A0308004209813.5"8"A$ 544.62
A03080044071216"10"A$ 1115.72
A03080046051219"12"A$ 2052.38
APPROVED VENDOR -

Reducer, FNPT Metal

StyleModelBody MaterialClassConnection TypeMax. PressurePipe SizeSaturated Steam PressureTemp. RangePrice (inc. GST)
A1MNG5Black Forged Steel-Fnpt3000 psi@72 Degrees F1/4" x 1/8"--A$ 8.90
A1MNH5Black Forged Steel-Fnpt3000 psi@72 Degrees F1-1/4" x 1"--A$ 38.21
A1MNG6Black Forged Steel-Fnpt3000 psi@72 Degrees F3/8" x 1/8"--A$ 12.28
B1MPA7Black Forged Steel-Socket Weld3000 psi@72 Degrees F3/8" x 1/4"--A$ 8.62
C1MNZ4Black Forged Steel-Socket Weld3000 psi@72 Degrees F1/2" x 1/4"--A$ 7.37
A1MNH9Black Forged Steel-Fnpt3000 psi@72 Degrees F2-1/2" x 2"--A$ 90.82
A1MNH8Black Forged Steel-Fnpt3000 psi@72 Degrees F2" x 1-1/2"--A$ 68.44
A1MNH6Black Forged Steel-Fnpt3000 psi@72 Degrees F1-1/2" x 1-1/4"--A$ 46.78
A1MNH7Black Forged Steel-Fnpt3000 psi@72 Degrees F2" x 1"--A$ 78.93
A1MNH4Black Forged Steel-Fnpt3000 psi@72 Degrees F1" x 3/4"--A$ 25.99
A1MNH3Black Forged Steel-Fnpt3000 psi@72 Degrees F1" x 1/2"--A$ 26.44
A1MNH2Black Forged Steel-Fnpt3000 psi@72 Degrees F3/4" x 1/2"--A$ 17.05
A1MNH1Black Forged Steel-Fnpt3000 psi@72 Degrees F3/4" x 3/8"--A$ 17.29
A1MNG9Black Forged Steel-Fnpt3000 psi@72 Degrees F1/2" x 3/8"--A$ 14.02
A1MNG8Black Forged Steel-Fnpt3000 psi@72 Degrees F1/2" x 1/4"--A$ 11.89
A1MNG7Black Forged Steel-Fnpt3000 psi@72 Degrees F3/8" x 1/4"--A$ 14.94
D5P569Black Malleable Iron150Fnpt300 psi@150 Degrees F1-1/4" x 1"150 psi-20 Degrees to 366 Degrees FA$ 12.03
D5P563Black Malleable Iron150Fnpt300 psi@150 Degrees F1/2" x 1/8"150 psi-20 Degrees to 366 Degrees FA$ 4.89
D5P564Black Malleable Iron150Fnpt300 psi@150 Degrees F3/4" x 1/2"150 psi-20 Degrees to 366 Degrees FA$ 6.24
D5P565Black Malleable Iron150Fnpt300 psi@150 Degrees F3/4" x 3/8"150 psi-20 Degrees to 366 Degrees FA$ 6.41
D5P566Black Malleable Iron150Fnpt300 psi@150 Degrees F3/4" x 1/4"150 psi-20 Degrees to 366 Degrees FA$ 6.45
D5P567Black Malleable Iron150Fnpt300 psi@150 Degrees F1" x 3/4"150 psi-20 Degrees to 366 Degrees FA$ 8.37
D5P568Black Malleable Iron150Fnpt300 psi@150 Degrees F1" x 1/2"150 psi-20 Degrees to 366 Degrees FA$ 8.98
D5P577Black Malleable Iron150Fnpt300 psi@150 Degrees F2" x 1-1/4"150 psi-20 Degrees to 366 Degrees FA$ 22.35
D5P570Black Malleable Iron150Fnpt300 psi@150 Degrees F1-1/4" x 3/4"150 psi-20 Degrees to 366 Degrees FA$ 10.99
APPROVED VENDOR -

Socket Weld Flange, Class 150, Black Steel

StyleModelPipe SizePrice (inc. GST)
A4TWY91"A$ 69.48
A4TWZ21.5"A$ 89.08
A4TWZ11.25"-
RFQ
A4TWZ32"A$ 113.17
A4TWZ42.5"A$ 196.98
A4TWZ53"A$ 171.13
B4TWZ64"A$ 275.21
B4TWZ75"A$ 345.94
B4TWZ86"A$ 432.49
B4TWZ98"A$ 703.08
StyleModelNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
A030801540344.25"1"A$ 155.23
A030801580945"1.5"A$ 174.42
A030801600546"2"A$ 195.75
A030801620347"2.5"A$ 216.05
A030801640147.5"3"A$ 262.98
A030801660988.5"3.5"A$ 405.03
A030801680789"4"A$ 335.79
A0308017003810"5"A$ 532.69
A0308017201811"6"A$ 589.11
A0308017409813.5"8"A$ 907.20
A03080176071216"10"A$ 1329.45
A03080178051219"12"A$ 2594.69
APPROVED VENDOR -

Merchant Coupling, Metal

StyleModelMax. PressurePipe SizePrice (inc. GST)
A4HVG7150 psi@450 Degrees F2.5"A$ 45.60
A4HVG8150 psi@450 Degrees F3"A$ 59.74
A4HVG9150 psi@450 Degrees F4"A$ 104.90
B2KMD5300 psi@150 Degrees F1/8"A$ 4.71
B2KMD7300 psi@150 Degrees F3/8"A$ 6.65
B2KMD9300 psi@150 Degrees F3/4"A$ 9.05
B2KME2300 psi@150 Degrees F1.25"A$ 16.29
C2KME4300 psi@150 Degrees F2"A$ 29.31
B2KMD6300 psi@150 Degrees F1/4"A$ 5.87
B2KMD8300 psi@150 Degrees F1/2"A$ 7.00
B2KME1300 psi@150 Degrees F1"A$ 12.55
C2KME3300 psi@150 Degrees F1.5"A$ 20.57
1234...11

We are here to help!

Looking for a part not listed here?