Blind Rivets | Raptor Supplies Australia
We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

Blind Rivets

Filter

Blind rivets or break stem rivets are designed to install fasteners where there's no access to the rear end of the joint. They are used in assembling applications ranging from small electronic... Read More

MARSON -

Blind Rivets

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthSingle Shear Strength (Lbs.)Price (inc. GST)
ASBL6-16V#110.876 to 1.00"0.615"0.09"0.192 to 0.196"3/16"1.2"610A$ 388.51
BSBL8-8VF0.376 to 0.50"0.750"0.08"0.257 to 0.261"1/4"0.75"1270A$ 272.60
CSBL8-12VF0.626 to 0.75"0.750"0.08"0.257 to 0.261"1/4"0.75"1270A$ 296.48
GRAINGER -

Blind Rivet With Dome, 5056 Aluminium

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthRivet TypePrice (inc. GST)
AU34121.018.0616#110.876 to 1.000"0.356 to 0.394"0.06"0.192 to 0.196"3/16"1.2"OpenA$ 67.17
BU34121.018.0062#110.063 to 0.125"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.325"OpenA$ 28.22
CU33610.018.0062#110.063 to 0.125"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.406"ClosedA$ 60.56
DU33610.018.0063#110.126 to 0.187"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.468"ClosedA$ 32.68
EU33610.018.0064#110.188 to 0.250"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.531"ClosedA$ 49.26
FU34121.018.0614#110.751 to 0.875"0.356 to 0.394"0.06"0.192 to 0.196"3/16"1.075"OpenA$ 85.93
GU34121.018.0612#110.626 to 0.750"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.95"OpenA$ 48.20
HU34121.018.0610#110.501 to 0.625"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.825"OpenA$ 47.34
IU34121.018.0068#110.376 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.7"OpenA$ 39.80
JU34121.018.0066#110.313 to 0.375"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.575"OpenA$ 33.97
KU34121.018.0063#110.126 to 0.187"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.387"OpenA$ 18.34
LU34121.018.0064#110.188 to 0.250"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.45"OpenA$ 22.29
MU33610.018.0068#110.376 to 0.500"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.781"ClosedA$ 67.29
NU33610.018.0066#110.313 to 0.375"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.656"ClosedA$ 70.38
OU34121.015.0053#200.126 to 0.187"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.362"OpenA$ 54.46
PU33610.015.0054#200.188 to 0.250"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.5"ClosedA$ 45.41
QU33610.015.0055#200.251 to 0.312"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.562"ClosedA$ 113.36
RU33610.015.0058#200.376 to 0.500"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.75"ClosedA$ 90.56
SU34121.015.0054#200.188 to 0.250"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.425"OpenA$ 54.54
TU33610.015.0052#200.063 to 0.125"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.375"ClosedA$ 95.88
UU33610.015.0053#200.126 to 0.187"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.437"ClosedA$ 42.02
VU34121.015.0512#200.626 to 0.750"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.925"OpenA$ 61.60
WU34121.015.0056#200.313 to 0.375"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.55"OpenA$ 41.97
XU34121.015.0058#200.376 to 0.500"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.675"OpenA$ 75.95
YU34121.015.0510#200.501 to 0.625"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.8"OpenA$ 42.92
DISCO -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHead TypeHole SizeMandrel MaterialRivet Dia.Rivet LengthPrice (inc. GST)
A1901PK1/4" to 3/8"3/8"-Dome3/16"Aluminum3/16"17/32"A$ 22.94
A1900PK1/8" to 1/4"3/8"-Dome3/16"Aluminum3/16"13/32"A$ 21.67
B1799PK1/8" to 3/16"3/8"-Dome1/8"Steel1/8"1/2"A$ 19.48
C5769PK1/8" to 15/64"15/32"3mmDome13/64"Nylon13/64"13/16"A$ 15.45
D9118PK1/16" to 1/8"3/8"-Dome1/8"Steel1/8"3/8"A$ 19.99
A1899PK1/16" to 1/8"3/8"-Dome3/16"Aluminum3/16"9/32"A$ 28.59
E9053PK1/16" to 11/64"15/32"4mmDome13/64"Nylon13/64"13/16"A$ 13.75
F1891PK3/8" to 1/2"1/4"-Dome1/8"Aluminum1/8"39/64"A$ 24.03
A1902PK3/8" to 1/2"3/8"-Dome3/16"Aluminum3/16"21/32"A$ 24.78
F9243PK3/16" to 1/4"1/4"-Dome1/8"Aluminum1/8"1/2"A$ 23.47
F1889PK3/16" to 1/4"1/4"-Dome1/8"Aluminum1/8"23/64"A$ 13.12
G9054PK3/32" to 3/16"1/2"4mmDome17/64"Nylon17/64"3/4"A$ 17.13
H5775PK3/32" to 3/16"23/32"3mmDome17/64"Nylon17/64"13/16"A$ 17.03
I1467PK3/32" to 15/64"23/32"3mmDome9/32"Nylon9/32"1"A$ 27.44
F1890PK5/16" to 3/8"1/4"-Dome1/8"Aluminum1/8"31/64"A$ 15.90
J9128PK5/16" to 15/32"21/32"3mmDome1/4"Nylon1/4"1.25"A$ 24.82
K5768PK5/32" to 1/4"11/32"1mmDome3/16"Nylon3/16"3/4"A$ 22.65
L5770PK5/32" to 13/32"21/32"3mmDome1/4"Nylon1/4"1.125"A$ 15.76
M1390PK5/32" to 13/32"1/2"3mmDome1/4"Nylon1/4"1.125"A$ 17.13
N5677PK11/16"7/16"2mmRound3/8"Nylon3/8"11/16"A$ 29.33
O5676PK13.5mm3/8"1mmRound5/16"Nylon5/16"13.5mmA$ 22.15
P1195PK15/64" to 25/64"15/32"3mmDome13/64"Nylon13/64"1"A$ 15.96
MAGNA-LOK -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHead StyleHole SizeMandrel MaterialRivet Dia.Rivet MaterialPrice (inc. GST)
AMGLP-U6-4-PKT0.063" to 0.270".385"0.675"Domed.191-.201"Stainless Steel3/16"Stainless SteelA$ 30.27
BMGLP-R6-4-PKT0.063" to 0.270".385"0.675"Domed.191-.201"Steel3/16"SteelA$ 20.96
CMGLT-B6-4-PKT0.063" to 0.270".5"0.675"Truss.191-.201"Aluminum3/16"AluminumA$ 24.54
DMGLT-R6-E-PKT0.063" to 0.437"0.588"0.95"Truss.191-.201"Steel3/16"SteelA$ 23.11
EMGLP-R8-6-PKT0.080" to 0.375".525"0.97"Domed.261-.272"Steel1/4"SteelA$ 33.22
FMGLT-R8-6-PKT0.080" to 0.375"0.588"1.405"Truss.191-.201"Steel1/4"SteelA$ 33.32
GMGLP-U8-6-PKT0.080" to 0.375".525"0.97"Domed.261-.272"Stainless Steel1/4"Stainless SteelA$ 37.10
HMGLP-U8-7-PKT0.080" to 0.437"0.525"1.22"Domed.261-.272"Stainless Steel1/4"Stainless SteelA$ 38.56
IMGL100-B6-6-PKT0.125" to 0.331".345"0.762"Countersunk.191-.201"Aluminum3/16"AluminumA$ 23.41
JMGL100-B8-8-PKT0.160" to 0.475"0.405"1.06"Countersunk.261-.272"Aluminum1/4"AluminumA$ 35.38
KMGLP-R6-7-PKT0.214" to 0.437".385"0.825"Domed.191-.201"Steel3/16"SteelA$ 21.16
LMGLP-U6-7-PKT0.214" to 0.437".385"0.825"Domed.191-.201"Stainless Steel3/16"Stainless SteelA$ 31.29
MMGLT-B6-7-PKT0.214" to 0.437".5"0.825"Truss.191-.201"Aluminum3/16"AluminumA$ 25.95
NMGL100-B6-9-PKT0.305" to 0.500".345"0.929"Countersunk.191-.201"Aluminum3/16"AluminumA$ 25.85
OMGLP-R8-10-PKT0.350" to 0.625".525"1.22"Domed.261-.272"Steel1/4"SteelA$ 41.42
PMGL100-B8-12-PKT0.415" to 0.725"0.405"1.31"Countersunk.261-.272"Aluminum1/4"AluminumA$ 45.51
MAGNA-GRIPS -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHead TypeHole SizeRivet Dia.Single Shear Strength (Lbs.)Tensile StrengthPrice (inc. GST)
AMGP98T-R6-10G-PKT.062-.625".450-.488".91-.105"Rivet.191-.201"3/16"1,300 Lbs.1,200 Lbs.A$ 8.72
BMGPB-R6-10G-PKT.062-.625".345-.394".113-.125"Structural Button.191-.201"3/16"1,300 Lbs.1,200 Lbs.A$ 8.60
CMGPB-R8-10G-PKT.062-.625".475-.525".136-.152"Structural Button.261-.272"1/4"2,500 Lbs.2,200 Lbs.A$ 10.01
DMGPT-R8-10G-PKT.062-.625".531-.594".103-.115"Structural Truss.261-.272"1/4"2,500 Lbs.2,200 Lbs.A$ 10.95
EMGP98T-R6-20G-PKT.312-1.125".450-.488".91-.105"Rivet.191-.201"3/16"1,300 Lbs.1,200 Lbs.A$ 11.05
FMGPB-R6-20G-PKT.312-1.125".345-.394".113-.125"Structural Button.191-.201"3/16"1,300 Lbs.1,200 Lbs.A$ 10.33
GMGPB-R8-20G-PKT.312-1.125".475-.525".136-.152"Structural Button.261-.272"1/4"2,500 Lbs.2,200 Lbs.A$ 11.44
HMGPT-R8-20G-PKT.312-1.125".531-.594".103-.115"Structural Truss.261-.272"1/4"2,500 Lbs.2,200 Lbs.A$ 11.15
MAGNABULB -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Single Shear Strength (Lbs.)Tensile StrengthPrice (inc. GST)
AMBP-R8-M3-PKT0.110" to 0.189"0.530"0.861".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 36.71
BMBCP-R8-M3-PKT0.110" to 0.189"0.530"0.627".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 37.10
CMBP-R6-M4-PKT0.126" to 0.189".385"0.695".191-.201"3/16"1,700 Lbs.1,050 Lbs.A$ 29.45
DMBP-R6-M5-PKT0.165" to 0.228".385"0.734".191-.201"3/16"1,700 Lbs.1,050 Lbs.A$ 30.04
EMBCP-R8-M5-PKT0.189" to 0.268"0.530"0.706".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 37.00
FMBP-R8-M5-PKT0.189" to 0.268"0.530"0.912".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 37.43
GMBP-R6-M6-PKT0.205" to 0.268".385"0.774".191-.201"3/16"1,700 Lbs.1,050 Lbs.A$ 30.15
HMBP-R6-M7-PKT0.244" to 0.307".385"0.813".191-.201"3/16"1,700 Lbs.1,050 Lbs.A$ 29.84
IMBP-R8-M7-PKT0.268" to 0.346"0.530"0.981".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 37.31
JMBCP-R8-M7-PKT0.268" to 0.346"0.530"0.785".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 38.47
KMBP-R8-M9-PKT0.346" to 0.425"0.530"1.06".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 39.05
LMBP-R8-M11-PKT0.425" to 0.504"0.530"1.14".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 38.23
MMBP-R8-M13-PKT0.504" to 0.583"0.530"1.22".261-.272"1/4"3,000 Lbs.1,900 Lbs.A$ 39.05
HUCK MAGNA-LOK -

Blind Rivets

StyleModelGrip RangeRivet LengthPrice (inc. GST)
AC6LB-R8-5GA-PKT.250-.375"1.708"A$ 10.76
BC6LB-R8-7GA-PKT.375-.500"1.833"A$ 10.95
CC6LB-R8-9GA-PKT.500-.625"1.958"A$ 10.95
FABORY -

Blind Rivets

StyleModelDrill SizeGradeGrip RangeHead Dia.Head HeightHead StyleHole SizeMandrel MaterialPrice (inc. GST)
AB34320.018.0064#10300.063" to 0.250"0.400"0.087"Domed0.194" to 0.204"SteelA$ 1321.85
AB34320.018.0067#10300.214" to 0.437"0.400"0.087"Domed0.194" to 0.204"SteelA$ 1947.26
AB34330.018.0064#10510.063" to 0.250"0.400"0.087"Domed0.194" to 0.204"Stainless SteelA$ 3869.80
AB34330.018.0067#10510.214" to 0.437"0.400"0.087"Domed0.194" to 0.204"Stainless SteelA$ 2550.46
BB33670.018.0064#11510.188" to 0.250"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 2057.02
CB34122.018.0612#11190.626" to 0.750"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 554.47
CB34122.018.0614#11190.751" to 0.875"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 412.90
CB34122.018.0616#11190.876" to 1.000"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 570.00
BB33670.018.0062#11510.063" to 0.125"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 1509.33
CB34124.018.6861#11-0.441" to 0.752"0.356" to 0.394"0.06"Large Flanged0.192" to 0.196"Stainless SteelA$ 1274.59
BB33670.018.0063#11510.126" to 0.187"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 2073.15
BB33670.018.0066#11510.313" to 0.375"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 1931.75
CB34122.018.0068#11190.376" to 0.500"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 635.34
BB33670.018.0068#11510.376" to 0.500"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 1467.14
BB33670.018.0610#11510.501" to 0.625"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 1243.24
BB33670.018.0612#11510.626" to 0.750"0.327" to 0.398"0.08"Domed0.192" to 0.196"Stainless SteelA$ 1077.02
DB34140.018.0064#11300.188" to 0.250"0.335" to 0.361"0.053"Countersunk0.192" to 0.196"SteelA$ 392.52
DB34140.018.0063#11300.126" to 0.187"0.335" to 0.361"0.053"Countersunk0.192" to 0.196"SteelA$ 398.82
EB34121.018.0614#11190.751" to 0.875"0.356" to 0.394"0.06"Domed0.192" to 0.196"SteelA$ 918.54
EB34121.018.0612#11190.626" to 0.750"0.356" to 0.394"0.06"Domed0.192" to 0.196"SteelA$ 396.95
EB34121.018.0610#11190.501" to 0.625"0.356" to 0.394"0.06"Domed0.192" to 0.196"SteelA$ 575.63
CB34133.018.6567#11-0.252" to 0.441"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 490.53
CB34122.018.0610#11190.501" to 0.625"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 551.14
DB34184.018.0066#11510.313" to 0.375"0.335" to 0.361"0.059"Countersunk0.192" to 0.196"Stainless SteelA$ 1270.10
CB34122.018.0066#11190.313" to 0.375"0.600" to 0.650"0.092"Large Flanged0.192" to 0.196"SteelA$ 451.44
BOM -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Single Shear Strength (Lbs.)Tensile StrengthPrice (inc. GST)
ABOM-R8-3-PKT0.157" to 0.219".262-.275"0.682".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 33.32
BBOM-R10-4-PKT0.188" to 0.312".332-.346"0.875".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 52.64
CBOM-R8-4-PKT0.220" to 0.281".262-.275"0.745".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 33.01
DBOM-R8-5-PKT0.282" to 0.344".262-.275"0.807".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 34.14
EBOM-R10-6-PKT0.313" to 0.437".332-.346"1".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 53.15
FBOM-R8-6-PKT0.345" to 0.406".262-.275"0.87".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 34.14
GBOM-R8-7-PKT0.407" to 0.469".262-.275"0.932".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 32.19
HBOM-R10-8-PKT0.438" to 0.562".332-.346"1.125".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 52.14
IBOM-R8-8-PKT0.470" to 0.531".262-.275"0.995".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 34.87
JBOM-R8-9-PKT0.532" to 0.594".262-.275"1.057".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 34.87
KBOM-R10-10-PKT0.563" to 0.687".332-.346"1.25".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 52.14
LBOM-R8-10-PKT0.595" to 0.656".262-.275"1.12".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 36.51
MBOM-R10-12-PKT0.688" to 0.812".332-.346"1.375".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 56.22
WESTWARD -

Blind Rivets, Button

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeMandrel MaterialRivet Dia.Rivet LengthPrice (inc. GST)
A5NNZ0#110.751 to 0.875"0.370"0.059"0.192 to 0.196"Aluminum3/16"1.051"A$ 50.84
B5NPH0#110.626 to 0.750"0.370"0.057"0.192 to 0.196"Steel3/16"0.925"-
RFQ
C5RTV5#110.876 to 1.000"0.370"0.063"0.192 to 0.196"Stainless Steel3/16"1.177"A$ 299.65
D5NNY6#110.376 to 0.500"0.375"0.06"0.192 to 0.196"Aluminum3/16"0.7"-
RFQ
E5RUC0#110.501 to 0.625"0.622"0.079"0.192 to 0.196"Steel3/16"0.799"A$ 70.39
F5RUD7#110.251 to 0.375"0.622"0.079"0.192 to 0.196"Stainless Steel3/16"0.551"-
RFQ
G5NPC8#200.188 to 0.250"0.315"0.049"0.160 to 0.164"Steel5/32"0.401"-
RFQ
H5RTX8#200.188 to 0.312"0.315"0.063"0.160 to 0.164"Steel5/32"0.532"A$ 73.13
I5NPD0#200.376 to 0.500"0.315"0.049"0.160 to 0.164"Steel5/32"0.65"A$ 41.12
J5NPE4F0.376 to 0.500"0.500"0.087"0.257 to 0.261"Steel1/4"0.724"-
RFQ
K5NNZ6F0.376 to 0.500"0.500"0.08"0.257 to 0.261"Aluminum1/4"0.75"-
RFQ
L5NPE6F0.626 to 0.750"0.500"0.087"0.257 to 0.261"Steel1/4"1"-
RFQ
M5NPH5F0.376 to 0.500"0.500"0.087"0.257 to 0.261"Steel1/4"0.724"A$ 16.82
N5RTV9F0.501 to 0.625"0.500"0.087"0.257 to 0.261"Stainless Steel1/4"0.85"A$ 91.58
STANLEY -

Blind Rivets

StyleModelBody MaterialDrill SizeGrip RangeHead Dia.Head HeightHead StyleHead TypeHole SizePrice (inc. GST)
APAA68-5BAluminum3/16"0.376 to 0.500"0.220"0.03"DomedDome3/16"A$ 12.18
BPAA48-1BAluminum1/8"0.376 to 0.500"0.220"0.03"DomedDome1/8"A$ 9.95
CPSS42-1BSteel1/8"0.0625 to 0.125"0.250"0.04"RoundRound0.137"A$ 9.39
DPSS44-1BSteel1/8"0.375 to 0.50"0.250"0.04"RoundRound0.137"A$ 12.03
HUCKLOK -

Standard Flange Rivets

StyleModelRivet Dia.Price (inc. GST)
A3LC-2R8G-PKT1/4"A$ 7.86
BMGC-R8U-PKT1/4"A$ 8.39
CMGC-R6U-PKT3/16"A$ 7.02
GRAINGER -

Blind Rivet with Countersunk Head, Steel

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeItemRivet Dia.Rivet LengthPrice (inc. GST)
AU34140.018.0063#110.126 to 0.187"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.387"A$ 24.80
BU34140.018.0064#110.188 to 0.250"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.45"A$ 32.44
CU34140.018.0068#110.376 to 0.500"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.7"A$ 37.12
DU34140.018.0066#110.313 to 0.375"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.575"A$ 30.06
EU34140.015.0054#200.188 to 0.250"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.425"A$ 35.77
FU34140.015.0056#200.313 to 0.375"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.55"A$ 36.10
GU34140.015.0058#200.376 to 0.500"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.675"A$ 46.70
HU34140.012.0043#300.126 to 0.187"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.337"A$ 44.00
IU34140.012.0046#300.313 to 0.375"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.525"A$ 37.45
JU34140.012.0048#300.376 to 0.500"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.65"A$ 36.35
KU34140.012.0042#300.063 to 0.125"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.275"A$ 41.14
LU34140.012.0044#300.188 to 0.250"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.4"A$ 47.70
MU34140.012.0045#300.251 to 0.312"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.462"A$ 35.18
NU32642.025.0087G0.125 to 0.437"0.470"0.1"0.261 to 0.276"Blind Rivet Structural1/4"0.66"A$ 101.88
GRAINGER -

Blind Rivet with Dome, 1100 Aluminium Alloy

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthSingle Shear Strength (Lbs.)Price (inc. GST)
AU33600.018.0063#110.126 to 0.187"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.468"210 Lbs.A$ 36.31
BU33600.018.0066#110.313 to 0.375"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.656"210 Lbs.A$ 136.11
CU33600.018.0062#110.063 to 0.125"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.406"210 Lbs.A$ 108.92
DU33600.018.0064#110.188 to 0.250"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.531"210 Lbs.A$ 107.75
EU33600.018.0068#110.376 to 0.500"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.781"210 Lbs.A$ 129.36
FU33600.015.0054#200.188 to 0.250"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.5"130 Lbs.A$ 138.84
GU33600.015.0056#200.313 to 0.375"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.625"130 Lbs.A$ 52.31
HU33600.015.0053#200.126 to 0.187"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.437"130 Lbs.A$ 51.43
IU33600.015.0055#200.251 to 0.312"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.562"130 Lbs.A$ 64.47
JU33600.012.0041#300.020 to 0.062"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.297"100 Lbs.A$ 44.12
KU33600.012.0042#300.063 to 0.125"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.36"100 Lbs.A$ 40.66
LU33600.012.0044#300.188 to 0.250"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.485"100 Lbs.A$ 74.80
MU33600.012.0046#300.313 to 0.375"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.61"100 Lbs.A$ 52.76
NU33600.012.0043#300.126 to 0.187"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.422"100 Lbs.A$ 41.91
OU33600.012.0045#300.251 to 0.312"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.547"100 Lbs.A$ 74.06
GRAINGER -

Blind Rivet With Dome, Steel

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeItemRivet Dia.Rivet LengthPrice (inc. GST)
AU34320.018.0064#100.062 to 0.250"0.400"0.087"0.194 to 0.204"Blind Rivet Structural3/16"0.416"A$ 107.65
BU34320.018.0067#100.214 to 0.437"0.400"0.087"0.194 to 0.204"Blind Rivet Structural3/16"0.577"A$ 183.04
CU34130.018.0066#110.313 to 0.375"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.575"A$ 29.26
DU34130.018.0068#110.376 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.7"A$ 41.09
EU33900.018.6567#110.252 to 0.441"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.689"A$ 45.27
FU34130.018.0612#110.626 to 0.750"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.95"A$ 47.29
GU34130.018.0614#110.751 to 0.875"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"1.075"A$ 99.99
HU34130.018.0616#110.876 to 1.000"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"1.2"A$ 102.22
IU33900.018.6466#110.189 to 0.378"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.626"A$ 53.02
JU34130.018.0063#110.126 to 0.187"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.387"A$ 28.63
KU33900.018.6961#110.500 to 0.689"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.937"A$ 72.71
LU33900.018.6769#110.378 to 0.563"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.815"A$ 60.99
MU33900.018.6668#110.315 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.76"A$ 58.82
NU33900.018.6162#110.063 to 0.126"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.374"A$ 35.98
OU33900.018.6263#110.063 to 0.189"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.437"A$ 38.11
PU33900.018.6264#110.063 to 0.252"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.5"A$ 42.98
QU33900.018.6365#110.126 to 0.315"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.563"A$ 45.33
RU34130.018.0064#110.188 to 0.250"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.45"A$ 31.56
SU34130.018.0610#110.501 to 0.625"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.825"A$ 45.39
TU34130.018.0062#110.063 to 0.125"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.325"A$ 32.44
UU34130.015.0510#200.501 to 0.625"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.8"A$ 48.18
VU34130.015.0058#200.376 to 0.500"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.675"A$ 68.48
WU34130.015.0056#200.313 to 0.375"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.55"A$ 54.34
XU34130.015.0054#200.188 to 0.250"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.425"A$ 42.40
