A | 461-180X | Threaded On Both End | 18" | 1/2" | 1/4" | 250 PSI | 80 | Schedule 80 | A$ 81.18 | |
B | 463-240 | Threaded On Both End | 24" | 13/16" | 1/2" | 125 psi | 40 | Schedule 40 | A$ 126.94 | |
A | 461-360 | Threaded On Both End | 36" | 1/2" | 1/4" | 125 psi | 40 | Schedule 40 | A$ 96.90 | |
B | 460-360 | Threaded On Both End | 36" | 13/32" | 1/8" | 125 psi | 40 | Schedule 40 | A$ 64.81 | |
A | 468-240 | Threaded On Both End | 24" | 2.375" | 2" | 125 psi | 40 | Schedule 40 | A$ 425.16 | |
A | 4GTK7 | Threaded On Both End | 24" | 1.875" | 1.5" | 125 psi | 40 | Schedule 40 | A$ 338.12 | |
A | 466-240 | Threaded On Both End | 24" | 1-2/3" | 1.25" | 125 psi | 40 | Schedule 40 | A$ 289.32 | |
A | 465-240 | Threaded On Both End | 24" | 1 1/3" | 1" | 125 psi | 40 | Schedule 40 | A$ 202.95 | |
A | 464-240 | Threaded On Both End | 24" | 1" | 3/4" | 125 psi | 40 | Schedule 40 | A$ 157.52 | |
A | 462-240 | Threaded On Both End | 24" | 2/3" | 3/8" | 125 psi | 40 | Schedule 40 | A$ 90.27 | |
B | 463-360 | Threaded On Both End | 36" | 13/16" | 1/2" | 125 psi | 40 | Schedule 40 | A$ 198.66 | |
A | 461-240 | Threaded On Both End | 24" | 1/2" | 1/4" | 125 psi | 40 | Schedule 40 | A$ 74.04 | |
B | 460-240 | Threaded On Both End | 24" | 13/32" | 1/8" | 125 psi | 40 | Schedule 40 | A$ 46.33 | |
A | 467-180 | Threaded On Both End | 18" | 1.875" | 1.5" | 125 psi | 40 | Schedule 40 | A$ 253.38 | |
A | 466-180 | Threaded On Both End | 18" | 1-2/3" | 1.25" | 125 psi | 40 | Schedule 40 | A$ 213.94 | |
A | 465-180 | Threaded On Both End | 18" | 1 1/3" | 1" | 125 psi | 40 | Schedule 40 | A$ 154.41 | |
A | 463-180 | Threaded On Both End | 18" | 13/16" | 1/2" | 125 psi | 40 | Schedule 40 | A$ 98.81 | |
B | 462-180 | Threaded On Both End | 18" | 2/3" | 3/8" | 125 psi | 40 | Schedule 40 | A$ 75.19 | This product can only be shipped in multiples of 5 |
A | 462-360 | Threaded On Both End | 36" | 2/3" | 3/8" | 125 psi | 40 | Schedule 40 | A$ 124.88 | This product can only be shipped in multiples of 5 |
B | 465-360 | Threaded On Both End | 36" | 1 1/3" | 1" | 125 psi | 40 | Schedule 40 | A$ 280.23 | This product can only be shipped in multiples of 3 |
A | 4GTH8 | Threaded On Both End | 18" | 13/32" | 1/8" | 125 psi | 40 | Schedule 40 | A$ 42.67 | This product can only be shipped in multiples of 3 |
B | 464-600 | Threaded On Both End | 60" | 1" | 3/4" | 125 psi | 40 | Schedule 40 | A$ 346.58 |
This product can only be shipped in multiples of 5 |
A | 467-720 | Threaded On Both End | 72" | 1.875" | 1.5" | 125 psi | 40 | Schedule 40 | A$ 881.74 |
This product can only be shipped in multiples of 5 |
B | 466-720 | Threaded On Both End | 72" | 1-2/3" | 1.25" | 125 psi | 40 | Schedule 40 | A$ 749.13 |
This product can only be shipped in multiples of 3 |
A | 465-720 | Threaded On Both End | 72" | 1 1/3" | 1" | 125 psi | 40 | Schedule 40 | A$ 568.26 |
This product can only be shipped in multiples of 3 |