We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

HONEYWELL Circular Charts

Used in industrial processes to track temperature, pressure or flow rate over time. Ideal for use with chart recorders, wherein the chart rotates on the drum slowly and uses a pen attached to a sensor arm to record the value of the variable being monitored. Available in a pack of 100.

Filter
HONEYWELL -

Chart 11.875 Inch

StyleModelRangePrice (inc. GST)Pkg. Qty.
ABN 155630 to 14A$ 119.70100
BBN 144790 to 100A$ 119.70100
CBN 161910 to 100A$ 119.70100
DBN 307553110 to 100A$ 98.7625
EBN 145130 to 250A$ 119.70100
FBN 148150 to 500A$ 119.70100
GBN 147200 to 600A$ 119.70100
HBN 147990 to 1000A$ 119.70100
IBN 149970 to 1500A$ 119.70100
JBN 1637850 to 250A$ 119.70100
KBN 14783150 to 300A$ 119.70100
LBN 30755317-001NO RANGEA$ 265.33100
HONEYWELL -

Chart 10.313 In 0 - 100 Day

StyleModelRangePrice (inc. GST)Pkg. Qty.
ABN 24001661-058+75 to -200A$ 112.21100
BBN 24001661-022-5 to +50A$ 112.21100
CBN 24001661-627-5 to 50A$ 112.21100
DBN 24001661-023-35 to +75A$ 112.21100
ABN 24001661-067-40 to 60A$ 112.21100
EBN 24001661-048-50 to +25A$ 112.21100
FBN 24001661-218-50 to 50A$ 112.21100
GBN 24001660-047-85 to 190A$ 112.21100
HBN 24001661-034-90 to 210A$ 112.21100
IBN 24001660-034-90 to 210A$ 112.21100
JBN 24001661-069-100 to 100A$ 112.21100
KBN 24001660-191-100 to 200A$ 112.21100
LBN 24001660-190-100 to 200A$ 112.21100
MBN 24001660-042-250 to 150A$ 112.21100
NBN 24001660-2110 to 1A$ 112.21100
IBN 24001660-0740 to 5A$ 112.21100
IBN 24001660-0720 to 5A$ 112.21100
ABN 24001661-0740 to 5A$ 112.21100
IBN 24001660-0760 to 10A$ 112.21100
OBN 24001661-0760 to 10A$ 112.21100
ABN 24001661-0360 to 14A$ 112.21100
PBN 24001660-0360 to 14A$ 112.21100
QBN 24001660-0730 to 14A$ 112.21100
IBN 24001660-1190 to 15A$ 112.21100
RBN 24001661-0710 to 20A$ 112.21100
HONEYWELL -

Chart 8 In 0 - 100 Day

StyleModelRangePrice (inc. GST)Pkg. Qty.
ABN 1565T0 to 100A$ 125.80100
BBN 1571T0 to 100A$ 125.80100
CBN 1634T0 to 130A$ 125.80100
HONEYWELL -

Chart 8 In 0 - 50 7 Day Pk 100

ModelItemPrice (inc. GST)Pkg. Qty.
BN 1639TAG7DQAA$ 125.80100

We are here to help!

Looking for a part not listed here?