Caldwell Coil Hooks | Raptor Supplies Australia

CALDWELL Coil Hooks

Filter
StyleModelCapacityHeadroomOverall WidthPrice (inc. GST)
A80H-1/2-6/131000 lb.19.125"3.5"A$ 2428.01
A80H-1/2-12/131000 lb.22"3.5"A$ 2649.42
A80H-1-8/162000 lb.22.625"3.5"A$ 3257.06
A80H-2-10/184000 lb.26.125"2"A$ 4816.70
A80H-3.5-12/207000 lb.30.75"2.5"A$ 6729.90
StyleModelCapacityHeadroomPrice (inc. GST)
A82-5-3610,000 lb.37.375"A$ 10689.52
A82-5-4810,000 lb.38"A$ 14385.20
RFQ
A82-5-6010,000 lb.38.5"A$ 15888.81
RFQ
A82-7.1/2-3615,000 lb.37.5"A$ 16344.17
A82-7.1/2-4815,000 lb.38.25"A$ 18460.66
RFQ
A82-7.1/2-6015,000 lb.39"A$ 21261.40
RFQ
A82-10-4820,000 lb.41.25"A$ 20439.74
RFQ
A82-10-6020,000 lb.41.375"A$ 24904.20
RFQ
A82-10-7220,000 lb.42.5"A$ 32336.87
RFQ
StyleModelCapacityHeadroomOverall WidthPrice (inc. GST)
A82NC-5-1610,000 lb.32-13/16"1.25"A$ 3341.50
A82NC-5-2010,000 lb.32-13/16"1.25"A$ 3771.85
A82-NC-1/2-81000 lb.18.5"1/2"A$ 1800.83
A82NC-1/2-121000 lb.18.5"1/2"A$ 1774.86
A82NC-1-82000 lb.21.5"1/2"A$ 1863.87
A82NC-1-162000 lb.21.5"1/2"A$ 2112.33
A82NC-2-84000 lb.24-9/16"3/4"A$ 2213.54
A82NC-2-164000 lb.24-9/16"3/4"A$ 2701.63
A82NC-3.1/2-127000 lb.28.125"1"A$ 2704.00
A82NC-3.1/2-167000 lb.28.125"1"A$ 3111.04

We are here to help!

Looking for a part not listed here?