AIRMASTER FAN Direct Drive Tubeaxial Fans

Filter
StyleModelBlade Dia.Flow RateOverall DepthOverall HeightPower RatingSpeedVoltage RatingPrice (inc. GST)
A3201112"2044 Cfm14"14"3/43450 Rpm230/460 VACA$ 5030.40
A3200912"2044 Cfm14"14"3/43450 Rpm230/460 VACA$ 3544.32
A3200212"1875 Cfm14"14"1/23450 Rpm115/230 VACA$ 3348.48
A3200312"1875 Cfm14"14"1/23450 Rpm230/460 VACA$ 2942.72
A3200412"1875 Cfm14"14"1/23450 Rpm115/230 VACA$ 4540.16
A3200512"1875 Cfm14"14"1/23450 Rpm230/460 VACA$ 4080.64
A3200812"2044 Cfm14"14"3/43450 Rpm115/230 VACA$ 3009.28
A3201012"2044 Cfm14"14"3/43450 Rpm115/230 VACA$ 4828.16
A3201418"3450 Cfm14"20"1/41725 rpm115/230 VACA$ 3272.96
A3202718"4600 Cfm14"20"11725 rpm230/460 VACA$ 4174.08
A3201618"3450 Cfm14"20"1/41725 rpm115/230 VACA$ 4239.36
A3201718"3450 Cfm14"20"1/41725 rpm230/460 VACA$ 4244.48
A3202018"3315 Cfm14"20"1/31725 rpm115/230 VACA$ 3584.00
A3202118"3315 Cfm14"20"1/31725 rpm230/460 VACA$ 3471.36
A3202218"3315 Cfm14"20"1/31725 rpm115/230 VACA$ 4866.56
A3202318"3315 Cfm14"20"1/31725 rpm230/460 VACA$ 4707.84
A3202818"4600 Cfm14"20"11725 rpm115/230 VACA$ 5646.08
A3202918"4600 Cfm14"20"11725 rpm230/460 VACA$ 5754.88
A3201518"3450 Cfm14"20"1/41725 rpm230/460 VACA$ 3252.48
A3202618"4600 Cfm14"20"11725 rpm115/230 VACA$ 4229.12
A3203824"4975 Cfm18"27"1/31140 Rpm115/230 VACA$ 5349.12
A3205224"6900 Cfm18"27"3/41140 Rpm230/460 VACA$ 5505.28
A3206324"10500 Cfm18"27"31725 rpm230/460 VACA$ 8075.52
A3206224"10500 Cfm18"27"31725 rpm230/460 VACA$ 5949.44
A3206024"7425 Cfm18"27"11725 rpm230/460 VACA$ 6588.16

We are here to help!

Looking for a part not listed here?