Fabory Dowel Pins | Raptor Supplies Australia

FABORY Dowel Pins

Filter
FABORY -

Dowel Pins

StyleModelBasic MaterialDouble Shear Strength (Lbs.)Fastener LengthGradeLengthLength ToleranceNominal DiameterPin Dia.Price (inc. GST)
AU39080.075.0175Alloy Steel114,000 Lbs.1 3/4-1 3/4"+/-0.012"3/4"0.7501 to 0.7501"A$ 54.83
AB39080.006.0025Alloy Steel800 Lbs.1/4-1/4"+/-0.012"1/16"0.0626 to 0.0628"A$ 3432.44
AU39080.009.0062Alloy Steel1,800 Lbs.5/8-5/8"+/-0.012"3/32"0.0938 to 0.0940"A$ 25.95
AU39080.009.0050Alloy Steel1,800 Lbs.1/2-1/2"+/-0.012"3/32"0.0938 to 0.0940"A$ 18.46
AU39080.009.0037Alloy Steel1,800 Lbs.3/8-3/8"+/-0.012"3/32"0.0938 to 0.0940"A$ 25.74
AU39080.009.0031Alloy Steel1,800 Lbs.5/16-5/16"+/-0.012"3/32"0.0938 to 0.0940"A$ 25.52
AU39080.006.0075Alloy Steel800 Lbs.3/4-3/4"+/-0.012"1/16"0.0626 to 0.0628"A$ 35.12
AU39080.006.0037Alloy Steel800 Lbs.3/8-3/8"+/-0.012"1/16"0.0626 to 0.0628"A$ 33.54
AU39080.006.0031Alloy Steel800 Lbs.5/16-5/16"+/-0.012"1/16"0.0626 to 0.0628"A$ 73.43
AU39080.006.0018Alloy Steel800 Lbs.3/16-3/16"+/-0.012"1/16"0.0626 to 0.0628"A$ 50.79
AB39080.006.0050Alloy Steel800 Lbs.1/2-1/2"+/-0.012"1/16"0.0626 to 0.0628"A$ 6586.32
AU39080.012.0087Alloy Steel3,200 Lbs.7/8-7/8"+/-0.012"1/8"0.1251 to 0.1253"A$ 41.89
AB39080.009.0050Alloy Steel1,800 Lbs.1/2-1/2"+/-0.012"3/32"0.0938 to 0.0940"A$ 3432.44
AB39080.012.0050Alloy Steel3,200 Lbs.1/2-1/2"+/-0.012"1/8"0.1251 to 0.1253"A$ 6493.30
AB39080.012.0062Alloy Steel3,200 Lbs.5/8-5/8"+/-0.012"1/8"0.1251 to 0.1253"A$ 2755.04
AB39080.012.0075Alloy Steel3,200 Lbs.3/4-3/4"+/-0.012"1/8"0.1251 to 0.1253"A$ 5427.93
AB39080.012.0100Alloy Steel3,200 Lbs.1-1 "+/-0.012"1/8"0.1251 to 0.1253"A$ 4761.66
AB39080.025.0050Alloy Steel12,800 Lbs.1/2-1/2"+/-0.012"1/4"0.2501 to 0.2503"A$ 2374.77
AB39080.025.0062Alloy Steel12,800 Lbs.5/8-5/8"+/-0.012"1/4"0.2501 to 0.2503"A$ 2216.39
AB39080.025.0075Alloy Steel12,800 Lbs.3/4-3/4"+/-0.012"1/4"0.2501 to 0.2503"A$ 2088.24
AB39080.031.0062Alloy Steel20,000 Lbs.5/8-5/8"+/-0.012"5/16"0.3126 to 0.3128"A$ 1745.88
AU39080.009.0087Alloy Steel1,800 Lbs.7/8-7/8"+/-0.012"3/32"0.0938 to 0.0940"A$ 57.26
AU39080.012.0100Alloy Steel3,200 Lbs.1-1 "+/-0.012"1/8"0.1251 to 0.1253"A$ 68.13
AB39080.037.0050Alloy Steel28,700 Lbs.1/2-1/2"+/-0.012"3/8"0.3751 to 0.3753"A$ 1892.84
AU39080.075.0150Alloy Steel114,000 Lbs.1 1/2-1 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 27.32

We are here to help!

Looking for a part not listed here?