Indexable End Mills

Filter
MICRO 100 -

Indexable End Mill Diameter

StyleModelCutting Dia.Number Of Inserts RequiredPrice (inc. GST)
A30-16161/2"1A$ 334.58
B31-16161/2"1A$ 279.84
C30-12163/8"1A$ 309.29
B31-12163/8"1A$ 250.49
D30-18165/8"2A$ 369.62
D31-18165/8"2A$ 309.29
ARCH CUTTING TOOLS -

DCMT Series, Diamond Carbide Inserts

Ultra-Dex USA DCMT Series diamond carbide inserts are utilised in machining applications for turning, milling and boring in the aerospace, automotive and manufacturing industries. They feature carbide construction with titanium aluminium nitride coating to enhance wear resistance and heat dissipation during machining. These inserts have a chip-breaker code of ZX3 to control the chip during cutting for efficient machining. They are available in insert thicknesses of 0.094 and 0.156 inches.

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCMT 21.50.5 UD21DCMT 21.50.5 UD21TiAlNUD210.25"21.50.50.094"0.11"0.008"A$ 26.83
ADCMT 21.50.5 UD51DCMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008"A$ 25.23
ADCMT 21.50.5 UD52DCMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008"A$ 29.78
ADCMT 21.51 UD21DCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015"A$ 20.34
ADCMT 21.51 UD51DCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 22.10
ADCMT 21.51 UD52DCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 22.10
ADCMT 32.51 UD21DCMT 32.51 UD21TiAlNUD210.375"32.510.156"0.173"0.015"A$ 24.72
ADCMT 32.51 UD51DCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015"A$ 24.72
ADCMT 32.51 UD52DCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015"A$ 24.72
ADCMT 32.52 UD21DCMT 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031"A$ 24.72
ADCMT 32.52 UD51DCMT 32.52 UD51TiNUD510.375"35.520.156"0.173"0.031"A$ 24.72
ADCMT 32.52 UD52DCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031"A$ 24.72
ARCH CUTTING TOOLS -

Top Notch, Left Hand Carbide Inserts

StyleModelAnsi NumberInsert SizeInsert ThicknessStylePrice (inc. GST)
ANG-2L W.062NG-2L W.06220.219"NGA$ 80.47
ANG-2L W.094NG-2L W.09420.219"NGA$ 80.47
ANG-3L W.062NG-3L W.06230.344"NGA$ 80.47
ANG-3L W.094NG-3L W.09430.344"NGA$ 80.47
ANG-3L W.125NG-3L W.12530.344"NGA$ 80.47
ANG-4L W.125NG-4L W.12540.453"NGA$ 98.23
ANG-4L W.189NG-4L W.18940.453"NGA$ 98.23
ANG-4L W.250NG-4L W.25040.453"NGA$ 98.23
ANG-6L W.281NG-6L W.28160.453"NGA$ 106.38
ANG-6L W.375NG-6L W.37560.453"NGA$ 106.38
BNTP-3LNTP-3L30.344"NTPA$ 75.60
BNTP-4LNTP-4L40.453"NTPA$ 88.37
ARCH CUTTING TOOLS -

Top Notch, Right Hand Carbide Inserts

StyleModelAnsi NumberInsert SizeInsert ThicknessStylePrice (inc. GST)
ANG-2R W.031NG-2R W.03120.219"NGA$ 80.47
ANG-2R W.062NG-2R W.06220.219"NGA$ 80.47
ANG-2R W.094NG-2R W.09420.219"NGA$ 80.47
ANG-3R W.062NG-3R W.06230.344"NGA$ 80.47
ANG-3R W.094NG-3R W.09430.344"NGA$ 80.47
ANG-3R W.125NG-3R W.12530.344"NGA$ 80.47
ANG-4R W.125NG-4R W.12540.453"NGA$ 98.23
ANG-4R W.189NG-4R W.18940.453"NGA$ 98.23
ANG-4R W.250NG-4R W.25040.453"NGA$ 98.23
ANG-6R W.281NG-6R W.28160.453"NGA$ 106.38
ANG-6R W.375NG-6R W.37560.453"NGA$ 106.38
BNTP-2RNTP-2R20.219"NTPA$ 70.81
BNTP-3RNTP-3R30.344"NTPA$ 75.60
BNTP-4RNTP-4R40.453"NTPA$ 88.37
StyleModelAnsi NumberGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCGW 21.51-1 UD2CBNCCGW 21.51-1 UD2CBNUD2CBN0.25"21.510.094"0.11"0.015"A$ 119.90
ACCGW 21.51-1 UD5CBNCCGW 21.51-1 UD5CBNUD5CBN0.25"21.510.094"0.11"0.015"A$ 119.88
ACCGW 21.52-1 UD2CBNCCGW 21.52-1 UD2CBNUD2CBN0.25"21.520.094"0.11"0.031"A$ 119.90
ACCGW 21.52-1 UD5CBNCCGW 21.52-1 UD5CBNUD5CBN0.25"21.520.094"0.11"0.031"A$ 119.90
ACCGW 32.51-2 UD2CBNCCGW 32.51-2 UD2CBNUD2CBN0.375"32.510.156"0.173"0.015"A$ 183.82
ACCGW 32.51-2 UD5CBNCCGW 32.51-2 UD5CBNUD5CBN0.375"32.510.156"0.173"0.015"A$ 183.82
ACCGW 32.52-2 UD2CBNCCGW 32.52-2 UD2CBNUD2CBN0.375"32.520.156"0.173"0.031"A$ 183.82
ACCGW 32.52-2 UD5CBNCCGW 32.52-2 UD5CBNUD5CBN0.375"32.520.156"0.173"0.031"A$ 183.80
StyleModelAnsi NumberInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCGX 21.50.5 UD1CCGX 21.50.5 UD10.25"21.50.50.094"0.11"0.008"A$ 24.09
ACCGX 21.51 UD1CCGX 21.51 UD10.25"21.510.094"0.11"0.015"A$ 24.09
ACCGX 32.51 UD1CCGX 32.51 UD10.375"32.510.156"0.173"0.015"A$ 24.82
ACCGX 32.52 UD1CCGX 32.52 UD10.375"32.520.156"0.173"0.031"A$ 27.67
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACCMT 21.51 UD21CCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015"A$ 21.12
ACCMT 21.51 UD51CCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 21.12
ACCMT 21.51 UD52CCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 21.00
ACCMT 21.52 UD21CCMT 21.52 UD21TiAlNUD210.25"21.520.094"0.11"0.031"A$ 21.08
ACCMT 21.52 UD51CCMT 21.52 UD51TiNUD510.25"21.520.094"0.11"0.031"A$ 20.57
ACCMT 21.52 UD52CCMT 21.52 UD52TiAlNUD520.25"21.520.094"0.11"0.031"A$ 20.57
ACCMT 32.50.5 UD21CCMT 32.50.5 UD21TiAlNUD210.375"32.50.50.156"0.173"0.008"A$ 22.41
ACCMT 32.50.5 UD51CCMT 32.50.5 UD51TiNUD510.375"32.50.50.156"0.173"0.008"A$ 22.37
ACCMT 32.50.5 UD52CCMT 32.50.5 UD52TiAlNUD520.375"32.50.50.156"0.173"0.008"A$ 21.82
ACCMT 32.51 UD21CCMT 32.51 UD21TiAlNUD210.375"32.510.156"0.173"0.015"A$ 22.41
ACCMT 32.51 UD51CCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015"A$ 22.41
ACCMT 32.51 UD52CCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015"A$ 22.41
ACCMT 32.52 UD21CCMT 32.52 UD21TiAlNUD210.375"32.520.156"0.173"0.031"A$ 22.41
ACCMT 32.52 UD51CCMT 32.52 UD51TiNUD510.375"32.520.156"0.173"0.031"A$ 22.41
ACCMT 32.52 UD52CCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031"A$ 24.35
ACCMT 431 UD21CCMT 431 UD21TiAlNUD210.5"4310.188"0.219"0.015"A$ 26.09
ACCMT 431 UD51CCMT 431 UD51TiNUD510.5"4310.188"0.219"0.015"A$ 24.54
ACCMT 431 UD52CCMT 431 UD52TiAlNUD520.5"4310.188"0.219"0.015"A$ 25.23
ACCMT 432 UD21CCMT 432 UD21TiAlNUD210.5"4320.188"0.219"0.031"A$ 24.58
ACCMT 432 UD51CCMT 432 UD51TiNUD510.5"4320.188"0.219"0.031"A$ 25.23
ACCMT 432 UD52CCMT 432 UD52TiAlNUD520.5"4320.188"0.219"0.031"A$ 24.54
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDGT 1.510.5 UD2CDGT 1.510.5 UD2UncoatedUD21.510.50.008"A$ 24.58
ACDGT 1.510.5 UD5CCDGT 1.510.5 UD5CUncoatedUD5C1.510.50.008"A$ 28.34
ACDGT 1.510.5 UD5CTCDGT 1.510.5 UD5CTTiAlNUD5CT1.510.50.008"A$ 33.21
ACDGT 1.510.5 UD21CDGT 1.510.5 UD21TiAlNUD211.510.50.008"A$ 31.39
ACDGT 1.510.5 UD51CDGT 1.510.5 UD51TiNUD511.510.50.008"A$ 28.34
ACDGT 1.510.5 UD52CDGT 1.510.5 UD52TiAlNUD521.510.50.008"A$ 29.59
ACDGT 1.511 UD2CDGT 1.511 UD2UncoatedUD21.5110.015"A$ 24.58
ACDGT 1.511 UD5CCDGT 1.511 UD5CUncoatedUD5C1.5110.015"A$ 28.34
ACDGT 1.511 UD5CTCDGT 1.511 UD5CTTiAlNUD5CT1.5110.015"A$ 32.34
ACDGT 1.511 UD21CDGT 1.511 UD21TiAlNUD211.5110.015"A$ 29.53
ACDGT 1.511 UD51CDGT 1.511 UD51TiNUD511.5110.015"A$ 28.34
ACDGT 1.511 UD52CDGT 1.511 UD52TiAlNUD521.5110.015"A$ 29.53
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDGW 1.510 UD2CDGW 1.510 UD2UncoatedUD21.5100.004"A$ 29.96
ACDGW 1.510 UD5CCDGW 1.510 UD5CUncoatedUD5C1.5100.004"A$ 27.71
ACDGW 1.510 UD5CTCDGW 1.510 UD5CTTiAlNUD5CT1.5100.004"A$ 35.55
ACDGW 1.510 UD21CDGW 1.510 UD21TiAlNUD211.5100.004"A$ 28.57
ACDGW 1.510 UD51CDGW 1.510 UD51TiNUD511.5100.004"A$ 28.51
ACDGW 1.510 UD52CDGW 1.510 UD52TiAlNUD521.5100.004"A$ 31.27
ACDGW 1.510.5 UD2CDGW 1.510.5 UD2UncoatedUD21.510.50.008"A$ 28.51
ACDGW 1.510.5 UD5CCDGW 1.510.5 UD5CUncoatedUD5C1.510.50.008"A$ 27.71
ACDGW 1.510.5 UD5CTCDGW 1.510.5 UD5CTTiAlNUD5CT1.510.50.008"A$ 35.57
ACDGW 1.510.5 UD21CDGW 1.510.5 UD21TiAlNUD211.510.50.008"A$ 29.70
ACDGW 1.510.5 UD51CDGW 1.510.5 UD51TiNUD511.510.50.008"A$ 29.96
ACDGW 1.510.5 UD52CDGW 1.510.5 UD52TiAlNUD521.510.50.008"A$ 31.27
ACDGW 1.511 UD2CDGW 1.511 UD2UncoatedUD21.5110.015"A$ 28.51
ACDGW 1.511 UD5CCDGW 1.511 UD5CUncoatedUD5C1.5110.015"A$ 27.71
ACDGW 1.511 UD5CTCDGW 1.511 UD5CTTiAlNUD5CT1.5110.015"A$ 33.85
ACDGW 1.511 UD21CDGW 1.511 UD21TiAlNUD211.5110.015"A$ 28.57
ACDGW 1.511 UD51CDGW 1.511 UD51TiNUD511.5110.015"A$ 28.51
ACDGW 1.511 UD52CDGW 1.511 UD52TiAlNUD521.5110.015"A$ 31.25
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDHB 1.20.60 UD2CDHB 1.20.60 UD2UncoatedUD21.20.600.004"A$ 24.07
ACDHB 1.20.60 UD5CCDHB 1.20.60 UD5CUncoatedUD5C1.20.600.004"A$ 25.58
ACDHB 1.20.60 UD5CTCDHB 1.20.60 UD5CTTiAlNUD5CT1.20.600.004"A$ 32.46
ACDHB 1.20.60 UD21CDHB 1.20.60 UD21TiAlNUD211.20.600.004"A$ 27.96
ACDHB 1.20.60 UD51CDHB 1.20.60 UD51TiNUD511.20.600.004"A$ 27.16
ACDHB 1.20.60 UD52CDHB 1.20.60 UD52TiAlNUD521.20.600.004"A$ 27.26
ACDHB 1.20.60.5 UD2CDHB 1.20.60.5 UD2UncoatedUD21.20.60.50.008"A$ 22.90
ACDHB 1.20.60.5 UD5CCDHB 1.20.60.5 UD5CUncoatedUD5C1.20.60.50.008"A$ 25.58
ACDHB 1.20.60.5 UD5CTCDHB 1.20.60.5 UD5CTTiAlNUD5CT1.20.60.50.008"A$ 30.92
ACDHB 1.20.60.5 UD21CDHB 1.20.60.5 UD21TiAlNUD211.20.60.50.008"A$ 28.51
ACDHB 1.20.60.5 UD51CDHB 1.20.60.5 UD51TiNUD511.20.60.50.008"A$ 28.55
ACDHB 1.20.60.5 UD52CDHB 1.20.60.5 UD52TiAlNUD521.20.60.50.008"A$ 29.96
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
ACNGA 431-2 UD2CBNCNGA 431-2 UD2CBNUD2CBN4310.015"A$ 183.80
ACNGA 431-2 UD5CBNCNGA 431-2 UD5CBNUD5CBN4310.015"A$ 183.82
ACNGA 432-2 UD2CBNCNGA 432-2 UD2CBNUD2CBN4320.031"A$ 183.80
ACNGA 432-2 UD5CBNCNGA 432-2 UD5CBNUD5CBN4320.031"A$ 183.82
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACNMG 321 UD21CNMG 321 UD21TiAlNUD210.375"3210.125"0.15"0.015"A$ 20.81
ACNMG 321 UD51CNMG 321 UD51TiNUD510.375"3210.125"0.15"0.015"A$ 21.34
ACNMG 321 UD52CNMG 321 UD52TiAlNUD520.375"3210.125"0.15"0.015"A$ 21.37
ACNMG 322 UD21CNMG 322 UD21TiAlNUD210.375"3220.125"0.15"0.031"A$ 21.37
ACNMG 322 UD51CNMG 322 UD51TiNUD510.375"3220.125"0.15"0.031"A$ 21.37
ACNMG 322 UD52CNMG 322 UD52TiAlNUD520.375"3220.125"0.15"0.031"A$ 21.37
ACNMG 431 UD21CNMG 431 UD21TiAlNUD210.5"4310.188"0.203"0.015"A$ 26.34
ACNMG 431 UD51CNMG 431 UD51TiNUD510.5"4310.188"0.203"0.015"A$ 27.05
ACNMG 431 UD52CNMG 431 UD52TiAlNUD520.5"4310.188"0.203"0.015"A$ 27.05
ACNMG 432 UD21CNMG 432 UD21TiAlNUD210.5"4320.188"0.203"0.031"A$ 27.05
ACNMG 432 UD51CNMG 432 UD51TiNUD510.5"4320.188"0.203"0.031"A$ 26.34
ACNMG 432 UD52CNMG 432 UD52TiAlNUD520.5"4320.188"0.203"0.031"A$ 27.05
ACNMG 542 UD21CNMG 542 UD21TiAlNUD210.625"5420.25"0.25"0.031"A$ 35.61
ACNMG 542 UD51CNMG 542 UD51TiNUD510.625"5420.25"0.25"0.031"A$ 35.55
ACNMG 542 UD52CNMG 542 UD52TiAlNUD520.625"5420.25"0.25"0.031"A$ 35.61
ACNMG 543 UD21CNMG 543 UD21TiAlNUD210.625"5430.25"0.25"0.046"A$ 35.61
ACNMG 543 UD51CNMG 543 UD51TiNUD510.625"5430.25"0.25"0.046"A$ 37.86
ACNMG 543 UD52CNMG 543 UD52TiAlNUD520.625"5430.25"0.25"0.046"A$ 35.61
ACNMG 642 UD21CNMG 642 UD21TiAlNUD210.75"6420.25"0.312"0.031"A$ 45.58
ACNMG 642 UD51CNMG 642 UD51TiNUD510.75"6420.25"0.312"0.031"A$ 44.53
ACNMG 642 UD52CNMG 642 UD52TiAlNUD520.75"6420.25"0.312"0.031"A$ 45.51
ACNMG 643 UD21CNMG 643 UD21TiAlNUD210.75"6430.25"0.312"0.046"A$ 44.63
ACNMG 643 UD51CNMG 643 UD51TiNUD510.75"6430.25"0.312"0.046"A$ 44.53
ACNMG 643 UD52CNMG 643 UD52TiAlNUD520.75"6430.25"0.312"0.046"A$ 44.53
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ACPMT 1.81.20.5 UD2CPMT 1.81.20.5 UD2UncoatedUD20.218"1.81.20.50.078"0.098"0.008"A$ 29.88
ACPMT 1.81.20.5 UD5CCPMT 1.81.20.5 UD5CUncoatedUD5C0.218"1.81.20.50.078"0.098"0.008"A$ 30.04
ACPMT 1.81.20.5 UD5CTCPMT 1.81.20.5 UD5CTTiAlNUD5CT0.218"1.81.20.50.078"0.098"0.008"A$ 35.65
ACPMT 1.81.20.5 UD21CPMT 1.81.20.5 UD21TiAlNUD210.218"1.81.20.50.078"0.098"0.008"A$ 35.83
ACPMT 1.81.20.5 UD51CPMT 1.81.20.5 UD51TiNUD510.218"1.81.20.50.078"0.098"0.008"A$ 33.48
ACPMT 1.81.20.5 UD52CPMT 1.81.20.5 UD52TiAlNUD520.218"1.81.20.50.078"0.098"0.008"A$ 41.03
ACPMT 1.81.21 UD2CPMT 1.81.21 UD2UncoatedUD20.218"1.81.210.078"0.098"0.015"A$ 29.88
ACPMT 1.81.21 UD5CCPMT 1.81.21 UD5CUncoatedUD5C0.218"1.81.210.078"0.098"0.015"A$ 30.10
ACPMT 1.81.21 UD5CTCPMT 1.81.21 UD5CTTiAlNUD5CT0.218"1.81.210.078"0.098"0.015"A$ 35.65
ACPMT 1.81.21 UD21CPMT 1.81.21 UD21TiAlNUD210.218"1.81.210.078"0.098"0.015"A$ 35.59
ACPMT 1.81.21 UD51CPMT 1.81.21 UD51TiNUD510.218"1.81.210.078"0.098"0.015"A$ 33.42
ACPMT 1.81.21 UD52CPMT 1.81.21 UD52TiAlNUD520.218"1.81.210.078"0.098"0.015"A$ 38.00
ACPMT 21.50.5 UD2CPMT 21.50.5 UD2UncoatedUD20.25"21.50.50.094"0.11"0.008"A$ 22.41
ACPMT 21.50.5 UD21CPMT 21.50.5 UD21TiAlNUD210.25"21.50.50.094"0.11"0.008"A$ 29.88
ACPMT 21.50.5 UD51CPMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008"A$ 25.81
ACPMT 21.50.5 UD52CPMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008"A$ 32.09
ACPMT 21.51 UD2CPMT 21.51 UD2UncoatedUD20.25"21.510.094"0.11"0.015"A$ 22.41
ACPMT 21.51 UD5CCPMT 21.51 UD5CUncoatedUD5C0.25"21.510.094"0.11"0.015"A$ 30.92
ACPMT 21.51 UD5CTCPMT 21.51 UD5CTTiAlNUD5CT0.25"21.510.094"0.11"0.015"A$ 35.65
ACPMT 21.51 UD21CPMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015"A$ 29.88
ACPMT 21.51 UD51CPMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 26.52
ACPMT 21.51 UD52CPMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 32.89
ACPMT 21.52 UD2CPMT 21.52 UD2UncoatedUD20.25"21.520.094"0.11"0.031"A$ 21.82
ACPMT 21.52 UD5CCPMT 21.52 UD5CUncoatedUD5C0.25"21.520.094"0.11"0.031"A$ 30.10
ACPMT 21.52 UD5CTCPMT 21.52 UD5CTTiAlNUD5CT0.25"21.520.094"0.11"0.031"A$ 35.65
StyleModelAnsi NumberGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCGW 21.51-1 UD2CBNDCGW 21.51-1 UD2CBNUD2CBN0.25"21.510.094"0.11"0.015"A$ 119.88
ADCGW 21.51-1 UD5CBNDCGW 21.51-1 UD5CBNUD5CBN0.25"21.510.094"0.11"0.015"A$ 119.90
ADCGW 32.51-2 UD2CBNDCGW 32.51-2 UD2CBNUD2CBN0.375"32.510.156"0.173"0.015"A$ 183.80
ADCGW 32.51-2 UD5CBNDCGW 32.51-2 UD5CBNUD5CBN0.375"32.510.156"0.173"0.015"A$ 183.82
ADCGW 32.52-2 UD2CBNDCGW 32.52-2 UD2CBNUD2CBN0.375"32.520.156"0.173"0.031"A$ 183.80
ADCGW 32.52-2 UD5CBNDCGW 32.52-2 UD5CBNUD5CBN0.375"32.520.156"0.173"0.031"A$ 183.82
StyleModelAnsi NumberInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADCGX 21.50.5 UD1DCGX 21.50.5 UD10.25"21.50.50.094"0.11"0.008"A$ 23.10
ADCGX 21.51 UD1DCGX 21.51 UD10.25"21.510.094"0.11"0.015"A$ 23.06
ADCGX 32.51 UD1DCGX 32.51 UD10.375"32.510.156"0.173"0.015"A$ 25.58
ADCGX 32.52 UD1DCGX 32.52 UD10.375"32.520.156"0.173"0.031"A$ 25.58
StyleModelAnsi NumberGradeInsert SizeNose RadiusPrice (inc. GST)
ADNGA 431-2 UD2CBNDNGA 431-2 UD2CBNUD2CBN4310.015"A$ 183.82
ADNGA 431-2 UD5CBNDNGA 431-2 UD5CBNUD5CBN4310.015"A$ 183.82
ADNGA 432-2 UD2CBNDNGA 432-2 UD2CBNUD2CBN4320.031"A$ 183.80
ADNGA 432-2 UD5CBNDNGA 432-2 UD5CBNUD5CBN4320.031"A$ 183.82
ARCH CUTTING TOOLS -

SC Series Square Carbide Inserts

StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
ASCGX 32.50.5 UD1SCGX 32.50.5 UD1UncoatedUD10.375"32.51"0.156"-0.008"A$ 26.07
BSCGX 32.51 UD1SCGX 32.51 UD1UncoatedUD10.375"32.510.156"0.173"0.015"A$ 26.07
BSCGX 32.52 UD1SCGX 32.52 UD1UncoatedUD10.375"32.520.156"0.173"0.031"A$ 26.07
CSCMT 21.51 UD21SCMT 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015"A$ 30.10
CSCMT 21.51 UD22SCMT 21.51 UD22TiNUD220.25"21.510.094"0.11"0.015"A$ 26.13
CSCMT 21.51 UD51SCMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 26.28
CSCMT 21.51 UD52SCMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 31.95
CSCMT 32.51 UD22SCMT 32.51 UD22TiNUD220.375"32.510.156"0.173"0.015"A$ 22.20
CSCMT 32.51 UD51SCMT 32.51 UD51TiNUD510.375"32.510.156"0.173"0.015"A$ 22.22
CSCMT 32.51 UD52SCMT 32.51 UD52TiAlNUD520.375"32.510.156"0.173"0.015"A$ 22.22
CSCMT 32.52 UD22SCMT 32.52 UD22TiNUD220.375"32.520.156"0.173"0.031"A$ 21.39
CSCMT 32.52 UD51SCMT 32.52 UD51TiNUD510.375"32.520.156"0.173"0.031"A$ 23.47
CSCMT 32.52 UD52SCMT 32.52 UD52TiAlNUD520.375"32.520.156"0.173"0.031"A$ 22.22
CSCMT 431 UD51SCMT 431 UD51TiNUD510.5"4310.188"0.219"0.015"A$ 27.55
CSCMT 431 UD52SCMT 431 UD52TiAlNUD520.5"4310.188"0.219"0.015"A$ 26.54
CSCMT 432 UD51SCMT 432 UD51TiNUD510.5"4320.188"0.219"0.031"A$ 26.54
CSCMT 432 UD52SCMT 432 UD52TiAlNUD520.5"4320.188"0.219"0.031"A$ 26.54
DSCMW 21.51 UD2SCMW 21.51 UD2UncoatedUD20.25"21.510.094"0.11"0.015"A$ 16.37
DSCMW 21.51 UD21SCMW 21.51 UD21TiAlNUD210.25"21.510.094"0.11"0.015"A$ 22.37
DSCMW 21.51 UD22SCMW 21.51 UD22TiNUD220.25"21.510.094"0.11"0.015"A$ 20.73
DSCMW 21.51 UD51SCMW 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 21.75
DSCMW 21.51 UD52SCMW 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 22.37
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeMounting Hole Dia.Nose RadiusPrice (inc. GST)
ADNMG 331 UD21DNMG 331 UD21TiAlNUD210.375"3310.15"0.015"A$ 26.79
ADNMG 331 UD51DNMG 331 UD51TiNUD510.375"3310.15"0.015"A$ 26.79
ADNMG 331 UD52DNMG 331 UD52TiAlNUD520.375"3310.15"0.015"A$ 26.83
ADNMG 332 UD21DNMG 332 UD21TiAlNUD210.375"3320.15"0.031"A$ 30.92
ADNMG 332 UD51DNMG 332 UD51TiNUD510.375"3320.15"0.031"A$ 26.83
ADNMG 332 UD52DNMG 332 UD52TiAlNUD520.375"3320.15"0.031"A$ 27.55
ADNMG 431 UD21DNMG 431 UD21TiAlNUD210.5"4310.203"0.015"A$ 30.62
ADNMG 431 UD51DNMG 431 UD51TiNUD510.5"4310.203"0.015"A$ 29.84
ADNMG 431 UD52DNMG 431 UD52TiAlNUD520.5"4310.203"0.015"A$ 30.62
ADNMG 432 UD21DNMG 432 UD21TiAlNUD210.5"4320.203"0.031"A$ 30.62
ADNMG 432 UD32DNMG 432 UD32TiAlNUD320.5"4320.203"0.031"A$ 32.76
ADNMG 432 UD51DNMG 432 UD51TiNUD510.5"4320.203"0.031"A$ 30.62
ADNMG 432 UD52DNMG 432 UD52TiAlNUD520.5"4320.203"0.031"A$ 30.62
StyleModelAnsi NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ADPMT 32.51 UD2DPMT 32.51 UD2UncoatedUD232.510.015"A$ 24.82
ADPMT 32.51 UD21DPMT 32.51 UD21TiAlNUD2132.510.015"A$ 32.68
ADPMT 32.51 UD22DPMT 32.51 UD22TiNUD2232.510.015"A$ 30.86
ADPMT 32.51 UD51DPMT 32.51 UD51TiNUD5132.510.015"A$ 30.10
ADPMT 32.51 UD52DPMT 32.51 UD52TiAlNUD5232.510.015"A$ 32.68
ADPMT 32.52 UD2DPMT 32.52 UD2UncoatedUD232.520.031"A$ 25.48
ADPMT 32.52 UD21DPMT 32.52 UD21TiAlNUD2132.520.031"A$ 32.68
ADPMT 32.52 UD22DPMT 32.52 UD22TiNUD2232.520.031"A$ 30.82
ADPMT 32.52 UD51DPMT 32.52 UD51TiNUD5132.520.031"A$ 30.04
ADPMT 32.52 UD52DPMT 32.52 UD52TiAlNUD5232.520.031"A$ 32.68
StyleModelAnsi NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessMounting Hole Dia.Nose RadiusPrice (inc. GST)
AVBMT 21.50.5 UD51VBMT 21.50.5 UD51TiNUD510.25"21.50.50.094"0.11"0.008"A$ 30.19
AVBMT 21.50.5 UD52VBMT 21.50.5 UD52TiAlNUD520.25"21.50.50.094"0.11"0.008"A$ 35.57
AVBMT 21.51 UD51VBMT 21.51 UD51TiNUD510.25"21.510.094"0.11"0.015"A$ 30.19
AVBMT 21.51 UD52VBMT 21.51 UD52TiAlNUD520.25"21.510.094"0.11"0.015"A$ 31.90
AVBMT 331 UD51VBMT 331 UD51TiNUD510.375"3310.188"0.173"0.015"A$ 26.71
AVBMT 331 UD52VBMT 331 UD52TiAlNUD520.375"3310.188"0.173"0.015"A$ 33.58
