QUINCY LAB Laboratory Ovens And Furnaces

Filter
QUINCY LAB -

Analog Ovens

StyleModelOverall DimensionsPower ConsumptionPower RequirementVolumePrice (inc. GST)
A10GC17" x 14" x 12"600W5.22A0.7 cu. ft.A$ 1206.86
B10AF20.5" x 14" x 12"800W6.6A0.6 cu. ft.A$ 1520.64
A20GC21" x 15" x 15"800W6.3A1.3 cu. ft.A$ 1395.13
C20AF24.5" x 15" x 15"1000W8.8A1.1 cu. ft.A$ 1805.46
A30GC OVEN25" x 20" x 14"1200W10.43A2.0 cu. ft.A$ 1935.04
B30AF28.5" x 20" x 14"1600W12.5A1.8 cu. ft.A$ 2087.06
A40GC30" x 20" x 16"1600W12.5A3.0 cu. ft.A$ 2050.05
D40AF33.5" x 20" x 16"1600W12.5A2.9 cu. ft.A$ 2357.39

We are here to help!

Looking for a part not listed here?