We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

Motor Driven And Hand Crank Hose Reels

Filter
AIR SYSTEMS INTERNATIONAL -

3/8 or 1/2 Inch Breathing Air Hose Reels

StyleModelItemLengthSizeTypePrice (inc. GST)
AHR-100M-8Hose Reel---A$ 862.40
RFQ
AHR-400MHose Reel400 ft.3/8"Manual Hose Reel-
RFQ
AHR-50MHose Reel50 ft.3/8"Manual Hose ReelA$ 601.51
RFQ
AHR-550MHose Reel550 ft.3/8"Manual Hose ReelA$ 978.35
AHR-575Hose Reel75 ft.1/2"Automatic Hose ReelA$ 1956.71
RFQ
BHR-100Hose Reel100 ft.3/8"Automatic Hose ReelA$ 2021.93
AHR-100-5Hose Reel100 ft.1/2"Automatic Hose ReelA$ 2029.18
RFQ
AHR-100MHose Reel100 ft.3/8"Manual Hose ReelA$ 833.41
AHR-300MHose Reel300 ft.3/8"Manual Hose ReelA$ 1442.16
RFQ
AHR-50Hose Reel50 ft.3/8"Automatic Hose ReelA$ 1007.34
AHR-505Hose Reel50 ft.1/2"Automatic Hose ReelA$ 1152.28
AHR-50SSHose Reel50 ft.3/8"Automatic Hose ReelA$ 2601.69
AHR-500MCHose Reel with Cart300 ft., 450 ft.3/8", 1/2"Manual Hose Reel Cart with Fold Down Handle-
RFQ
AIR SYSTEMS INTERNATIONAL -

1/4 Inch Breathing Air Hose Reels

StyleModelLengthMax. PressurePrice (inc. GST)
AHPR-5050 ft.5000 psiA$ 1876.99
RFQ
BHPR-35050 ft.6000 psiA$ 2891.58
AHPR-1006K100 ft.6000 psiA$ 3761.22
RFQ
AHPR-100100 ft.5000 psiA$ 1992.94
RFQ
AIR SYSTEMS INTERNATIONAL -

3/8 Inch Breathing Air Hose Reels

StyleModelLengthPrice (inc. GST)
AHR-50POA50 ft.A$ 1123.29
BHR-100POA100 ft.A$ 2137.88
RFQ
DIXON -

Reelcraft 5000 Series Hose Reels

StyleModelPrice (inc. GST)
A5450LPA$ 1090.57
B5605LPA$ 1040.54
A5650LPA$ 1190.58
B5600LPA$ 974.92
A5635LPA$ 1037.44
COXREELS -

CM Series Hand Crank Hose Reels

StyleModelBase SizeHeightHose EndsHose Inside Dia.Hose LengthHose Outside Dia.Inside Dia.LengthPrice (inc. GST)
A112P-3-8-CM9.5 x 6"---100 ft.-3/8"-A$ 731.50
B112-3-100-CM11.5 x 10.63"13.75"3/8" (M)NPT3/8"100 ft.5/8"3/8"13"A$ 463.23
B117-4-225-CM16 x 12.63"19"1/2" (M)NPT1/2"225 ft.7/8"1/2"17.75"A$ 583.86
COXREELS -

1185 Series Motorized Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1185-1124-H17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 2525.60
B1185-1124-H-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3229.38
B1185-1124-E-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 2922.92
B1185-1124-EA-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3327.94
B1185-1124-EB-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3200.12
B1185-1124-ED-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.13"A$ 3089.24
B1185-1124-EF-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.13"A$ 3023.02
B1185-1124-EJ-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3397.24
A1185-1124-EJ17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2693.46
B1185-1124-A-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3035.34
A1185-1124-ED17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2385.46
A1185-1124-EB17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2496.34
A1185-1124-EA17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2799.10
A1185-1124-E17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2367.08
A1185-1124-AB17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 3232.77
A1185-1124-A17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 2331.56
A1185-1124-EF17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 2319.24
B1185-1124-AB-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 3734.50
A1185-1524-A21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"27.38"A$ 2331.56
A1185-1524-H21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"27.38"A$ 2525.60
A1185-1524-EJ21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"30.13"A$ 2693.46
A1185-1524-EF21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"30.13"A$ 2319.24
B1185-1524-E-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 2932.16
A1185-1524-EB21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"30.13"A$ 2496.34
A1185-1524-EA21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"30.13"A$ 2624.16
COXREELS -

1175-SS Series Motorized Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall WidthPrice (inc. GST)
A1175-6-100-A-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 5026.56
A1175-6-100-ED-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-A-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-SS17 x 20.13"100 ft.14.81 x 13.75"28.13"A$ 5796.00
A1175-6-100-H-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-H-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 5219.06
A1175-6-100-EJ-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EJ-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5577.88
A1175-6-100-EF-SP17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EF-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-ED-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5166.70
A1175-6-100-E-SS17 x 20.13"100 ft.14.81 x 13.75"26"A$ 6922.94
A1175-6-100-AB-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-EB-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
B1175-6-100-E-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5182.61
A1175-6-100-AB-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-EA-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5308.38
A1175-6-100-EA-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EB-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 4889.50
A1175-6-200-ED-SP25.5 x 20.13"200 ft.23.31 x 13.75"34.5"A$ 5326.86
A1175-6-200-H-SS25.5 x 20.13"200 ft.23.31 x 13.75"33"-
RFQ
A1175-6-200-H-SP25.5 x 20.13"200 ft.23.31 x 13.75"33"A$ 5579.42
A1175-6-200-EJ-SS25.5 x 20.13"200 ft.23.31 x 13.75"34.5"-
RFQ
A1175-6-200-EJ-SP25.5 x 20.13"200 ft.23.31 x 13.75"34.5"A$ 5734.96
A1175-6-200-EF-SS25.5 x 20.13"200 ft.23.31 x 13.75"34.5"-
RFQ
StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1175-6-50-H13 x 20.13"50 ft.10.31 x 13.75"26.13"24"20.5"A$ 2385.46
A1175-6-50-EJ13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2565.64
A1175-6-50-EF13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2125.20
A1175-6-50-ED13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2228.38
A1175-6-50-EB13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2306.92
A1175-6-50-EA13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2491.72
A1175-6-50-E13 x 20.13"50 ft.10.31 x 13.75"26.13"24"22"A$ 2025.10
A1175-6-50-AB13 x 20.13"50 ft.10.31 x 13.75"26.13"24"20.5"A$ 2847.46
A1175-6-50-A13 x 20.13"50 ft.10.31 x 13.75"26.13"24"20.5"A$ 2160.62
A1175-6-100-AB17 x 20.13"100 ft.14.81 x 13.75"26.13"24"24.5"A$ 2847.46
A1175-6-100-A17 x 20.13"100 ft.14.81 x 13.75"26.13"24"24.5"A$ 2160.62
A1175-6-100-EB17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2306.92
A1175-6-100-ED17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2228.38
A1175-6-100-H17 x 20.13"100 ft.14.81 x 13.75"26.13"24"24.5"A$ 2385.46
A1175-6-100-EJ17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2662.66
A1175-6-100-EF17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2125.20
A1175-6-100-E17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2025.10
A1175-6-100-EA17 x 20.13"100 ft.14.81 x 13.75"26.13"24"26"A$ 2491.72
A1175-6-125-AB19 x 20.13"125 ft.16.81 x 13.75"26.13"24"26.5"A$ 2892.12
A1175-6-125-A19 x 20.13"125 ft.16.81 x 13.75"26.13"24"26.5"A$ 2205.28
A1175-6-125-E19 x 20.13"125 ft.16.81 x 13.75"26.13"24"28"A$ 2071.30
A1175-6-125-EA19 x 20.13"125 ft.16.81 x 13.75"26.13"24"28"A$ 2530.22
A1175-6-125-H19 x 20.13"125 ft.16.81 x 13.75"26.13"24"26.5"A$ 2431.66
A1175-6-125-EJ19 x 20.13"125 ft.16.81 x 13.75"26.13"24"28"A$ 2701.16
A1175-6-125-EF19 x 20.13"125 ft.16.81 x 13.75"26.13"24"28"A$ 2171.40
COXREELS -

1125-SS Series Motorized Hose Reels

Coxreels 1125-SS Series motorised hose reels are designed for convenience and efficiency in hose management. These reels are equipped with a reliable motor that automates the winding and unwinding of the hose to save time and effort. They are used in the food processing & chemical handling industries and marine environments where cleanliness and protection against rust are critical. These reels offer electro-polished stainless steel finish for increased durability and smooth surface. They have an all-welded steel A-frame construction for structural rigidity and an open drum slot & low profile outlet riser design for smooth hose wrap. These reels feature permanently lubricated pillow block bearings that are self-aligned for easy & smooth rotation. They come with an adjustable tension brake for preventing free-wheeling while operating them. These hose reels are equipped with swivels having stainless steel construction to resist corrosion on exposed surfaces. They feature 90 degrees of full-flow NPT swivel inlets for enhanced fluid control.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-4-100-SS11.38 x 15.38"100 ft.1/2"9.44 x 10"7/8"18.75"19.5"A$ 2846.59
A1125-4-100-ED-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 2927.54
A1125-4-100-H-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-H-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 3104.64
A1125-4-100-EJ-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EJ-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3195.50
A1125-4-100-EF-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EF-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-ED-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-A-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 3018.40
A1125-4-100-AB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-EB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3036.88
A1125-4-100-EA-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4709.38
A1125-4-100-EA-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3160.08
B1125-4-100-E-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4308.19
A1125-4-100-AB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-A-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
C1125-4-100-E-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3035.65
A1125-4-100-EB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-5-100-SS17.38 x 15.38"100 ft.3/4"15.44 x 10"1 1/4"18.75"26.75"A$ 3259.87
A1125-4-200-SS17.38 x 15.38"200 ft.1/2"15.44 x 10"7/8"18.75"25.5"A$ 2876.83
A1125-5-100-EA-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"26"-
RFQ
A1125-5-100-A-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SP17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
COXREELS -

1125 Series Motorized Hose Reels

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-5-50-EB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1677.06
A1125-5-50-ED11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1601.60
A1125-4-100-EF11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"19.75"A$ 1456.84
A1125-5-50-A11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"18.75"17.38"A$ 1512.28
A1125-5-50-E11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1421.42
A1125-5-50-EF11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1532.30
A1125-4-100-ED11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1433.74
A1125-4-100-EA11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1560.02
A1125-4-100-AB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 2086.70
A1125-5-50-EJ11.38 x 16"50 ft.3/4"10"1 1/4"19.25"20"A$ 1803.34
B1125-4-100-A11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 1457.05
C1125-4-100-E11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"19.75"A$ 1450.64
A1125-4-100-EB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1543.08
A1125-4-100-EJ11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1624.70
A1125-5-50-H11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 1678.60
A1125-5-50-AB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"18.75"17.38"A$ 2234.54
A1125-5-50-EA11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1735.58
A1125-4-100-H11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 1546.16
A1125-6-35-EB14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.75"23.88"A$ 1946.56
A1125-6-35-EF14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.25"23.88"A$ 1791.02
A1125-6-35-H14.88 x 16"35 ft.1"14.94 x 10"1-7/16"19.13"22.25"A$ 1958.88
A1125-6-35-E14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.25"23.88"A$ 1670.90
A1125-6-35-AB14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.5"22.25"A$ 2468.62
A1125-6-35-A14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.5"22.25"A$ 1798.72
A1125-6-35-EJ14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.75"23.88"A$ 2157.54
COXREELS -

SM Series Hand Crank Hose Reels

StyleModelHose LengthInside Dia.Outside Dia.Price (inc. GST)
ASM17-4-125125 ft.1/2"7/8"A$ 501.01
BSM17-3-250250 ft.3/8"5/8"A$ 468.16
StyleModelBase SizeHose EndsHose Inside Dia.Hose LengthHose Outside Dia.Inside Dia.Outside Dia.Overall WidthPrice (inc. GST)
A117-3-200-DM12 x 17.5"3/8" (M)NPT3/8"200 ft.5/8"3/8"5/8"19"A$ 688.28
A117-4-225-DM16.5 x 17.5"1/2" (M)NPT1/2"225 ft.7/8"1/2"7/8"23.5"A$ 795.36
StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
A1275-4-50-C13.38 x 15.38"50 ft.1/2"11.44 x 10"7/8"18.63"17.63"18.88"A$ 1156.54
A1275-4-100-C17.38 x 15.38"100 ft.1/2"15.44 x 10"7/8"18.63"17.63"22.88"A$ 1182.72
A1275-6-50-C19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"-A$ 2382.38
A1275-6-75-C19 x 20.38"75 ft.1"16.81 x 13.75"1-7/16"26.13"24"-A$ 2382.38
A1275-4-150-C23.38 x 15.38"150 ft.1/2"21.44 x 10"7/8"18.63"17.63"28.88"A$ 1215.06
A1275-6-100-C25.5 x 20.38"100 ft.1"23.38 x 13.75"1-7/16"26.13"24"-A$ 2382.38
A1275-6-150-C25.5 x 22.56"150 ft.1"23.38 x 13.75"1-7/16"30.06"28"-A$ 2382.38
A1275-4-200-C29.38 x 15.38"200 ft.1/2"27.44 x 10"7/8"18.63"17.63"34.88"A$ 1244.32
COXREELS -

1275W Series Welding Hand Crank Hose Reels

StyleModelBase SizeHose LengthOverall WidthPrice (inc. GST)
A1275WL-3-100-C13.38 x 15.38"100 ft.18.88"A$ 1261.26
B1275W-3-100-C13.38 x 15.38"100 ft.18.88"A$ 1851.08
B1275WT-3-100-C13.38 x 15.38"100 ft.18.88"A$ 2079.00
A1275WL-3-150-C17.38 x 15.38"150 ft.22.88"A$ 1285.90
B1275WT-3-150-C17.38 x 15.38"150 ft.22.88"A$ 2445.52
B1275W-3-150-C17.38 x 15.38"150 ft.22.88"A$ 2237.31
B1275W-3-250-C23.38 x 15.28"250 ft.28.88"A$ 2701.16
A1275WL-3-250-C23.38 x 15.28"250 ft.28.88"A$ 1429.12
B1275WT-3-250-C23.38 x 15.28"250 ft.28.88"A$ 3232.46
B1275WL-3-350-C29.38 x 16"350 ft.34.88"A$ 1367.52
COXREELS -

1275HP Series Dual Hydraulic Hose Reels

COXREELS 1275HP Series dual hydraulic hose reels are ideal for efficiently storing, managing and dispensing hydraulic hoses in construction, manufacturing, mining and agricultural applications. These reels offer a convenient & organised solution for handling hydraulic hoses, promoting productivity and reducing the risk of accidents or hose damage. These reels ensure easy access to hoses, minimising downtime & ensuring the smooth functioning of hydraulic equipment. They feature professional-grade heavy-duty steel construction for exceptional durability, longevity and robustness for reliable & long-lasting performance. These reels have rolled edges and ribbed discs to enhance structural integrity, providing added strength & safety during operation. They include a swivel for flexibility and smooth motion.

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1275HPL-B-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1840.30
B1275HPL-D-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1766.38
A1275HPL-D-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1444.52
B1275HPL-A-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1840.30
A1275HPL-C-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1499.96
A1275HPL-B-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
A1275HPL-A-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
A1275HPL-C-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1901.90
A1275HPL-4-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1887.49
A1275HPL-4-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
B1275HPL-D-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2262.26
B1275HPL-C-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2179.10
B1275HPL-4-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2220.68
B1275HPL-D-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2183.72
B1275HPL-A-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
B1275HPL-4-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
B1275HPL-C-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2317.70
B1275HPL-B-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
B1275HPL-B-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2220.68
B1275HPL-A-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2253.02
A1275HPL-A-1217.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1422.96
B1275HPL-A-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1744.82
B1275HPL-D-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1732.50
A1275HPL-D-1217.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1635.52
B1275HPL-B-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1724.80
StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
A1275-4-50-EJ13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1844.92
A1275-4-50-H13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"19.88"A$ 1698.62
A1275-4-50-EF13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1569.26
A1275-4-50-ED13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1620.08
A1275-4-50-EB13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1620.08
A1275-4-50-EA13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1780.24
A1275-4-50-E13.38 x 16"50 ft.1/2"11.44 x 10"7/8"19.13"17.63"22.63"A$ 1461.46
A1275-4-50-A13.38 x 16"50 ft.1/2"11.44 x 10"7/8"18.63"17.63"18.88"A$ 1617.00
A1275-4-100-EB17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1620.08
A1275-4-100-E17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1461.46
A1275-4-100-EF17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1630.86
A1275-4-100-H17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"23.88"A$ 1698.62
A1275-4-100-A17.38 x 16"100 ft.1/2"15.44 x 10"7/8"18.63"17.63"23.88"A$ 1617.00
A1275-4-100-EA17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1780.24
A1275-4-100-ED17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1620.08
A1275-4-100-EJ17.38 x 16"100 ft.1/2"15.44 x 10"7/8"19.13"17.63"26.63"A$ 1844.92
A1275-6-50-H19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"27.75"A$ 2932.16
A1275-6-50-E19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 2639.56
A1275-6-50-A19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"27.75"A$ 2881.34
A1275-6-50-EA19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 3160.08
A1275-6-50-EB19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 2859.78
A1275-6-50-ED19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 2792.02
A1275-6-50-EF19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 2739.66
A1275-6-50-EJ19 x 18.88"50 ft.1"16.81 x 13.75"1-7/16"22.88"20"30.63"A$ 3331.02
A1275-6-75-EB19 x 20.38"75 ft.1"16.81 x 13.75"1-7/16"26.13"24"30.63"A$ 2859.78
COXREELS -

1195 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1195-1332-C-75 ft.1000 psi16.75 x 18.5"33.25"32"26.75"A$ 2922.30
A1195-1728-C-60 ft.1000 psi23.25 x 18.5"30.25"28"33.25"A$ 2764.30
B1195-932-C-BUXX15 x 25.63"50 ft.1500 psi12.75 x 18.5"33.25"32"22.75"A$ 4154.92
A1195-932-C15 x 25.63"50 ft.1000 psi12.75 x 18.5"33.25"32"22.75"A$ 2739.66
B1195-1332-C-BUXX19 x 25.63"75 ft.1500 psi16.75 x 18.5"33.25"32"26.75"A$ 4154.92
B1195-1728-C-BUXX23 x 24.5"60 ft.1500 psi23.25 x 18.5"30.25"28"33.25"A$ 4179.56
B1195-2032-C-BUXX25.5 x 25.63"115 ft.1500 psi20.75 x 18.5"33.25"32"30.75"A$ 4179.56
A1195-2032-C25.5 x 25.63"115 ft.1000 psi20.75 x 18.5"33.25"32"30.75"A$ 2764.30
B1195-2428-C-BUXX29.5 x 24.5"90 ft.1500 psi27.25 x 18.5"30.25"28"37.25"A$ 4179.56
A1195-2428-C29.5 x 24.5"90 ft.1000 psi27.25 x 18.5"30.25"28"37.25"A$ 2764.30
B1195-3228-C-BUXX37.5 x 24.5"125 ft.1500 psi35.25 x 18.5"30.25"28"45.25"A$ 4179.56
A1195-3228-C37.5 x 24.5"125 ft.1000 psi35.25 x 18.5"30.25"28"45.25"A$ 2764.30
COXREELS -

1185 Series Hand Crank Hose Reels

