Coxreels Motor Driven And Hand Crank Hose Reels | Raptor Supplies Australia
We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

COXREELS Motor Driven And Hand Crank Hose Reels

Hand-crank hose reels equipped with a dual-wheel facility for ensuring maximum job site portability. Ideal for compressed air / electric power supply applications where long hose length is required

Filter
COXREELS -

Hand Crank Hose Reels

StyleModelBase SizeBearingsColorDrive TypeDrum WidthDuty RatingFinishHose EndsPrice (inc. GST)
A1125-5-100-Permanently LubricatedBlueHand12"Heavy DutyPowder Coated3/4" MNPTA$ 919.89
B1125-4-100-Permanently LubricatedBlueHand6"Heavy DutyPowder Coated1/2" MNPTA$ 584.79
B1125-4-200-Permanently LubricatedBlueHand12"Heavy DutyPowder Coated1/2" MNPTA$ 609.16
CEZ-THP-11008 x 9"Permanently LubricatedBlueSpring Return-Heavy DutyPowder Coated1/4" MNPTA$ 2077.97
D112P-3-89.5 x 6"Permanently LubricatedBlueHand-Heavy DutyPowder Coated3/8" MNPTA$ 717.85
ESM12-3-10010.25 x 4"EPDM BearingsBlackHand-Medium DutyPowder Coated3/8" MNPTA$ 529.37
F1125-4-100-SP11.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished1/2" MNPTA$ 1920.88
G1125P-4-611.38 x 15.38"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1/2" MNPTA$ 1181.08
H112-4-7514 x 6"EPDM BearingsBlueHand-Medium DutyPowder Coated1/2" MNPTA$ 427.09
I112-4-75-SS14 x 6"Permanently LubricatedGrayHand-Heavy DutyElectro-Polished1/2" MNPTA$ 1457.05
H112-3-15014 x 6"EPDM BearingsBlueHand-Medium DutyPowder Coated3/8" MNPTA$ 399.17
I117-5-100-SS14 x 6"Permanently LubricatedGrayHand-Heavy DutyElectro-Polished3/4" MNPTA$ 2037.02
J112-3-150-CM16 x 10.5"EPDM BearingsBlueHand-Medium DutyPowder Coated3/8" MNPTA$ 484.36
K1175-6-100-SP17 x 20.13"Permanently LubricatedGrayHand-Heavy DutyUnfinished1" MNPTA$ 4223.30
F1125-4-200-SP17.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished1/2" MNPTA$ 1843.07
G1125P-4-1217.38 x 15.38"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1/2" MNPTA$ 1181.08
L1175-6-15021 x 20.13"Permanently LubricatedBlueHand-Heavy DutyPowder Coated1" MNPTA$ 1287.85
K1175-6-200-SP25.5 x 20.13"Permanently LubricatedGrayHand-Heavy DutyUnfinished1" MNPTA$ 4617.54
F1125-5-200-SP29.38 x 15.38"Permanently LubricatedGrayHand-Heavy DutyUnfinished3/4" MNPTA$ 2457.43
COXREELS -

1175 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1175-6-50-C13 x 20.13"50 ft.10.31 x 13.75"26.13"24"24.13"A$ 1538.46
A1175-6-5013 x 20.13"50 ft.10.31 x 13.75"26.13"24"24.13"A$ 1181.08
A1175-6-10017 x 20.13"100 ft.14.81 x 13.75"26.13"24"28.13"A$ 1247.62
A1175-6-100-C17 x 20.13"100 ft.14.81 x 13.75"26.13"24"28.13"A$ 1538.46
A1175-6-12519 x 20.13"125 ft.16.81 x 13.75"26.13"24"30.13"A$ 1287.85
A1175-6-125-C19 x 20.13"125 ft.16.81 x 13.75"26.13"24"30.13"A$ 1629.32
A1175-6-150-C21 x 20.13"150 ft.18.81 x 13.75"26.13"24"32.13"A$ 1629.32
A1175-6-13525.5 x 18.13"135 ft.23.31 x 13.75"22"20"36.63"A$ 1207.36
A1175-6-135-C25.5 x 18.13"135 ft.23.31 x 13.75"22"20"36.63"A$ 1584.66
B1175-6-20025.5 x 20.13"200 ft.23.31 x 13.75"26.13"24"36.63"A$ 1323.13
A1175-6-200-C25.5 x 20.13"200 ft.23.31 x 13.75"26.13"24"36.63"A$ 1635.48
COXREELS -

1125 Series Hand Crank Hose Reels

StyleModelBase SizeBearingsDrive TypeDrum WidthHose Inside Dia.Hose LengthInside Dia.Max. PressurePrice (inc. GST)
A1125-5-175-Permanently Lubricated Self Aligning Pillow BlockHand Crank18"3/4"175 ft.3/4"3000 psiA$ 911.29
B1125-5-250---28"-250 ft.3/4"3000 psiA$ 742.28
B1125-4-450---24"-450 ft.1/2"3000 psiA$ 589.82
B1125-4-450-C---24"-450 ft.1/2"3000 psiA$ 959.42
B1125-4-500---28"-500 ft.1/2"3000 psiA$ 612.92
B1125-4-500-C---28"-500 ft.1/2"3000 psiA$ 959.42
B1125-5-100-C---12"-100 ft.3/4"3000 psiA$ 1074.92
B1125-5-175-C---18"-175 ft.3/4"3000 psiA$ 1090.32
C1125-5-200---24"-200 ft.3/4"3000 psiA$ 775.83
B1125-5-200-C---24"-200 ft.3/4"3000 psiA$ 1090.32
B1125-5-250-C---28"-250 ft.3/4"3000 psiA$ 1108.80
B1125-4-200-C---12"-200 ft.1/2"3000 psiA$ 919.38
B1125-5-50---6"-50 ft.3/4"3000 psiA$ 753.98
B1125-5-50-C---6"-50 ft.3/4"3000 psiA$ 1073.38
A1125-6-100---28"-100 ft.1"3000 psiA$ 1038.17
B1125-6-100-C---28"-100 ft.1"3000 psiA$ 1364.44
B1125-6-35---9.5"-35 ft.1"3000 psiA$ 939.40
B1125-6-35-C---9.5"-35 ft.1"3000 psiA$ 1332.10
C1125-6-50---15.5"-50 ft.1"3000 psiA$ 1018.45
B1125-6-50-C---15.5"-50 ft.1"3000 psiA$ 1344.42
B1125-6-75---22"-75 ft.1"3000 psiA$ 973.28
B1125-4-325-C---18"-325 ft.1/2"3000 psiA$ 948.64
B1125-4-100-C---6"-100 ft.1/2"3000 psiA$ 980.39
C1125-4-325-Permanently LubricatedHand18"1/2"325 ft.1/2"3000 psiA$ 598.17
B1125-6-75-C---22"-75 ft.1"3000 psiA$ 1364.44
StyleModelHose LengthPrice (inc. GST)
A112WCL-6-10100 ft.A$ 1076.46
A112WCL-6-20100 ft.A$ 1148.22
A112WCL-6-01150 ft.A$ 1076.46
A112WCL-6-02165 ft.A$ 1076.46
COXREELS -

1175-SS Series Motorized Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall WidthPrice (inc. GST)
A1175-6-100-EF-SP17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EF-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-ED-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5166.70
A1175-6-100-EB-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EB-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 4889.50
A1175-6-100-EA-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EA-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5308.38
A1175-6-100-E-SS17 x 20.13"100 ft.14.81 x 13.75"26"A$ 6922.94
B1175-6-100-E-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5182.61
A1175-6-100-AB-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-AB-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-A-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-A-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 5026.56
A1175-6-100-ED-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EJ-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 5577.88
A1175-6-100-EJ-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-H-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 5219.06
A1175-6-100-H-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-SS17 x 20.13"100 ft.14.81 x 13.75"28.13"A$ 5796.00
A1175-6-200-EA-SS25.5 x 20.13"200 ft.23.31 x 13.75"34.5"-
RFQ
B1175-6-200-E-SP25.5 x 20.13"200 ft.23.31 x 13.75"34.5"A$ 5567.00
A1175-6-200-A-SP25.5 x 20.13"200 ft.23.31 x 13.75"33"A$ 5393.08
A1175-6-200-A-SS25.5 x 20.13"200 ft.23.31 x 13.75"33"A$ 7449.12
A1175-6-200-AB-SP25.5 x 20.13"200 ft.23.31 x 13.75"33"-
RFQ
A1175-6-200-AB-SS25.5 x 20.13"200 ft.23.31 x 13.75"33"-
RFQ
COXREELS -

1125-SS Series Motorized Hose Reels

Coxreels 1125-SS Series motorised hose reels are designed for convenience and efficiency in hose management. These reels are equipped with a reliable motor that automates the winding and unwinding of the hose to save time and effort. They are used in the food processing & chemical handling industries and marine environments where cleanliness and protection against rust are critical. These reels offer electro-polished stainless steel finish for increased durability and smooth surface. They have an all-welded steel A-frame construction for structural rigidity and an open drum slot & low profile outlet riser design for smooth hose wrap. These reels feature permanently lubricated pillow block bearings that are self-aligned for easy & smooth rotation. They come with an adjustable tension brake for preventing free-wheeling while operating them. These hose reels are equipped with swivels having stainless steel construction to resist corrosion on exposed surfaces. They feature 90 degrees of full-flow NPT swivel inlets for enhanced fluid control.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-4-100-SS11.38 x 15.38"100 ft.1/2"9.44 x 10"7/8"18.75"19.5"A$ 2846.59
A1125-4-100-ED-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 2927.54
A1125-4-100-H-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-H-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 3104.64
A1125-4-100-EJ-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EJ-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3195.50
A1125-4-100-EF-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EF-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-ED-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-A-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 3018.40
A1125-4-100-A-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-EB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3036.88
A1125-4-100-EA-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4709.38
A1125-4-100-EA-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3160.08
B1125-4-100-E-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4308.19
C1125-4-100-E-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 3035.65
A1125-4-100-AB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-AB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-EB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-5-100-SS17.38 x 15.38"100 ft.3/4"15.44 x 10"1 1/4"18.75"26.75"A$ 3259.87
A1125-4-200-SS17.38 x 15.38"200 ft.1/2"15.44 x 10"7/8"18.75"25.5"A$ 2876.83
A1125-5-100-EA-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"26"-
RFQ
A1125-5-100-A-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SP17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
COXREELS -

1125 Series Motorized Hose Reels

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-5-50-EJ11.38 x 16"50 ft.3/4"10"1 1/4"19.25"20"A$ 1803.34
B1125-4-100-A11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 1457.05
A1125-5-50-H11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 1678.60
A1125-5-50-EF11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1532.30
A1125-5-50-ED11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1601.60
A1125-5-50-EB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1677.06
A1125-5-50-EA11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1735.58
A1125-5-50-AB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"18.75"17.38"A$ 2234.54
A1125-5-50-A11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"18.75"17.38"A$ 1512.28
A1125-5-50-E11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1421.42
A1125-4-100-H11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 1546.16
A1125-4-100-EJ11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1624.70
A1125-4-100-EF11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"19.75"A$ 1456.84
A1125-4-100-ED11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1433.74
A1125-4-100-EB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1543.08
A1125-4-100-EA11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1560.02
C1125-4-100-E11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"19.75"A$ 1450.64
A1125-4-100-AB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 2086.70
A1125-6-35-H14.88 x 16"35 ft.1"14.94 x 10"1-7/16"19.13"22.25"A$ 1958.88
A1125-6-35-A14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.5"22.25"A$ 1798.72
A1125-6-35-AB14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.5"22.25"A$ 2468.62
A1125-6-35-E14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.25"23.88"A$ 1670.90
A1125-6-35-EA14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.75"23.88"A$ 2072.84
A1125-6-35-EB14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.75"23.88"A$ 1946.56
A1125-6-35-ED14.88 x 16"35 ft.1"14.94 x 10"1-7/16"18.75"23.88"A$ 1863.40
StyleModelBase SizeHose EndsHose Inside Dia.Hose LengthHose Outside Dia.Inside Dia.Outside Dia.Overall WidthPrice (inc. GST)
A117-3-200-DM12 x 17.5"3/8" (M)NPT3/8"200 ft.5/8"3/8"5/8"19"A$ 688.28
A117-4-225-DM16.5 x 17.5"1/2" (M)NPT1/2"225 ft.7/8"1/2"7/8"23.5"A$ 795.36
COXREELS -

1275HP Series Dual Hydraulic Hose Reels

COXREELS 1275HP Series dual hydraulic hose reels are ideal for efficiently storing, managing and dispensing hydraulic hoses in construction, manufacturing, mining and agricultural applications. These reels offer a convenient & organised solution for handling hydraulic hoses, promoting productivity and reducing the risk of accidents or hose damage. These reels ensure easy access to hoses, minimising downtime & ensuring the smooth functioning of hydraulic equipment. They feature professional-grade heavy-duty steel construction for exceptional durability, longevity and robustness for reliable & long-lasting performance. These reels have rolled edges and ribbed discs to enhance structural integrity, providing added strength & safety during operation. They include a swivel for flexibility and smooth motion.

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1275HPL-A-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1840.30
B1275HPL-B-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
B1275HPL-D-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1444.52
B1275HPL-C-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1499.96
B1275HPL-B-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1840.30
B1275HPL-C-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1901.90
A1275HPL-D-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1766.38
B1275HPL-4-8-C13.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1887.49
B1275HPL-4-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
B1275HPL-A-813.38 x 15.38"135 ft.11.44 x 10"18.63"17.5"A$ 1435.28
A1275HPL-D-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2262.26
A1275HPL-4-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
A1275HPL-A-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2253.02
A1275HPL-B-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2220.68
A1275HPL-B-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
A1275HPL-C-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2317.70
A1275HPL-4-8-A13.38 x 16"135 ft.11.44 x 10"19.13"19.25"A$ 2220.68
A1275HPL-C-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2179.10
A1275HPL-A-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2114.42
A1275HPL-D-8-E13.38 x 16"135 ft.11.44 x 10"19.13"20.25"A$ 2183.72
A1275HPL-C-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1821.82
A1275HPL-B-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1724.80
A1275HPL-D-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1732.50
B1275HPL-4-1217.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1435.28
B1275HPL-4-12-C17.38 x 15.38"200 ft.15.44 x 10"18.63"21.5"A$ 1840.30
COXREELS -

1195 Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1195-1332-C-75 ft.1000 psi16.75 x 18.5"33.25"32"26.75"A$ 2922.30
A1195-1728-C-60 ft.1000 psi23.25 x 18.5"30.25"28"33.25"A$ 2764.30
B1195-932-C-BUXX15 x 25.63"50 ft.1500 psi12.75 x 18.5"33.25"32"22.75"A$ 4154.92
A1195-932-C15 x 25.63"50 ft.1000 psi12.75 x 18.5"33.25"32"22.75"A$ 2739.66
B1195-1332-C-BUXX19 x 25.63"75 ft.1500 psi16.75 x 18.5"33.25"32"26.75"A$ 4154.92
B1195-1728-C-BUXX23 x 24.5"60 ft.1500 psi23.25 x 18.5"30.25"28"33.25"A$ 4179.56
B1195-2032-C-BUXX25.5 x 25.63"115 ft.1500 psi20.75 x 18.5"33.25"32"30.75"A$ 4179.56
A1195-2032-C25.5 x 25.63"115 ft.1000 psi20.75 x 18.5"33.25"32"30.75"A$ 2764.30
A1195-2428-C29.5 x 24.5"90 ft.1000 psi27.25 x 18.5"30.25"28"37.25"A$ 2764.30
B1195-2428-C-BUXX29.5 x 24.5"90 ft.1500 psi27.25 x 18.5"30.25"28"37.25"A$ 4179.56
B1195-3228-C-BUXX37.5 x 24.5"125 ft.1500 psi35.25 x 18.5"30.25"28"45.25"A$ 4179.56
A1195-3228-C37.5 x 24.5"125 ft.1000 psi35.25 x 18.5"30.25"28"45.25"A$ 2764.30
COXREELS -

Pure Flow Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
AEZ-P-BLL-3506 x 6"50 ft.4 x 5"18.63"17.13"7.13"A$ 842.69
BEZ-TBLL-31008 x 9"100 ft.7 x 8"25.5"24"9.38"A$ 1349.04
COXREELS -

1125WCL Series Motorized Welding Cable Reels

Coxreels 1125WCL Series motorised welding cable reels are ideal for managing and storing welding cables used in welding applications in industrial and construction sites. They have a compact design as all electrical components are put inside the drum leading to their narrow width. These welding cable reels feature stacking brackets that create a ground/lead combination in one organised unit for optimising space and ensuring an efficient & neat setup.

StyleModelBase SizeCable LengthHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1125WCL-6-C11.38 x 15.38"-300 ft., 250 ft., 200 ft., 150 ft.9.44 x 10"18.5"18.75"A$ 1409.41
B1125WCL-6-A11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"18.5"17.25"A$ 2085.16
B1125WCL-6-EA11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 2417.80
B1125WCL-6-EB11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 2279.20
B1125WCL-6-ED11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 2374.10
A1125WCL-12-C17.38 x 15.38"-600 ft., 500 ft., 400 ft., 300 ft.15.44 x 10"18.5"24.75"A$ 1409.41
B1125WCL-12-A17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"18.5"23.25"A$ 2085.16
B1125WCL-12-EA17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 2417.80
B1125WCL-12-EB17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 2279.20
B1125WCL-12-ED17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 2196.04
COXREELS -

1125PCL Series Hand Crank Hose Reels

StyleModelPrice (inc. GST)
A1125PCL-8M-CA$ 2344.09
B1125PCL-8-CA$ 2097.69
COXREELS -

112Y Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A112Y-46 x 6"40 ft., 75 ft., 150 ft., 300 ft.4 x 3"13.13"12"12.25"A$ 414.72
B112Y-89.5 x 6"80 ft., 135 ft., 300 ft.5.5 x 3"13.13"12"15.75"A$ 402.45
C112Y-8-CM11.5 x 10.63"80 ft., 135 ft., 300 ft.10.5 x 5.25"14.75"13"16.38"A$ 441.98
B112Y-1214 x 6"150 ft., 225 ft.10 x 3"13.13"12"20.5"A$ 413.95
C112Y-12-CM16 x 10.63"150 ft., 225 ft.15 x 5.25"14.75"13"20.88"A$ 441.98
COXREELS -

1275W Series Welding Hand Crank Hose Reels

StyleModelBase SizeHose LengthOverall WidthPrice (inc. GST)
A1275W-3-100-C13.38 x 15.38"100 ft.18.88"A$ 1851.08
B1275WL-3-100-C13.38 x 15.38"100 ft.18.88"A$ 1261.26
A1275WT-3-100-C13.38 x 15.38"100 ft.18.88"A$ 2079.00
A1275W-3-150-C17.38 x 15.38"150 ft.22.88"A$ 2237.31
B1275WL-3-150-C17.38 x 15.38"150 ft.22.88"A$ 1285.90
A1275WT-3-150-C17.38 x 15.38"150 ft.22.88"A$ 2445.52
A1275WT-3-250-C23.38 x 15.28"250 ft.28.88"A$ 3232.46
A1275W-3-250-C23.38 x 15.28"250 ft.28.88"A$ 2701.16
B1275WL-3-250-C23.38 x 15.28"250 ft.28.88"A$ 1429.12
A1275WL-3-350-C29.38 x 16"350 ft.34.88"A$ 1367.52
COXREELS -

HP1125 Series Motorized Hose Reels

Coxreels HP1125 Series hose reels are designed for industrial and commercial applications that require motorised hose retrieval and storage. They feature steel construction for structural rigidity and a nickel-plated steel inline NPT swivel for seal maintenance and hose installation. These hose reels come with CNC spun discs with rolled edges for increased hose protection and are available in hose lengths of 50, 100, 175, 200, 250, 325, 450 and 500 feet.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
AHP1125-4-100-A11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 1453.76
AHP1125-4-100-AB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 2174.48
AHP1125-5-50-EJ11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1983.52
AHP1125-5-50-EF11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1712.48
AHP1125-5-50-ED11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1781.78
AHP1125-5-50-EB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1857.24
AHP1125-5-50-EA11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1915.76
AHP1125-5-50-E11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 1601.60
AHP1125-5-50-AB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 2414.72
AHP1125-5-50-A11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 1692.46
AHP1125-5-50-H11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 1858.78
AHP1125-4-100-E11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1375.22
AHP1125-4-100-EA11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1647.80
AHP1125-4-100-EB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1630.86
AHP1125-4-100-ED11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1521.52
AHP1125-4-100-EF11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1544.62
AHP1125-4-100-EJ11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 1712.48
AHP1125-4-100-H11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 1633.94
AHP1125-4-200-E17.38 x 16"200 ft.1/2"15.44 x 10"7/8"19.25"25.75"A$ 1375.22
AHP1125-4-200-EA17.38 x 16"200 ft.1/2"15.44 x 10"7/8"19.25"25.75"A$ 1647.80
