K-FLEX USA Pipe Fitting Insulation

Filter
K-FLEX USA -

Fitting Insulation 90 Elbow, Elastomeric

StyleModelApprox. 'r' FactorColorInsulation Nominal I.d.LengthTemp. RangeWall ThicknessWidthPrice (inc. GST)
A801-LRE-0480683Black3/4"5/8"-297 Degrees to 220 Degrees F1/2"1.75"A$ 8.74
A801-LRE-0482003Black2"59/64"-297 Degrees to 220 Degrees F1/2"3"A$ 8.74
A801-LRE-0480783.1Black7/8"23/32"-297 Degrees to 220 Degrees F1/2"1.88"A$ 9.19
A801-LRE-0480583.2Black5/8"1/2"-297 Degrees to 220 Degrees F1/2"1.62"A$ 8.08
A801-LRE-0682005Black2"1/2"-297 Degrees to 220 Degrees F3/4"3.5"A$ 18.56
A801-LRE-0680585.3Black5/8"27/64"-297 Degrees to 220 Degrees F3/4"2.12"A$ 11.26
A801-LRE-0680685.3Black3/4"1/2"-297 Degrees to 220 Degrees F3/4"2.25"A$ 10.42
A801-LRE-0680785.3Black7/8"1/2"-297 Degrees to 220 Degrees F3/4"2.38"A$ 12.05
B801-LREHF-0680685.3Green3/4"1/2"-297 Degrees to 300 Degrees F3/4"2.25"A$ 45.82
A801-LRE-1002006.7Black2"1/2"-297 Degrees to 220 Degrees F1"4"A$ 22.04
A801-LRE-1000787Black7/8"1/2"-297 Degrees to 220 Degrees F1"2.875"A$ 13.63
A801-LRE-1000687.3Black3/4"1/2"-297 Degrees to 220 Degrees F1"2.75"A$ 12.57
A801-LRE-1000587.4Black5/8"27/64"-297 Degrees to 220 Degrees F1"2.62"A$ 11.79
A801-LRE-1000487.5Black1/2"27/64"-297 Degrees to 220 Degrees F1"2.5"A$ 11.48
StyleModelApprox. 'r' FactorInsulation Nominal I.d.LengthWall ThicknessWidthPrice (inc. GST)
A801-LRE-0481183.11.125"3/4"1/2"2.12"A$ 8.27
A801-LRE-0481583.11.625"7/8"1/2"2.62"A$ 8.55
A801-LRE-0684183.14.125"1 27/64"3/4"5.62"A$ 34.14
A801-LRE-0482383.12.375"1"1/2"3.38"A$ 9.52
A801-LRE-0683183.13.125"1 5/64"3/4"4.62"A$ 26.95
A801-LRE-0481383.11.375"53/64"1/2"2.38"A$ 8.35
A801-LRE-0484483.24.5"1.25"1/2"5.5"A$ 18.11
A801-LRE-0683583.23.625"1 5/64"3/4"5.125"A$ 30.90
A801-LRE-0682583.22.625"59/64"3/4"4.12"A$ 24.29
A801-LRE-0482183.22.125"1"1/2"3.12"A$ 10.38
A801-LRE-0482783.22.875"1"1/2"3.88"A$ 11.01
A801-LRE-0483483.33.5"1.125"1/2"4.5"A$ 13.83
A801-LRE-0483184.63.125"1.125"1/2"4.12"A$ 12.38
A801-LRE-0684484.64.5"1 27/64"3/4"6"A$ 33.11
A801-LRE-0484184.64.125"1.25"1/2"5.125"A$ 17.68
A801-LRE-0483584.63.625"1.25"1/2"4.88"A$ 14.61
A801-LRE-0683484.73.5"1 5/64"3/4"5"A$ 25.87
A801-LRE-0682784.82.875"3/4"3/4"4.38"A$ 23.53
A801-LRE-0482584.82.625"1 3/64"1/2"3.62"A$ 10.11
A801-LRE-0682384.92.375"37/64"3/4"3.88"A$ 19.30
A801-LRE-06821852.125"53/64"3/4"3.62"A$ 20.77
A801-LRE-0681585.21.625"37/64"3/4"3.12"A$ 15.19
A801-LRE-0681385.21.375"43/64"3/4"2.875"A$ 14.35
A801-LRE-0681185.51.125"37/64"3/4"2.62"A$ 13.47
A801-LRE-1004185.94.125"1 27/64"1"6.12"A$ 54.99
StyleModelApprox. 'r' FactorColorInsulation Nominal I.d.LengthTemp. RangeWall ThicknessWidthPrice (inc. GST)
A801-T-0482003Black2"53/64"-297 Degrees to 220 Degrees F1/2"3"A$ 13.24
A801-T-0480683Black3/4"1/2"-297 Degrees to 220 Degrees F1/2"1.75"A$ 10.36
A801-T-0480783.1Black7/8"37/64"-297 Degrees to 220 Degrees F1/2"1.88"A$ 10.56
A801-T-0481183.1Black1.125"1/2"-297 Degrees to 220 Degrees F1/2"2.12"A$ 11.01
A801-T-0481383.1Black1.375"37/64"-297 Degrees to 220 Degrees F1/2"2.38"A$ 11.40
A801-T-0481583.1Black1.625"1/2"-297 Degrees to 220 Degrees F1/2"2.62"A$ 12.18
A801-T-0484183.1Black4.125"1.25"-297 Degrees to 220 Degrees F1/2"5.125"A$ 28.63
A801-T-0482383.1Black2.375"59/64"-297 Degrees to 220 Degrees F1/2"3.38"A$ 16.56
A801-T-0483183.1Black3.125"1 5/64"-297 Degrees to 220 Degrees F1/2"4.12"A$ 19.30
A801-T-0480583.2Black5/8"1/2"-297 Degrees to 220 Degrees F1/2"1.62"A$ 9.97
A801-T-0482783.2Black2.875"1 5/64"-297 Degrees to 220 Degrees F1/2"3.88"A$ 21.20
A801-T-0482583.2Black2.625"37/64"-297 Degrees to 220 Degrees F1/2"3.62"A$ 19.87
A801-T-0482183.2Black2.125"37/64"-297 Degrees to 220 Degrees F1/2"3.12"A$ 16.78
A801-T-0483483.3Black3.5"1.25"-297 Degrees to 220 Degrees F1/2"4.5"A$ 20.01
A801-T-0684484.6Black4.5"1.25"-297 Degrees to 220 Degrees F3/4"6"A$ 39.76
A801-T-0684184.6Black4.125"1.25"-297 Degrees to 220 Degrees F3/4"5.62"A$ 36.71
A801-T-0683584.6Black3.625"1.25"-297 Degrees to 220 Degrees F3/4"5.125"A$ 38.43
A801-T-0683184.6Black3.125"1.125"-297 Degrees to 220 Degrees F3/4"4.62"A$ 28.69
A801-T-0682784.8Black2.875"1"-297 Degrees to 220 Degrees F3/4"4.38"A$ 28.30
A801-T-0682584.8Black2.625"1 3/64"-297 Degrees to 220 Degrees F3/4"4.12"A$ 25.75
A801-T-0682384.9Black2.375"1"-297 Degrees to 220 Degrees F3/4"3.88"A$ 23.21
A801-T-0682185Black2.125"1"-297 Degrees to 220 Degrees F3/4"3.62"A$ 24.95
A801-T-0682005Black2"59/64"-297 Degrees to 220 Degrees F3/4"3.5"A$ 22.31
A801-T-0681585.2Black1.625"7/8"-297 Degrees to 220 Degrees F3/4"3.12"A$ 20.53
A801-T-0681385.2Black1.375"53/64"-297 Degrees to 220 Degrees F3/4"2.875"A$ 15.31

We are here to help!

Looking for a part not listed here?