E James & Co Pvc And Cpvc Tubing | Raptor Supplies Australia
We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

E JAMES & CO PVC And CPVC Tubing

Filter
E JAMES & CO -

Hose, Shore A: 73

StyleModelBend RadiusInside Dia.Max. PressureOutside Dia.Wall ThicknessPrice (inc. GST)
A1530-2505001"1/4"210 at 70 Degrees F1/2"1/8"A$ 142.70
A1530-3756251.5"3/8"180 at 70 Degrees F5/8"1/8"A$ 166.10
A1530-5006872"1/2"150 at 70 Degrees F13/16"5/32"A$ 235.31
A1530-6251002.5"5/8"100 at 70 Degrees F1"3/16"A$ 268.85
A1530-7501123"3/4"100 at 70 Degrees F1.25"3/16"A$ 314.94
A1530-1001374"1"85 at 70 Degrees F1.375"3/16"A$ 391.54
A1530-1251755"1.25"85 at 70 Degrees F1.75"1/4"A$ 630.24
A1530-1502006"1.5"85 at 70 Degrees F2"1/4"A$ 851.12
A1530-2002508"2"70 at 70 Degrees F2.5"1/4"A$ 1060.65
A1530-2252759"2.25"50 at 70 Degrees F2.75"1/4"A$ 1450.65
A1530-25030010"2.5"50 at 70 Degrees F3"1/4"A$ 1903.13
A1530-30035012"3"50 at 70 Degrees F3.5"1/4"A$ 2162.34

We are here to help!

Looking for a part not listed here?