Insultab Shrink Tubing | Raptor Supplies Australia

INSULTAB Shrink Tubing

Filter
StyleModelCable RangeI.d. After ShrinkingI.d. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. GST)Pkg. Qty.
AHS-614 1/2 Blk 1006 to 1 AWG0.25"0.5"100ft.0.025"6 to 1 AWGA$ 507.641
AHS-614 1/2 Blk 66 to 1 AWG0.25"0.5"6"0.025"6 to 1 AWGA$ 17.915
AHS-614 1/2 Blk 486 to 1 AWG0.25"0.5"4ft.0.025"6 to 1 AWGA$ 115.055
AHS-614 3/8 Blk 4812 to 8 AWG0.187"0.375"4ft.0.025"12 to 8 AWGA$ 96.725
AHS-614 3/8 Blk 10012 to 8 AWG0.187"0.375"100ft.0.025"12 to 8 AWGA$ 423.701
AHS-614 3/8 Blk 612 to 8 AWG0.187"0.375"6"0.025"12 to 8 AWGA$ 16.715
AHS-614 1/4 Blk 10016 to 12 AWG0.125"0.25"100ft.0.025"16 to 12 AWGA$ 257.751
AHS-614 1/4 Blk 4816 to 12 AWG0.125"0.25"4ft.0.025"16 to 12 AWGA$ 58.955
AHS-614 1/4 Blk 616 to 12 AWG0.125"0.25"6"0.025"16 to 12 AWGA$ 15.675
AHS-614 3/16 Blk 4820 to 18 AWG0.093"0.187"4ft.0.02"20 to 18 AWGA$ 51.015
AHS-614 3/16 Blk 10020 to 18 AWG0.093"0.187"100ft.0.02"20 to 18 AWGA$ 226.171
AHS-614 3/16 Blk 620 to 18 AWG0.093"0.187"6"0.02"20 to 18 AWGA$ 14.195
AHS-614 1/8 Blk 624 to 22 AWG0.063"0.125"6"0.02"24 to 22 AWGA$ 14.055
AHS-614 1/8 Blk 10024 to 22 AWG0.063"0.125"100ft.0.02"24 to 22 AWGA$ 150.181
AHS-614 3/32 Blk 4828 to 26 AWG0.046"0.093"4ft.0.02"28 to 26 AWGA$ 31.335
AHS-614 3/32 Blk 10028 to 26 AWG0.046"0.093"100ft.0.02"28 to 26 AWGA$ 140.521
AHS-614 3/32 Blk 628 to 26 AWG0.046"0.093"6"0.02"28 to 26 AWGA$ 13.345
StyleModelCable RangeI.d. After ShrinkingI.d. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. GST)Pkg. Qty.
AHS-714 1/2 Blk 1006 to 1 AWG0.25"0.5"100ft.0.025"6 to 1 AWGA$ 565.801
AHS-714 1/2 Blk 66 to 1 AWG0.25"0.5"6"0.025"6 to 1 AWGA$ 22.465
AHS-714 3/8 Blk 10012 to 8 AWG0.187"0.375"100ft.0.025"12 to 8 AWGA$ 533.391
AHS-714 3/8 Blk 612 to 8 AWG0.187"0.375"6"0.025"12 to 8 AWGA$ 20.925
AHS-714 3/8 Blk 4812 to 8 AWG0.187"0.375"4ft.0.025"12 to 8 AWGA$ 119.585
AHS-714 1/4 Blk 4816 to 12 AWG0.125"0.25"4ft.0.025"16 to 12 AWGA$ 74.495
AHS-714 1/4 Blk 616 to 12 AWG0.125"0.25"6"0.025"16 to 12 AWGA$ 19.665
AHS-714 1/4 Blk 10016 to 12 AWG0.125"0.25"100ft.0.025"16 to 12 AWGA$ 320.601
AHS-714 3/16 Blk 10020 to 18 AWG0.093"0.187"100ft.0.02"20 to 18 AWGA$ 275.201
AHS-714 3/16 Blk 4820 to 18 AWG0.093"0.187"4ft.0.02"20 to 18 AWGA$ 65.185
AHS-714 3/16 Blk 620 to 18 AWG0.093"0.187"6"0.02"20 to 18 AWGA$ 17.835
AHS-714 1/8 Blk 624 to 22 AWG0.063"0.125"6"0.02"24 to 22 AWGA$ 17.585
AHS-714 1/8 Blk 10024 to 22 AWG0.063"0.125"100ft.0.02"24 to 22 AWGA$ 185.591
AHS-714 1/8 Blk 4824 to 22 AWG0.063"0.125"4ft.0.02"24 to 22 AWGA$ 42.475
AHS-714 3/32 Blk 10028 to 26 AWG0.046"0.093"100ft.0.02"28 to 26 AWGA$ 177.631
AHS-714 3/32 Blk 4828 to 26 AWG0.046"0.093"4ft.0.02"28 to 26 AWGA$ 40.835
AHS-714 3/32 Blk 628 to 26 AWG0.046"0.093"6"0.02"28 to 26 AWGA$ 16.755
INSULTAB -

Heat Shrink Tubing Kit

StyleModelLengthNumber Of PiecesWidthWire RangePrice (inc. GST)
A30-PVC-175BK6"175(35) Each of 3/32, 1/8, 3/16, 1/4, and 3/8"0.09" to 0.37"A$ 86.83
B30-PP-105100, 25, 25, 25, 25'51/16, 1/8, 3/16, 1/4, 3/8 Respectively0.06" to 0.37"A$ 333.25
INSULTAB -

Thin Wall Heat Shrink Tubing

StyleModelCable RangeColorI.d. After ShrinkingI.d. Before ShrinkingLengthMaterialTemp. RangeWall Thickness After ShrinkingPrice (inc. GST)Pkg. Qty.
AHS-105 3" Clr 25-Clear1.5"3"25ft.Flexible PVC-4 To 221 F0.068"A$ 212.931
BHS-105 4" Blk 25-Black2"4"25ft.Flexible PVC-4 To 221 F0.073"A$ 267.411
BHSN-100 1-1/2 Blk 6-Black0.75"1.5"6"Modified Chlorinated Polyolefin-94 to 250 F0.095"A$ 41.265
AHSK-600 1-1/2" Clr 48-Clear0.75"1.5"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.02"A$ 656.395
BHS-VTN 1-1/2 Blk 50-Black0.75"1.5"50ft.Modified Elastomer-67 to 392 F0.055"A$ 3105.161
BHS-105 2" Blk 10-Black1"2"10ft.Flexible PVC-4 To 221 F0.048"A$ 48.661
BHS-105 3" Blk 5-Black1.5"3"5ft.Flexible PVC-4 To 221 F0.068"A$ 96.491
BHS-105 2" Blk 50-Black1"2"50ft.Flexible PVC-4 To 221 F0.048"A$ 210.811
BHS-105 2-1/2 Blk 50-Black1.25"2.5"50ft.Flexible PVC-4 To 221 F0.058"A$ 292.801
AHS-105 2" Clr 10-Clear1"2"10ft.Flexible PVC-4 To 221 F0.048"A$ 48.661
BHS-VTN 2" Blk 48-Black1"2"4ft.Modified Elastomer-67 to 392 F0.065"A$ 1512.215
AHS-105 2-1/2 Clr 10-Clear1.25"2.5"10ft.Flexible PVC-4 To 221 F0.058"A$ 64.391
AHS-105 4" Clr 5-Clear2"4"5ft.Flexible PVC-4 To 221 F0.073"A$ 134.661
AHS-105 4" Clr 25-Clear2"4"25ft.Flexible PVC-4 To 221 F0.073"A$ 267.411
AHSK-600 3/64 Clr 6-Clear0.023"0.046"6"Modified Polyvinylidene Fluoride-67 to 347 F0.01"A$ 12.675
AHSK-600 1/16 Clr 6-Clear0.032"0.063"6"Modified Polyvinylidene Fluoride-67 to 347 F0.01"A$ 12.785
AHSK-600 1" Clr 48-Clear0.5"1"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.019"A$ 470.535
AHSK-600 1/16 Clr 48-Clear0.032"0.063"4ft.Modified Polyvinylidene Fluoride-67 to 347 F0.01"A$ 47.715
AHSK-600 1-1/2" Clr 6-Clear0.75"1.5"6"Modified Polyvinylidene Fluoride-67 to 347 F0.02"A$ 148.585
BHSN-100 1-1/2 Blk 50-Black0.75"1.5"50ft.Modified Chlorinated Polyolefin-94 to 250 F0.095"A$ 559.421
AHSK-600 1" Clr 6-Clear0.5"1"6"Modified Polyvinylidene Fluoride-67 to 347 F0.019"A$ 90.865
BHS-VTN 1-1/2 Blk 48-Black0.75"1.5"4ft.Modified Elastomer-67 to 392 F0.055"A$ 1291.905
BHSN-100 1" Blk 100-Black0.5"1"100ft.Modified Chlorinated Polyolefin-94 to 250 F0.07"A$ 703.351
BHSN-100 1" Blk 6-Black0.5"1"6"Modified Chlorinated Polyolefin-94 to 250 F0.07"A$ 25.915
BHSN-100 2" Blk 6-Black1"2"6"Modified Chlorinated Polyolefin-94 to 250 F0.11"A$ 64.545

We are here to help!

Looking for a part not listed here?