KERR LAKESIDE Socket Head Cap Screws

Filter
KERR LAKESIDE -

Socket Cap Screws, Button

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A10F100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 35.85
B10F50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 33.71
C10C50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 37.08
D10C75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 37.23
E10C100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 32.60
F10F62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 35.75
G10F75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 54.38
H10F87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 45.08
I907809-PG1/8"5/16"1/16"3/8"145,000 psiHRC 39 to 44-65 Degrees F to 300 Degrees F#10A$ 31.91
J10C87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 54.33
K10C62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 36.84
L31C62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 65.90
M31C50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 60.50
N31F75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 67.53
O31C37KBC3/16"7/16"5/16"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 61.11
P31C75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 71.75
Q31C87KBC3/16"7/16"5/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 50.22
R31C100KBC3/16"7/16"5/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 67.54
S31F62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 51.90
T31F50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 54.62
U8C50KBC3/32"5/16"5/64"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 39.25
V8C37KBC3/32"5/16"5/64"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 37.27
W8C75KBC3/32"5/16"5/64"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 52.58
X8C62KBC3/32"5/16"5/64"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 37.16
Y50C100KBC5/16"3/4"1/2"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F1/2"A$ 53.48
KERR LAKESIDE -

Socket Head Cap Screws

StyleModelDrive SizeHead Dia.LengthThread Dia.Thread LengthThread StylePrice (inc. GST)
A31C75KCS1/4"0.469"3/4"5/16"3/4"Fully ThreadedA$ 68.31
B31C175KCS1/4"0.469"1.75"5/16"1.375"Partially ThreadedA$ 104.21
C31C50KCS1/4"0.469"1/2"5/16"1/2"Fully ThreadedA$ 67.49
D31C62KCS1/4"0.469"5/8"5/16"5/8"Fully ThreadedA$ 62.38
E31C87KCS1/4"0.469"7/8"5/16"7/8"Fully ThreadedA$ 75.15
KERR LAKESIDE -

Socket Cap Screws, Flat

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A210280-PG1/2"1.125"3/4"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"A$ 248.57
B210282-PG1/2"1.125"3/4"2"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"A$ 245.15
C75C300KFC1/2"1.125"3/4"3"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"A$ 263.41
D75C250KFC1/2"1.125"3/4"2.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"A$ 265.43
E43C150KFC1/4"11/16"7/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 114.81
F43C125KFC1/4"11/16"7/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"-
RFQ
G43C100KFC1/4"11/16"7/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 165.73
H43C75KFC1/4"11/16"7/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 179.60
I10C150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 102.67
J10F150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 59.23
K10F125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 74.94
L10C50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 41.13
M10C75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 44.29
N10C100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 47.72
O10C125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 79.67
P10F50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 33.21
Q10F100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 43.86
R10F62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 37.74
S10C62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 42.08
T10F75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 39.21
U4C75KFC1/16"1/4"3/32"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4A$ 27.34
V4C62KFC1/16"1/4"3/32"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4A$ 24.52
W62C250KFC3/8"1"5/8"2.5"170,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/8"A$ 146.92
X62C225KFC3/8"1"5/8"2.25"170,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/8"A$ 160.81
Y62C150KFC3/8"1"5/8"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8"A$ 133.25
KERR LAKESIDE -

Socket Cap Screws, Standard

StyleModelDia./Thread SizeDrive SizeHead Dia.Head HeightItemLength under HeadMin. Tensile StrengthRockwell HardnessPrice (inc. GST)
A31C150KCS-1/4"7/16"5/16"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 92.46
B37F225KCS-5/16"9/16"3/8"Socket Head Cap Screw2.25"180,000 psiHRC 39 to 45A$ 106.34
C10C50KCS-5/16"5/16"1/16"Socket Head Cap Screw1/2"180,000 psiRC 38 to 43A$ 36.47
D10C75KCS-5/16"5/16"1/16"Socket Head Cap Screw3/4"180,000 psiRC 38 to 43A$ 38.47
E10F50KCS-5/16"5/16"1/16"Socket Head Cap Screw1/2"180,000 psiRC 38 to 43A$ 32.09
F25F87KCS-3/16"3/8"1/4"Socket Head Cap Screw7/8"180,000 psiRC 38 to 43A$ 61.46
G31F125KCS-1/4"7/16"5/16"Socket Head Cap Screw1.25"180,000 psiHRC 39 to 45A$ 92.09
H31F150KCS-1/4"7/16"5/16"Socket Head Cap Screw1.5"180,000 psiHRC 39 to 45A$ 101.73
I31F175KCS-1/4"7/16"5/16"Socket Head Cap Screw1.75"180,000 psiHRC 39 to 45A$ 129.40
J31F225KCS-1/4"7/16"5/16"Socket Head Cap Screw2.25"180,000 psiHRC 39 to 45A$ 139.65
K31F250KCS-1/4"7/16"5/16"Socket Head Cap Screw2.5"180,000 psiHRC 39 to 45A$ 135.75
L37F250KCS-5/16"9/16"3/8"Socket Head Cap Screw2.5"180,000 psiHRC 39 to 45A$ 112.15
M8C25KCS-9/64"5/16"5/64"Socket Head Cap Screw1/4"180,000 psiRC 38 to 43A$ 33.81
N43F150KCS-3/8"11/16"7/16"Socket Head Cap Screw1.5"180,000 psiHRC 39 to 45A$ 122.79
O430537-PG-3/8"3/4"1/2"Socket Head Cap Screw1"180,000 psiHRC 39 to 45A$ 126.72
P430539-PG-3/8"3/4"1/2"Socket Head Cap Screw1.25"180,000 psiHRC 39 to 45A$ 134.41
Q430541-PG-3/8"3/4"1/2"Socket Head Cap Screw1.5"180,000 psiHRC 39 to 45A$ 137.69
R430543-PG-3/8"3/4"1/2"Socket Head Cap Screw1.75"180,000 psiHRC 39 to 45A$ 136.77
S430545-PG-3/8"3/4"1/2"Socket Head Cap Screw2"180,000 psiHRC 39 to 45A$ 165.91
T430547-PG-3/8"3/4"1/2"Socket Head Cap Screw2.25"180,000 psiHRC 39 to 45A$ 90.42
U430549-PG-3/8"3/4"1/2"Socket Head Cap Screw2.5"180,000 psiHRC 39 to 45A$ 100.42
V430551-PG-3/8"3/4"1/2"Socket Head Cap Screw3"180,000 psiHRC 39 to 45A$ 111.33
W8C75KCS-9/64"5/16"5/64"Socket Head Cap Screw3/4"180,000 psiRC 38 to 43A$ 34.89
X430318-PG-3/4"1-5/16"7/8"Socket Head Cap Screw2.5"170,000 psiHRC 37 to 45A$ 166.50
Y62C125KCS-1/2"1"5/8"Socket Head Cap Screw1.25"170,000 psiHRC 37 to 45A$ 123.06

We are here to help!

Looking for a part not listed here?