Kerr Lakeside Socket Head Cap Screws | Raptor Supplies Australia

KERR LAKESIDE Socket Head Cap Screws

Filter
KERR LAKESIDE -

Socket Cap Screws, Button

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A10F75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 57.78
B10F100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 38.09
C10C62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 39.15
D907809-PG1/8"5/16"1/16"3/8"145,000 psiHRC 39 to 44-65 Degrees F to 300 Degrees F#10A$ 33.91
E10F50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 35.82
F10C87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 57.72
G10F87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 47.89
H10F62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 37.98
I10C100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 34.64
J10C75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 39.56
K10C50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 39.39
L31F75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 71.75
M31F62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 55.14
N31C100KBC3/16"7/16"5/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 71.77
O31C87KBC3/16"7/16"5/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 53.36
P31C75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 76.23
Q31C62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 70.02
R31C50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 64.29
S31C37KBC3/16"7/16"5/16"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 64.93
T31F50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"A$ 58.03
U8C62KBC3/32"5/16"5/64"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 39.48
V8C37KBC3/32"5/16"5/64"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 39.60
W8C75KBC3/32"5/16"5/64"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 55.87
X8C50KBC3/32"5/16"5/64"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8A$ 41.70
Y50C150KBC5/16"3/4"1/2"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F1/2"A$ 73.18
KERR LAKESIDE -

Socket Head Cap Screws

StyleModelDrive SizeHead Dia.LengthThread Dia.Thread LengthThread StylePrice (inc. GST)
A31C175KCS1/4"0.469"1.75"5/16"1.375"Partially ThreadedA$ 110.72
B31C62KCS1/4"0.469"5/8"5/16"5/8"Fully ThreadedA$ 66.28
C31C75KCS1/4"0.469"3/4"5/16"3/4"Fully ThreadedA$ 72.58
D31C50KCS1/4"0.469"1/2"5/16"1/2"Fully ThreadedA$ 71.70
E31C87KCS1/4"0.469"7/8"5/16"7/8"Fully ThreadedA$ 79.85
KERR LAKESIDE -

Socket Cap Screws, Flat

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. GST)
A210282-PG1/2"1.125"3/4"2"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"A$ 260.47
B75C250KFC1/2"1.125"3/4"2.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"A$ 282.02
C75C300KFC1/2"1.125"3/4"3"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"A$ 279.88
D210280-PG1/2"1.125"3/4"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"A$ 264.11
E43C75KFC1/4"11/16"7/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 190.82
F43C125KFC1/4"11/16"7/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"-
RFQ
G43C150KFC1/4"11/16"7/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 121.99
H43C100KFC1/4"11/16"7/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"A$ 176.09
I10F50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 35.28
J10F62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 40.10
K10C50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 43.70
L10C75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 47.06
M10C150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 109.08
N10F150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 62.94
O10C62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 44.71
P10C100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 50.70
Q10C125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 84.65
R10F125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 79.62
S10F100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 46.60
T10F75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10A$ 41.66
S4C62KFC1/16"1/4"3/32"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4A$ 26.06
U4C75KFC1/16"1/4"3/32"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4A$ 29.05
V210246-PG3/8"1"5/8"3"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8"A$ 201.00
W62C150KFC3/8"1"5/8"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8"A$ 141.58
X62C225KFC3/8"1"5/8"2.25"170,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/8"A$ 170.86
KERR LAKESIDE -

Socket Cap Screws, Standard

StyleModelDia./Thread SizeDrive SizeHead Dia.Head HeightItemLength under HeadMin. Tensile StrengthRockwell HardnessPrice (inc. GST)
A100C600KCS-3/4"1.5"1"Socket Head Cap Screw6"170,000 psiRC 38 to 43A$ 395.78
B25C175KCS-3/16"3/8"1/4"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43A$ 80.33
C10C125KCS-5/16"5/16"1/16"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43A$ 53.75
D10C150KCS-5/16"5/16"1/16"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 58.66
E10C175KCS-5/16"5/16"1/16"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43A$ 64.60
F10C200KCS-5/16"5/16"1/16"Socket Head Cap Screw2"180,000 psiRC 38 to 43A$ 85.06
G10F125KCS-5/16"5/16"1/16"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43A$ 57.55
H10F150KCS-5/16"5/16"1/16"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 74.22
I10F175KCS-5/16"5/16"1/16"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43A$ 81.47
J10F200KCS-5/16"5/16"1/16"Socket Head Cap Screw2"180,000 psiRC 38 to 43A$ 87.02
K25C150KCS-3/16"3/8"1/4"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 85.81
L25C200KCS-3/16"3/8"1/4"Socket Head Cap Screw2"180,000 psiRC 38 to 43A$ 87.31
M8C125KCS-9/64"5/16"5/64"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43A$ 44.71
N25C275KCS-3/16"3/8"1/4"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43A$ 124.46
O25C300KCS-3/16"3/8"1/4"Socket Head Cap Screw3"180,000 psiRC 38 to 43A$ 139.75
P25F150KCS-3/16"3/8"1/4"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 72.72
Q25F175KCS-3/16"3/8"1/4"Socket Head Cap Screw1.75"180,000 psiRC 38 to 43A$ 78.62
R25F200KCS-3/16"3/8"1/4"Socket Head Cap Screw2"180,000 psiRC 38 to 43A$ 103.95
S25F225KCS-3/16"3/8"1/4"Socket Head Cap Screw2.25"180,000 psiRC 38 to 43A$ 125.10
T31C275KCS-1/4"7/16"5/16"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43A$ 159.28
U31C300KCS-1/4"7/16"5/16"Socket Head Cap Screw3"180,000 psiRC 38 to 43A$ 211.79
V31C325KCS-1/4"7/16"5/16"Socket Head Cap Screw3.25"180,000 psiRC 38 to 43A$ 127.64
W8C150KCS-9/64"5/16"5/64"Socket Head Cap Screw1.5"180,000 psiRC 38 to 43A$ 56.64
X75C275KCS-5/8"1.125"3/4"Socket Head Cap Screw2.75"170,000 psiRC 38 to 43A$ 283.93
Y37C275KCS-5/16"9/16"3/8"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43A$ 111.41

We are here to help!

Looking for a part not listed here?