A | 91013 | 0.5" | Steel | 2000 RPM | 3 1/2" | 0.187" | - | 0.005" | A$ 13.10 | 1 | This product can only be shipped in multiples of 10 |
A | 91032 | 0.5" | Stainless Steel | 2000 RPM | 3 1/2" | 0.187" | - | 0.005" | A$ 14.33 | 1 | This product can only be shipped in multiples of 10 |
A | 91011 | 0.25" | Steel | 2000 RPM | 3 1/2" | 0.125" | - | 0.004" | A$ 14.41 | 1 | This product can only be shipped in multiples of 10 |
B | 91034 | 0.25" | Stainless Steel | 2000 RPM | 3 1/2" | 0.125" | - | 0.004" | A$ 14.02 | 1 | This product can only be shipped in multiples of 10 |
C | 91042 | 0.26" | Abrasive Nylon | 2000 RPM | 5" | 0.115" | - | 0.012" | A$ 16.95 | 1 | This product can only be shipped in multiples of 10 |
A | 91015 | 0.75" | Steel | 2000 RPM | 3 1/2" | 0.218" | - | 0.006" | A$ 12.57 | 1 | This product can only be shipped in multiples of 10 |
D | 91035 | 0.75" | Stainless Steel | 2000 RPM | 3 1/2" | 0.218" | - | 0.006" | A$ 14.33 | 1 | This product can only be shipped in multiples of 10 |
C | 91043 | 0.325" | Abrasive Nylon | 2000 RPM | 5" | 0.115" | - | 0.012" | A$ 16.95 | 1 | This product can only be shipped in multiples of 10 |
A | 91012 | 0.375" | Steel | 2000 RPM | 3 1/2" | 0.125" | - | 0.004" | A$ 13.67 | 1 | This product can only be shipped in multiples of 10 |
E | 91037 | 0.625" | Steel | 2000 RPM | 3 1/2" | 0.187" | - | 0.005" | A$ 14.33 | 1 | This product can only be shipped in multiples of 10 |
F | 21115 | 1" | Carbon Steel | 2000 | 5.5" | 1/4" | 2.5" | 0.01" | - | 1 |
This product can only be shipped in multiples of 10 |
A | 91017 | 1" | Steel | 2000 RPM | 3 1/2" | 0.25" | - | 0.005" | A$ 15.59 | 1 | This product can only be shipped in multiples of 10 |
G | 21152 | 1.5" | Brass | 2000 | 3.5" | 1/4" | 1" | 0.008" | A$ 291.06 | 10 | This product can only be shipped in multiples of 10 |