Stainless Steel Music Wire | Raptor Supplies Australia
We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

Stainless Steel Music Wire

Filter
StyleModelMin. Tensile StrengthThicknessThickness ToleranceTotal LengthPrice (inc. GST)
A29059258,000 psi0.059" / 1.499 mm+/-0.001"108ft.A$ 174.57
A29055261,000 psi0.055" / 1.397 mm+/-0.001"124ft.A$ 179.77
A29051265,000 psi0.051" / 1.295 mm+/-0.001"144ft.A$ 172.23
A29047267,000 psi0.0475" / 1.207 mm+/-0.001"166ft.A$ 192.43
A29050267,000 psi0.050" / 1.270 mm+/-0.001"150ft.A$ 179.77
A29045272,000 psi0.045" / 1.143 mm+/-0.001"185ft.A$ 192.82
A29043272,000 psi0.043" / 1.092 mm+/-0.0008"203ft.A$ 205.59
A29039275,000 psi0.039" / 0.991 mm+/-0.0008"247ft.A$ 217.99
A29041275,000 psi0.041" / 1.041 mm+/-0.0008"223ft.A$ 205.59
A29037280,000 psi0.037" / 0.940 mm+/-0.0008"274ft.A$ 287.96
A29035280,000 psi0.035" / 0.889 mm+/-0.0008"306ft.A$ 231.15
A29033282,000 psi0.033" / 0.838 mm+/-0.0008"344ft.A$ 238.19
A29031285,000 psi0.031" / 0.787 mm+/-0.0005"390ft.A$ 238.97
A29029285,000 psi0.029" / 0.737 mm+/-0.0005"446ft.A$ 229.11
A29026291,000 psi0.026" / 0.660 mm+/-0.0005"555ft.A$ 270.12
A29024292,000 psi0.024" / 0.610 mm+/-0.0005"651ft.A$ 270.12
A29022296,000 psi0.022" / 0.559 mm+/-0.0004"774ft.A$ 281.60
A29020300,000 psi0.020" / 0.508 mm+/-0.0004"937ft.A$ 295.15
A29018304,000 psi0.018" / 0.457 mm+/-0.0004"1156ft.A$ 396.92
A29016308,000 psi0.016" / 0.406 mm+/-0.0004"1464ft.A$ 380.47
A29014312,000 psi0.014" / 0.356 mm+/-0.0004"1911ft.A$ 397.76
A29013314,000 psi0.013" / 0.330 mm+/-0.0004"2217ft.A$ 516.17
A29012316,000 psi0.012" / 0.305 mm+/-0.0004"2601ft.A$ 547.05
A29011318,000 psi0.011" / 0.279 mm+/-0.0003"3096ft.A$ 570.53
A29010320,000 psi0.010" / 0.254 mm+/-0.0003"3746ft.A$ 531.64

We are here to help!

Looking for a part not listed here?