We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

SMITH-COOPER Stainless Steel Pipe Fittings

Suitable for pneumatic & fluid transfer operations in refining, plumbing, construction and maintenance & repair applications. Stainless steel construction offers high strength and resistance against abrasive fluids & mild chemicals

Filter
SMITH-COOPER -

Tee, Socket Weld, Stainless Steel

StyleModelBody MaterialClassConnection TypeMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4034T 001304 Stainless Steel3000Fnpt2570 psi@100 Degrees F1965 psi@350 Degrees F7/8"1/8"A$ 58.00
BS4036T 001316 Stainless Steel3000Fnpt3000 psi@100 Degrees F2810 psi@350 Degrees F7/8"1/8"A$ 63.20
CS3716T 012316 Stainless Steel150Socket Weld150 psi@150 Degrees F150 psi2-3/64"1.25"A$ 144.18
CS3716T 024316 Stainless Steel150Socket Weld150 psi@150 Degrees F150 psi3-35/64"2.5"A$ 547.03
StyleModelBody MaterialClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS3414HB040030B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4-37/64"4" x 3"A$ 998.53
AS3414HB004001B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F55/54"1/2" x 1/8"A$ 21.39
AS3414HB040014B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4-37/64"4" x 1-1/2"A$ 871.06
AS3414HB040024B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4-37/64"4" x 2-1/2"A$ 1007.78
AS3414HB040020B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4-37/64"4" x 2"A$ 885.44
AS3414HB040010B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4-37/64"4" x 1"A$ 963.50
AS3414HB030024B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3-15/32"3" x 2-1/2"A$ 553.05
AS3414HB030014B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3-15/32"3" x 1-1/2"A$ 361.54
AS3414HB030012B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3-15/32"3" x 1-1/4"A$ 344.90
AS3414HB030010B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3-15/32"3" x 1"A$ 369.87
AS3414HB024014B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3"2-1/2" x 1-1/2"A$ 288.09
AS3414HB024012B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3"2-1/2" x 1-1/4"A$ 281.05
AS3414HB024010B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3"2-1/2" x 1"A$ 275.13
AS3414HB012004B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1-23/32"1-1/4" x 1/2"A$ 78.67
AS3414HB006001B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1-3/64"3/4" x 1/8"A$ 27.87
AS3414HB010001B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1.375"1" x 1/8"A$ 40.34
AS3414HB003001B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F11/16"3/8" x 1/8"A$ 15.88
AS3416HB030014B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3.5"3" x 1-1/2"A$ 390.19
AS3416HB024014B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3"2-1/2" x 1-1/2"A$ 332.74
AS3416HB010003B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1.375"1" x 3/8"A$ 49.10
AS3416HB010001B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1.375"1" x 1/8"A$ 45.66
AS3416HB006003B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-3/64"3/4" x 3/8"A$ 33.28
AS3416HB006001B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-3/64"3/4" x 1/8"A$ 32.68
AS3416HB004001B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F55/54"1/2" x 1/8"A$ 24.35
AS3416HB003001B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F11/16"3/8" x 1/8"A$ 18.36
SMITH-COOPER -

Union

StyleModelBody MaterialClassConnection TypeMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4034U 001304 Stainless Steel3000Fnpt2915 psi@100 Degrees F1905 psi@ 400 Degrees F1-31/64"1/8"A$ 85.59
AS3014U 040304 Stainless Steel150Fnpt300 psi150 psi5-51/64"4"A$ 1023.73
BS3716U 004316 Stainless Steel150Socket Weld150 psi@150 Degrees F150 psi1-39/64"1/2"A$ 78.81
BS3716U 012316 Stainless Steel150Socket Weld150 psi@150 Degrees F150 psi2-11/16"1.25"A$ 233.24
BS3716U 014316 Stainless Steel150Socket Weld150 psi@150 Degrees F150 psi3.031"1.5"A$ 278.41
CS4036U 001316 Stainless Steel3000Fnpt2915 psi@100 Degrees F2080 psi@400 Degrees F1-31/64"1/8"A$ 122.63
CS4036U 003316 Stainless Steel3000Fnpt2915 psi@100 Degrees F2080 psi@400 Degrees F1-21/32"3/8"A$ 99.56
SMITH-COOPER -

Locknut, Stainless Steel

StyleModelBody MaterialOutside Dia.Pipe SizePrice (inc. GST)
AS3314LN012304 Stainless Steel2-3/64"1.25"A$ 49.20
AS3314LN014304 Stainless Steel2-19/64"1.5"A$ 54.76
AS3316LN014316 Stainless Steel2-19/64"1.5"A$ 42.49
SMITH-COOPER -

Coupling

StyleModelConnection TypeMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4034CP006Fnpt2570 psi@100 Degrees F1965 psi@350 Degrees F1-21/64"3/4"A$ 35.55
BS4034CP030Fnpt2570 psi@100 Degrees F1965 psi@350 Degrees F4.25"3"A$ 571.75
AS4034CP010Fnpt2570 psi@100 Degrees F1965 psi@350 Degrees F1.75"1"A$ 58.24
CS5034CP001Socket Weld3000 psi@150 Degrees F2810 psi@350 Degrees F7/8"1/4"A$ 25.58
CS5034CP001Socket Weld3000 psi@150 Degrees F2810 psi@350 Degrees F31/32"1/8"A$ 18.77
SMITH-COOPER -

Square Head Plugs

Smith-Cooper square head plugs are suitable for regulating the liquid, air & steam flow in pipes & tubings. These head plugs feature 304 / 316 stainless steel construction for preventing damages caused by highly reactive fluids & chemicals and NPT threads for ease-of-installation and ensuring a leak-tight seal. Choose from a wide range of these bar stock fittings available in pipe sizes ranging from 1/8 to 4 inches on Raptor Supplies.

StyleModelBody MaterialClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS3414SP001B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F13/32"1/8"A$ 9.86
AS3414SP003B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F43/64"3/8"A$ 11.97
AS3414SP030B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3.5"3"A$ 187.71
AS3414SP040B304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4.5"4"A$ 355.30
AS3416SP001B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F13/32"1/8"A$ 10.48
AS3416SP002B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F35/64"1/4"A$ 10.58
AS3416SP003B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F43/64"3/8"A$ 8.39
AS3416SP010B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-21/64"1"A$ 24.11
AS3416SP012B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-21/32"1.25"A$ 45.62
AS3416SP014B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-29/32"1.5"A$ 92.56
AS3416SP024B316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F2.875"2.5"A$ 256.74
BS3016SP024316 Stainless Steel150300 psi150 psi2.875"2.5"A$ 81.64
SMITH-COOPER -

Half Coupling

StyleModelBody MaterialClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4034HC001304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F5/8"1/8"A$ 13.75
BS3014HC012304 Stainless Steel150300 psi150 psi1-29/32"1.25"A$ 19.97
AS4034HC002304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3/4"1/4"A$ 14.98
AS4034HC003304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F7/8"3/8"A$ 17.68
AS4034HC004304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1.125"1/2"A$ 22.39
AS4034HC010304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1.75"1"A$ 48.22
CS3016HC012316 Stainless Steel150300 psi150 psi1-57/64"1.25"A$ 26.60
AS4036HC001316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F5/8"1/8"A$ 10.23
AS4036HC002316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3/4"1/4"A$ 13.49
AS4036HC003316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F7/8"3/8"A$ 23.17
AS4036HC004316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1.125"1/2"A$ 27.75
AS4036HC006316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-21/64"3/4"A$ 37.12
AS4036HC010316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1.75"1"A$ 60.64
SMITH-COOPER -

Reducing Coupling

StyleModelBody MaterialClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS3014RC010001304 Stainless Steel150300 psi150 psi1 49/64"1" x 1/8"A$ 24.35
AS3014RC020003304 Stainless Steel150300 psi150 psi2-57/64"2" x 3/8"A$ 92.95
AS4034RC006002304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1-21/64"3/4" x 1/4"A$ 54.79
AS4034RC003001304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F7/8"3/8" x 1/8"A$ 39.35
BS4034RC002001304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3/4"1/4" x 1/8"A$ 26.65
AS3014RC012001304 Stainless Steel150300 psi150 psi2-3/32"1-1/4" x 1/8"A$ 38.23
AS4034RC006003304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1-21/64"3/4" x 3/8"A$ 53.72
AS3014RC014003304 Stainless Steel150300 psi150 psi2-23/64"1-1/2" x 3/8"A$ 51.88
AS3014RC012002304 Stainless Steel150300 psi150 psi2-3/32"1-1/4" x 1/4"A$ 41.54
AS3014RC012003304 Stainless Steel150300 psi150 psi2-3/32"1-1/4" x 3/8"A$ 35.43
AS3014RC014001304 Stainless Steel150300 psi150 psi2-23/64"1-1/2" x 1/8"A$ 42.22
AS3014RC014002304 Stainless Steel150300 psi150 psi2-23/64"1-1/2" x 1/4"A$ 57.26
AS3016RC030024316 Stainless Steel150300 psi150 psi4.25"3" x 2-1/2"A$ 300.76
AS4036RC006004316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-21/64"3/4" x 1/2"A$ 72.90
AS4036RC006003316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1-21/64"3/4" x 3/8"A$ 73.00
AS4036RC004003316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F1.125"1/2" x 3/8"A$ 49.26
AS4036RC003002316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F7/8"3/8" x 1/4"A$ 41.24
AS4036RC003001316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F7/8"3/8" x 1/8"A$ 40.66
BS4036RC002001316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3/4"1/4" x 1/8"A$ 35.88
AS3016RC040020316 Stainless Steel150300 psi150 psi5-13/32"4" x 2"A$ 424.14
AS3016RC030010316 Stainless Steel150300 psi150 psi4.25"3" x 1"A$ 295.00
AS3016RC003001316 Stainless Steel150300 psi150 psi63/64"3/8" x 1/8"A$ 14.22
AS3016RC020006316 Stainless Steel150300 psi150 psi2-57/64"2" x 3/4"A$ 103.43
AS3016RC020004316 Stainless Steel150300 psi150 psi2-57/64"2" x 1/2"A$ 119.15
AS3016RC020003316 Stainless Steel150300 psi150 psi2-57/64"2" x 3/8"A$ 109.45
SMITH-COOPER -

Elbow, 45 Degrees

StyleModelClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS3014F 040150300 psi150 psi5-17/64"4"A$ 561.03
BS4034F 00130002570 psi@100 Degrees F1965 psi@350 Degrees F55/54"1/8"A$ 80.73
BS4034F 00230002570 psi@100 Degrees F1965 psi@350 Degrees F1"1/4"A$ 66.80
BS4034F 00330002570 psi@100 Degrees F1965 psi@350 Degrees F1 5/16"3/8"A$ 66.80
SMITH-COOPER -

Street Elbow, 90 Degrees

StyleModelOutside Dia.Pipe SizePrice (inc. GST)
AS4036SE0061-15/16"3/4"A$ 138.26
AS4036SEW0102.187"1"A$ 243.25
StyleModelOutside Dia.Pipe SizePrice (inc. GST)
AS3014HB0120031 13/16"1-1/4" x 3/8"A$ 37.39
AS3014HB0100011.5"1" x 1/8"A$ 19.83
AS3014HB0200032-15/32"2" x 3/8"A$ 60.58
AS3014HB0140032.031"1-1/2" x 3/8"A$ 45.11
SMITH-COOPER -

Cap

StyleModelBody MaterialClassMax. PressureMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4034C 012304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F2.25"1.25"A$ 69.34
AS4034C 024304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3.625"2.5"A$ 156.25
AS4034C 030304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F4.25"3"A$ 498.31
AS4034C 001304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F5/8"1/8"A$ 14.53
AS4034C 002304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F3/4"1/4"A$ 16.76
AS4036C 003304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F7/8"3/8"A$ 16.07
AS4034C 004304 Stainless Steel30002570 psi@100 Degrees F1965 psi@350 Degrees F1.125"1/2"A$ 22.88
AS4036C 012316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F2.25"1.25"A$ 90.15
AS4036C 014316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F2.5"1.5"A$ 129.56
AS4036C 020316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3"2"A$ 170.84
AS4036C 024316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F3.625"2.5"A$ 172.58
AS4036C 030316 Stainless Steel30003000 psi@100 Degrees F2810 psi@350 Degrees F4.25"3"A$ 362.62
BS3016C 024316 Stainless Steel150300 psi150 psi3-5/16"2.5"A$ 99.67
SMITH-COOPER -

Socket Weld Flange, Forged Stainless Steel

StyleModelBody MaterialNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1034SW4004NForged 304 Stainless Steel43.75"1/2"A$ 144.36
AS1034SW4010NForged 304 Stainless Steel44.875"1"A$ 163.00
AS1034SW4012NForged 304 Stainless Steel45.25"1.25"A$ 232.50
AS1034SW4014NForged 304 Stainless Steel46.125"1.5"A$ 246.85
AS1034SW4020NForged 304 Stainless Steel86.5"2"A$ 275.44
AS1034SW4024NForged 304 Stainless Steel87.5"2.5"A$ 406.78
AS1034SW4030NForged 304 Stainless Steel88.25"3"A$ 459.16
AS1034SW4040NForged 304 Stainless Steel89"4"A$ 623.57
AS1036SW4004NForged 316 Stainless Steel43.75"1/2"A$ 196.44
AS1036SW4006NForged 316 Stainless Steel84.625"3/4"A$ 214.43
AS1036SW4010NForged 316 Stainless Steel44.875"1"A$ 213.92
AS1036SW4014NForged 316 Stainless Steel46.125"1.5"A$ 334.85
BS1036SW4024NForged 316 Stainless Steel87.5"2.5"A$ 578.39
BS1036SW4030NForged 316 Stainless Steel88.25"3"A$ 631.47
BS1036SW4040NForged 316 Stainless Steel89"4"A$ 664.28
SMITH-COOPER -

Slip-On Flange, Forged Stainless Steel

StyleModelBody MaterialNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1034SO004NForged 304 Stainless Steel43.75"1/2"A$ 120.34
BS1034SO010NForged 304 Stainless Steel44.875"1"A$ 138.26
BS1034SO012NForged 304 Stainless Steel45.25"1.25"A$ 204.86
BS1034SO014NForged 304 Stainless Steel46.125"1.5"A$ 214.60
BS1034SO020NForged 304 Stainless Steel86.5"2"A$ 225.69
BS1034SO024NForged 304 Stainless Steel87.5"2.5"A$ 398.15
BS1034SO030NForged 304 Stainless Steel88.25"3"A$ 430.59
BS1034SO040NForged 304 Stainless Steel89"4"A$ 579.69
BS1036SO004NForged 316 Stainless Steel43.75"1/2"A$ 169.94
BS1036SO010NForged 316 Stainless Steel44.875"1"A$ 179.60
BS1036SO014NForged 316 Stainless Steel46.125"1.5"A$ 261.13
BS1036SO020NForged 316 Stainless Steel86.5"2"A$ 323.76
BS1036SO024NForged 316 Stainless Steel87.5"2.5"A$ 592.69
BS1036SO030NForged 316 Stainless Steel88.25"3"A$ 558.19
BS1036SO040NForged 316 Stainless Steel89"4"A$ 796.62
StyleModelNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1036LJ010N44.875"1"A$ 202.11
AS1036LJ012N45.25"1.25"A$ 301.55
AS1036LJ014N46.125"1.5"A$ 307.96
AS1036LJ020A86.5"2"A$ 339.19
SMITH-COOPER -

Blind Flange, Welded, Forged Stainless Steel

StyleModelBody MaterialNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1034BL004NForged 304 Stainless Steel43.75"1/2"A$ 129.91
BS1034BL006NForged 304 Stainless Steel84.625"3/4"A$ 135.58
BS1034BL010NForged 304 Stainless Steel44.875"1"A$ 139.10
BS1034BL014NForged 304 Stainless Steel46.125"1.5"A$ 201.11
BS1034BL020NForged 304 Stainless Steel86.5"2"A$ 225.10
BS1034BL024NForged 304 Stainless Steel87.5"2.5"A$ 406.78
BS1034BL030NForged 304 Stainless Steel88.25"3"A$ 402.77
BS1034BL040NForged 304 Stainless Steel89"4"A$ 563.04
BS1036BL006NForged 316 Stainless Steel84.625"3/4"A$ 186.15
BS1036BL010NForged 316 Stainless Steel44.875"1"A$ 185.80
BS1036BL014NForged 316 Stainless Steel46.125"1.5"A$ 257.29
BS1036BL020NForged 316 Stainless Steel86.5"2"A$ 264.61
BS1036BL024NForged 316 Stainless Steel87.5"2.5"A$ 575.52
BS1036BL030NForged 316 Stainless Steel88.25"3"A$ 606.14
BS1036BL040NForged 316 Stainless Steel89"4"A$ 838.72
SMITH-COOPER -

Weldable Outlet

StyleModelBody MaterialMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4534SO002304 Stainless Steel1965 psi@350 Degrees F3/8"1/4"A$ 67.00
AS4534SO003304 Stainless Steel1965 psi@350 Degrees F1/2"3/8"A$ 68.11
AS4534SO004304 Stainless Steel1965 psi@350 Degrees F5/8"1/2"A$ 63.87
AS4534SO006304 Stainless Steel1965 psi@350 Degrees F13/16"3/4"A$ 96.06
AS4534SO010304 Stainless Steel1965 psi@350 Degrees F7/64"1"A$ 113.13
AS4534SO012304 Stainless Steel1965 psi@350 Degrees F1/8"1.25"A$ 165.05
AS4534SO014304 Stainless Steel1965 psi@350 Degrees F1.625"1.5"A$ 214.72
AS4534SO020304 Stainless Steel1965 psi@350 Degrees F2-1/16"2"A$ 281.17
AS4536SO002316 Stainless Steel2810 psi@350 Degrees F3/8"1/4"A$ 76.56
AS4536SO003316 Stainless Steel2810 psi@350 Degrees F1/2"3/8"A$ 77.38
AS4536SO004316 Stainless Steel2810 psi@350 Degrees F5/8"1/2"A$ 79.57
AS4536SO006316 Stainless Steel2810 psi@350 Degrees F13/16"3/4"A$ 106.79
AS4536SO010316 Stainless Steel2810 psi@350 Degrees F7/64"1"A$ 124.69
AS4536SO012316 Stainless Steel2810 psi@350 Degrees F1/8"1.25"A$ 167.38
AS4536SO014316 Stainless Steel2810 psi@350 Degrees F1.625"1.5"A$ 236.43
AS4536SO020316 Stainless Steel2810 psi@350 Degrees F2-1/16"2"A$ 324.29
SMITH-COOPER -

Threaded Flange, Stainless Steel

StyleModelBody MaterialNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1034TH004NForged 304 Stainless Steel43.75"1/2"A$ 151.36
AS1034TH010NForged 304 Stainless Steel44.875"1"A$ 153.73
AS1034TH012NForged 304 Stainless Steel45.25"1.25"A$ 232.73
AS1034TH014NForged 304 Stainless Steel46.125"1.5"A$ 233.85
BS1034TH020NForged 304 Stainless Steel86.5"2"A$ 281.66
CS1034TH024NForged 304 Stainless Steel87.5"2.5"A$ 463.04
CS1034TH030NForged 304 Stainless Steel88.25"3"A$ 480.07
CS1034TH040NForged 304 Stainless Steel89"4"A$ 668.90
CS1034TH006NForged 304 Stainless Steel84.625"3/4"A$ 152.89
CS1036TH020NForged 316 Stainless Steel86.5"2"A$ 380.47
CS1036TH030NForged 316 Stainless Steel88.25"3"A$ 690.98
CS1036TH024NForged 316 Stainless Steel87.5"2.5"A$ 622.43
AS1036TH004NForged 316 Stainless Steel43.75"1/2"A$ 196.81
AS1036TH014NForged 316 Stainless Steel46.125"1.5"A$ 345.90
AS1036TH012NForged 316 Stainless Steel45.25"1.25"A$ 325.09
AS1036TH010NForged 316 Stainless Steel44.875"1"A$ 208.78
CS1036TH006NForged 316 Stainless Steel84.625"3/4"A$ 206.37
CS1036TH040NForged 316 Stainless Steel89"4"A$ 987.46
SMITH-COOPER -

Weld Neck Raised Face Flange, Stainless Steel

StyleModelBody MaterialNumber Of HolesOutside Dia.Pipe SizePrice (inc. GST)
AS1034WN4004NForged 304 Stainless Steel43.75"1/2"A$ 153.30
BS1034WN4006NForged 304 Stainless Steel84.625"3/4"A$ 159.32
BS1034WN4014NForged 304 Stainless Steel46.125"1.5"A$ 254.12
BS1034WN4020NForged 304 Stainless Steel86.5"2"A$ 269.12
BS1034WN4024NForged 304 Stainless Steel87.5"2.5"A$ 419.33
BS1034WN4030NForged 304 Stainless Steel88.25"3"A$ 443.91
BS1034WN4040NForged 304 Stainless Steel810"4"A$ 703.94
BS1036WN4006NForged 316 Stainless Steel84.625"3/4"A$ 216.83
BS1036WN4010NForged 316 Stainless Steel44.875"1"A$ 222.84
BS1036WN4012NForged 316 Stainless Steel45.25"1.25"A$ 313.46
BS1036WN4014NForged 316 Stainless Steel46.125"1.5"A$ 311.17
BS1036WN4020NForged 316 Stainless Steel86.5"2"A$ 369.58
BS1036WN4024NForged 316 Stainless Steel87.5"2.5"A$ 551.68
BS1036WN4030NForged 316 Stainless Steel88.25"3"A$ 607.28
BS1036WN4040NForged 316 Stainless Steel89"4"A$ 965.99
SMITH-COOPER -

Threaded Outlet

StyleModelBody MaterialMax. Steam PressureOutside Dia.Pipe SizePrice (inc. GST)
AS4534TO003304 Stainless Steel1965 psi@350 Degrees F9/16"3/8"A$ 115.24
AS4534TO006304 Stainless Steel1965 psi@350 Degrees F15/16"3/4"A$ 94.51
AS4534TO012304 Stainless Steel1965 psi@350 Degrees F1 15/32"1.25"A$ 170.84
AS4534TO014304 Stainless Steel1965 psi@350 Degrees F1-11/16"1.5"A$ 210.34
AS4534TO002304 Stainless Steel1965 psi@350 Degrees F7/16"1/4"A$ 69.60
AS4534TO004304 Stainless Steel1965 psi@350 Degrees F11/16"1/2"A$ 71.16
AS4534TO010304 Stainless Steel1965 psi@350 Degrees F1-9/64"1"A$ 108.96
AS4534TO020304 Stainless Steel1965 psi@350 Degrees F2.187"2"A$ 282.36
AS4536TO002316 Stainless Steel2810 psi@350 Degrees F7/16"1/4"A$ 78.50
AS4536TO004316 Stainless Steel2810 psi@350 Degrees F11/16"1/2"A$ 75.52
AS4536TO010316 Stainless Steel2810 psi@350 Degrees F1-9/64"1"A$ 124.49
AS4536TO014316 Stainless Steel2810 psi@350 Degrees F1-11/16"1.5"A$ 237.17
AS4536TO003316 Stainless Steel2810 psi@350 Degrees F9/16"3/8"A$ 79.06
AS4536TO006316 Stainless Steel2810 psi@350 Degrees F15/16"3/4"A$ 101.28
AS4536TO012316 Stainless Steel2810 psi@350 Degrees F1 15/32"1.25"A$ 192.74
AS4536TO020316 Stainless Steel2810 psi@350 Degrees F2.187"2"A$ 315.00
SMITH-COOPER -

S3014X Cross

StyleModelOutside Dia.Pipe SizePrice (inc. GST)
AS3014X 0122-3/32"1.25"A$ 110.59
AS3014X 0243-35/64"2.5"A$ 591.59
AS3014X 0304-11/64"3"A$ 643.83
AS3014X 0405-17/64"4"A$ 901.86
12

We are here to help!

Looking for a part not listed here?