Fabory Structural Bolts | Raptor Supplies Australia

FABORY Structural Bolts

Filter
FABORY -

Tower Bolts

StyleModelDia./Thread SizeFastener LengthHead Dia.Head HeightLengthRockwell HardnessTensile StrengthThread LengthPrice (inc. GST)
AU08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4A$ 69.44
BB08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"A$ 320.03
AB08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4A$ 296.72
BB08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4A$ 222.88
BB08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4A$ 330.34
AU08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4A$ 61.38
AU08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4A$ 60.71
BU08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4A$ 48.35
CU08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2A$ 46.85
CU08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4A$ 43.16
CU08440.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRB 80 to 10074,000 psi1 1/2A$ 42.28
CU08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"A$ 45.69
AB08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4A$ 265.68
AB08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4A$ 315.66
AB08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4A$ 241.18
BB08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2A$ 348.01
AB08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4A$ 250.11
CB08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4A$ 195.95
AU08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4A$ 65.33
AU08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4A$ 52.71
BU08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4A$ 48.66
BU08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"A$ 48.87
CB08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"A$ 241.02
CB08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2A$ 213.09
BU08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2A$ 44.71
FABORY -

Structural Bolts

StyleModelBasic MaterialDia./Thread SizeFastener FinishFastener LengthFinishGradeHead Dia.Head HeightPrice (inc. GST)
AL04210.120.0070Carbon SteelM12x1.75Hot Dipped Galvanized70Hot Dipped Galvanized-22 mm8 mmA$ 1030.88
BL04005.120.0035Carbon SteelM12x1.75Plain35Plain-22 mm8 mmA$ 1495.53
CL04210.200.0065Carbon SteelM20x2.5Hot Dipped Galvanized65Hot Dipped Galvanized-32 mm13 mmA$ 829.60
DL04210.200.0060Carbon SteelM20x2.5Hot Dipped Galvanized60Hot Dipped Galvanized-32 mm13 mmA$ 999.59
EL04210.200.0055Carbon SteelM20x2.5Hot Dipped Galvanized55Hot Dipped Galvanized-32 mm13 mmA$ 815.86
FL04210.200.0045Carbon SteelM20x2.5Hot Dipped Galvanized45Hot Dipped Galvanized-32 mm13 mmA$ 1346.12
GL04210.160.0120Carbon SteelM16x2Hot Dipped Galvanized120Hot Dipped Galvanized-27 mm10 mmA$ 976.84
HL04210.160.0110Carbon SteelM16x2Hot Dipped Galvanized110Hot Dipped Galvanized-27 mm10 mmA$ 925.32
IL04210.160.0080Carbon SteelM16x2Hot Dipped Galvanized80Hot Dipped Galvanized-27 mm10 mmA$ 1090.77
JL04210.160.0045Carbon SteelM16x2Hot Dipped Galvanized45Hot Dipped Galvanized-27 mm10 mmA$ 1117.40
KL04210.160.0040Carbon SteelM16x2Hot Dipped Galvanized40Hot Dipped Galvanized-27 mm10 mmA$ 730.19
LL04210.120.0100Carbon SteelM12x1.75Hot Dipped Galvanized100Hot Dipped Galvanized-22 mm8 mmA$ 1298.22
ML04210.160.0100Carbon SteelM16x2Hot Dipped Galvanized100Hot Dipped Galvanized-27 mm10 mmA$ 995.14
NL04005.120.0040Carbon SteelM12x1.75Plain40Plain-22 mm8 mmA$ 1187.68
OL04005.160.0110Carbon SteelM16x2Plain110Plain-27 mm10 mmA$ 880.54
PL04005.120.0045Carbon SteelM12x1.75Plain45Plain-22 mm8 mmA$ 838.84
QL04005.120.0060Carbon SteelM12x1.75Plain60Plain-22 mm8 mmA$ 1007.74
RL04005.120.0070Carbon SteelM12x1.75Plain70Plain-22 mm8 mmA$ 1338.92
SL04005.120.0080Carbon SteelM12x1.75Plain80Plain-22 mm8 mmA$ 2786.28
TL04005.160.0080Carbon SteelM16x2Plain80Plain-27 mm10 mmA$ 1276.60
OL04005.160.0100Carbon SteelM16x2Plain100Plain-27 mm10 mmA$ 596.88
UL04005.200.0050Carbon SteelM20x2.5Plain50Plain-32 mm13 mmA$ 1771.05
VL04005.200.0055Carbon SteelM20x2.5Plain55Plain-32 mm13 mmA$ 1203.77
WL04210.120.0045Carbon SteelM12x1.75Hot Dipped Galvanized45Hot Dipped Galvanized-22 mm8 mmA$ 616.56
XB04005.087.0275Steel7/8"-9Plain2 3/4PlainA325 Type 11 7/16"35/64"A$ 232.44

We are here to help!

Looking for a part not listed here?