Enerpac Threaded Body Cylinders | Raptor Supplies Australia
We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

ENERPAC Threaded Body Cylinders

Enerpac single and double acting hydraulic pull cylinders are used to hold down parts in a fixture. These cylinders feature a threaded body for easy positioning. The tapped plungers allow pads & extensions to be attached for protection of workpieces and providing extra clamping support.

Filter
ENERPAC -

CST Series Hydraulic Cylinders

StyleModelCylinder Effective Area AdvanceDimension ADimension BDimension CDimension C1Dimension DDimension D1Dimension EPrice (inc. GST)
ACST271--------A$ 248.16
BCST2131--------A$ 306.24
CCST471--------A$ 260.48
DCST41310.2 sq. in.2.71"2.21"2.05"0.37"3/4"-16 UNF0.69"0.27"A$ 297.44
ECST9710.39 sq. in.2.54"2.26"2.03"0.32"1"-12 UNF0.88"0.39"A$ 403.04
FCST91310.39 sq. in.3.02"2.5"2.28"0.32"1"-12 UNF0.88"0.39"A$ 355.52
GCST92510.39 sq. in.4.46"3.42"3.21"0.32"1"-12 UNF0.88"0.39"A$ 374.88
HCST181310.79 sq. in.3.26"2.75"2.5"0.49"1 1/3"-16 UN1.22"0.63"A$ 392.48
ICST182510.79 sq. in.4.5"3.52"3.27"0.49"1 1/3"-16 UN1.22"0.63"A$ 508.64
JCST271511.22 sq. in.3.46"2.87"2.62"0.54"1 5/8"-16 UN1.52"0.71"A$ 480.48
KCST272511.22 sq. in.4.66"3.68"3.43"0.54"1 5/8"-16 UN1.52"0.71"A$ 510.40
LCST401311.76 sq. in.3.52"2.94"2.7"0.43"1 7/8"-16 UN1.79"0.78"A$ 499.84
MCST402511.76 sq. in.4.78"3.73"3.48"0.43"1 7/8"-16 UN1.79"0.78"A$ 666.89
ENERPAC -

CSM Series Hydraulic Cylinders

StyleModelCylinder Effective Area AdvanceDimension ADimension BDimension CDimension C1Dimension DDimension D1Dimension EPrice (inc. GST)
ACSM2710.08 sq. in.1.61"1.33"-0.91"4/7"-18 UN0.47"0.19"A$ 248.16
BCSM21310.08 sq. in.2.22"1.71"-1.4"4/7"-18 UN0.47"0.19"A$ 260.48
CCSM10710.5 sq. in.2.15"1.87"1.65"1.14"1"-12 UN0.94"0.47"A$ 466.40
DCSM101310.5 sq. in.2.56"2.14"1.89"1.38"1"-12 UN0.94"0.47"A$ 339.68
ECSM5710.24 sq. in.2.02"1.74"1.57"1.14"7/8"-14 UN0.69"0.31"A$ 281.60
FCSM51310.24 sq. in.2.58"2.07"1.91"1.48"7/8"-14 UN0.69"0.31"A$ 369.60
ENERPAC -

CDT Series Hydraulic Cylinders

StyleModelCylinder Effective Area AdvanceCylinder Effective Area RetractDimension ADimension BDimension CDimension C1Dimension DDimension D1Price (inc. GST)
ACDT181310.77 sq. in.0.46 sq. in.3.19"2.68"2.42"0.63"1 7/8"-16 UN1.73"A$ 515.68
BCDT182510.77 sq. in.0.46 sq. in.4.21"3.23"2.97"0.63"1 7/8"-16 UN1.73"A$ 626.56
CCDT271511.22 sq. in.0.82 sq. in.3.37"2.8"2.54"0.67"2 1/4"-16 UN2.02"A$ 668.80
DCDT272511.22 sq. in.0.82 sq. in.4.2"3.23"2.97"0.67"2 1/4"-16 UN2.02"A$ 732.16

We are here to help!

Looking for a part not listed here?