Underground Enclosures

Filter
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. GST)
APG3048Z80543A$ 9428.87
BPG1118Z80546A$ 2649.41
CPG2436Z80521A$ 6235.93
DPG3048Z80821A$ 10758.96
EPG2436Z80721A$ 7376.12
FPG2436Z81121A$ 8773.50
GPG1730Z80246A$ 3581.91
HPG1324Z80446A$ 2898.80
IPG1730Z80746A$ 4182.05
FPG2436Z81217A$ 9514.23
EPG2436Z80846A$ 7016.47
FPG2436Z81146A$ 8773.50
JPG1730Z81146A$ 5043.89
KPG1730Z80544A$ 3821.94
IPG1730Z80844A$ 4291.72
EPG2436Z80844A$ 7016.47
JPG1730Z81144A$ 5043.89
GPG1730Z80121A$ 3147.92
EPG2436Z80917A$ 8319.64
CPG2436Z80543A$ 6235.93
LPG3048Z81343A$ 11092.95
APG3048Z80443A$ 8831.64
EPG2436Z80743A$ 7376.12
DPG3048Z80843A$ 10758.96
DPG3048Z80743A$ 9904.05
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1698.62
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1687.37
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 687.46
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 687.46
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3452.69
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 4154.26
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3664.93
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4475.17
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 5144.70
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5256.32
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG3048Z8081215,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"A$ 10758.96
BPG3048Z8141715,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 13939.18
CPG1730Z8081715,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4291.72
DPG2436Z8082115,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7016.47
EPG1730Z8111215,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5043.89
EPG1730Z8111715,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5043.89
FPG2436Z8054415,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6235.93
GPG1730Z8054615,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 3821.94
HPG2424Z8080915,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"A$ 5606.09
HPG2424Z8081715,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"A$ 5611.62
IPG3636Z8141715,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"A$ 12930.37
IPG3636Z8141215,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"A$ 12930.37
FPG2436Z8050915,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6235.93
FPG2436Z8051215,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6235.93
FPG2436Z8051715,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6235.93
BPG3048Z8141215,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 13939.18
BPG3048Z8142115,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 13939.18
BPG3048Z8140915,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 13939.18
DPG2436Z8080915,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7016.47
DPG2436Z8081215,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7016.47
DPG2436Z8081715,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7016.47
APG3048Z8081715,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"A$ 10758.96
JPG2436Z8111215,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"A$ 8773.50
JPG2436Z8111715,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"A$ 8773.50
KPG1324Z8054615,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3277.14

We are here to help!

Looking for a part not listed here?