Underground Enclosures | Raptor Supplies Australia

Underground Enclosures

Filter
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3668.48
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 4413.91
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3893.98
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4754.87
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 5466.24
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5584.84
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG2436Z8051215,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6625.68
BPG2436Z8084315,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7455.00
CPG1118Z8051715,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"A$ 2814.99
CPG1118Z8050915,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"A$ 2814.99
DPG1118Z8021715,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"A$ 2611.39
DPG1118Z8020915,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"A$ 2628.74
EPG3048Z8142115,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 14810.38
FPG3048Z8052115,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 10018.17
APG2436Z8054615,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6625.68
GPG1324Z8021215,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3322.62
APG2436Z8054415,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6625.68
HPG1730Z8112115,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5359.13
IPG1730Z8084615,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4559.95
JPG1730Z8054615,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4060.81
JPG1730Z8052115,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4033.94
KPG1730Z8022115,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 3780.64
LPG3636Z8141715,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"A$ 13738.52
GPG1324Z8020915,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3344.74
GPG1324Z8021715,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3344.74
EPG3048Z8141715,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 14810.38
IPG1730Z8081215,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4559.95
APG2436Z8050915,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 6625.68
MPG2424Z8081715,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"A$ 5962.35
MPG2424Z8080915,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"A$ 5956.47
HPG1730Z8111715,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5359.13
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1804.78
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 730.42
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1792.83
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 730.42
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1746.00
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. GST)
APG3048Z80543A$ 10018.17
BPG1118Z80546A$ 2814.99
CPG2436Z80521A$ 6625.68
DPG3048Z80821A$ 11431.39
EPG2436Z80721A$ 7837.13
FPG2436Z81121A$ 9321.85
GPG1730Z80246A$ 3805.78
HPG1324Z80446A$ 3079.97
IPG1730Z80746A$ 4443.43
FPG2436Z81217A$ 10108.87
EPG2436Z80846A$ 7455.00
FPG2436Z81146A$ 9321.85
JPG1730Z81146A$ 5359.13
KPG1730Z80544A$ 4060.81
IPG1730Z80844A$ 4559.95
EPG2436Z80844A$ 7455.00
JPG1730Z81144A$ 5359.13
GPG1730Z80121A$ 3344.66
EPG2436Z80917A$ 8839.61
CPG2436Z80543A$ 6625.68
LPG3048Z81343A$ 11786.26
APG3048Z80443A$ 9383.62
EPG2436Z80743A$ 7837.13
DPG3048Z80843A$ 11431.39
DPG3048Z80743A$ 10523.05

We are here to help!

Looking for a part not listed here?