We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.

QUAZITE Underground Enclosures

Filter
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3452.69
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 4154.26
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3664.93
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4475.17
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 5144.70
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5256.32
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1698.62
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1687.37
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 687.46
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 687.46
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1643.29
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1118Z8024615,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"A$ 2474.11
BPG1324Z8051715,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3255.49
CPG1730Z8080915,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4291.72
DPG1730Z8051715,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 3821.94
DPG1730Z8051215,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 3821.94
EPG1730Z8021715,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 3581.91
EPG1730Z8021215,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 3581.91
EPG1730Z8020915,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 3581.91
BPG1324Z8051215,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3277.14
CPG1730Z8081715,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4291.72
BPG1324Z8050915,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 3255.49
FPG1324Z8021715,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3147.99
FPG1324Z8021215,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3127.17
FPG1324Z8020915,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3147.99
GPG1118Z8051715,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"A$ 2649.41
GPG1118Z8050915,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"A$ 2649.41
CPG1730Z8081215,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4291.72
HPG1730Z8111215,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5043.89
APG1118Z8020915,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"A$ 2474.11
IPG2436Z8081715,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7016.47
JPG3048Z8080915,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"A$ 10758.96
KPG3048Z8051715,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 9428.87
KPG3048Z8051215,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 9428.87
KPG3048Z8050915,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 9428.87
LPG2436Z8111715,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"A$ 8773.50
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. GST)
APG3048Z80543A$ 9428.87
BPG3048Z81443A$ 13939.18
CPG1730Z80844A$ 4291.72
DPG2436Z80844A$ 7016.47
EPG1730Z81144A$ 5043.89
FPG2436Z81144A$ 8714.39
FPG2436Z81143A$ 8773.50
BPG3048Z81343A$ 11092.95
GPG1730Z80244A$ 3581.91
EPG1730Z81146A$ 5043.89
GPG1730Z80146A$ 3147.92
EPG1730Z81046A$ 4560.43
EPG1730Z81109A$ 5043.89
HPG2436Z80510A$ 6235.93
DPG2436Z80810A$ 7016.47
FPG2436Z81110A$ 8773.50
EPG1730Z81012A$ 4560.43
IPG1730Z80544A$ 3821.94
FPG2436Z81146A$ 8773.50
HPG2436Z80543A$ 6235.93
GPG1730Z80121A$ 3147.92
APG3048Z80443A$ 8831.64
DPG2436Z80743A$ 7376.12
JPG3048Z80843A$ 10758.96
JPG3048Z80743A$ 9904.05

We are here to help!

Looking for a part not listed here?